Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1058 J M -84 kg NEWCOMER 16 18 m 25      
001 PF 1059 J M -89 kg NEWCOMER 16 18 m 25      
001 PF 1060 J M -94 kg NEWCOMER 16 18 m 25      
001 PF 1061 J M +94 kg NEWCOMER 16 18 m 25      
001 PF 1063 J F -50 kg NEWCOMER 16 18 f 25      
001 PF 1064 J F -55 kg NEWCOMER 16 18 f 25      
001 PF 1065 J F -60 kg NEWCOMER 16 18 f 25      
001 PF 1066 J F -65 kg NEWCOMER 16 18 f 25      
001 PF 1067 J F -70 kg NEWCOMER 16 18 f 25      
001 PF 1068 J F +70 kg NEWCOMER 16 18 f 25      
001 PF 1070 S M -57 kg NEWCOMER 16 40 m 25      
001 PF 1071 S M -63 kg NEWCOMER 16 40 m 25      
001 PF 1072 S M -69 kg NEWCOMER 16 40 m 25      
001 PF 1073 S M -74 kg NEWCOMER 16 40 m 25      
001 PF 1074 S M -79 kg NEWCOMER 16 40 m 25      
001 PF 1075 S M -84 kg NEWCOMER 16 40 m 25      
001 PF 1076 S M -89 kg NEWCOMER 16 40 m 25      
001 PF 1077 S M -94 kg NEWCOMER 16 40 m 25      
001 PF 1078 S M +94 kg NEWCOMER 16 40 m 25      
001 PF 1080 S F -50 kg NEWCOMER 16 40 f 25      
001 PF 1081 S F -55 kg NEWCOMER 16 40 f 25      
001 PF 1082 S F -60 kg NEWCOMER 16 40 f 25      
001 PF 1083 S F -65 kg NEWCOMER 16 40 f 25      
001 PF 1084 S F -70 kg NEWCOMER 16 40 f 25      
001 PF 1085 S F +70 kg NEWCOMER 16 40 f 25      
002 LC 1019 YC M -28 kg NEWCOMER 10 12 m 25      
002 LC 1020 YC M -32 kg NEWCOMER 10 12 m 25      
002 LC 1021 YC M -37 kg NEWCOMER 10 12 m 25      
002 LC 1022 YC M -42 kg NEWCOMER 10 12 m 25      
002 LC 1023 YC M -47 kg NEWCOMER 10 12 m 25      
002 LC 1024 YC M +47 kg NEWCOMER 10 12 m 25      
002 LC 1026 YC F -28 kg NEWCOMER 10 12 f 25      
002 LC 1027 YC F -32 kg NEWCOMER 10 12 f 25      
002 LC 1028 YC F -37 kg NEWCOMER 10 12 f 25      
002 LC 1029 YC F -42 kg NEWCOMER 10 12 f 25      
002 LC 1030 YC F -47 kg NEWCOMER 10 12 f 25      
002 LC 1031 YC F +47 kg NEWCOMER 10 12 f 25      
002 LC 1095 OC M -32 kg NEWCOMER 13 15 m 25      
002 LC 1096 OC M -37 kg NEWCOMER 13 15 m 25      
002 LC 1097 OC M -42 kg NEWCOMER 13 15 m 25      
002 LC 1098 OC M -47 kg NEWCOMER 13 15 m 25      
002 LC 1099 OC M -52 kg NEWCOMER 13 15 m 25      
002 LC 1100 OC M -57 kg NEWCOMER 13 15 m 25      
002 LC 1101 OC M -63 kg NEWCOMER 13 15 m 25      
002 LC 1102 OC M -69 kg NEWCOMER 13 15 m 25      
002 LC 1103 OC M +69 kg NEWCOMER 13 15 m 25      
002 LC 1104 OC F -32 kg NEWCOMER 13 15 f 25      
002 LC 1105 OC F -37 kg NEWCOMER 13 15 f 25      
002 LC 1106 OC F -42 kg NEWCOMER 13 15 f 25      
002 LC 1107 OC F -46 kg NEWCOMER 13 15 f 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-05 01:46:31 CEST +02:00)