Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
002 LC 1108 OC F -50 kg NEWCOMER 13 15 f 25      
002 LC 1109 OC F -55 kg NEWCOMER 13 15 f 25      
002 LC 1110 OC F -60 kg NEWCOMER 13 15 f 25      
002 LC 1111 OC F -65 kg NEWCOMER 13 15 f 25      
002 LC 1112 OC F +65 kg NEWCOMER 13 15 f 25      
002 LC 1113 J M -57 kg NEWCOMER 16 18 m 25      
002 LC 1114 J M -63 kg NEWCOMER 16 18 m 25      
002 LC 1115 J M -69 kg NEWCOMER 16 18 m 25      
002 LC 1116 J M -74 kg NEWCOMER 16 18 m 25      
002 LC 1117 J M -79 kg NEWCOMER 16 18 m 25      
002 LC 1118 J M -84 kg NEWCOMER 16 18 m 25      
002 LC 1119 J M -89 kg NEWCOMER 16 18 m 25      
002 LC 1120 J M -94 kg NEWCOMER 16 18 m 25      
002 LC 1121 J M +94 kg NEWCOMER 16 18 m 25      
002 LC 1122 J F -50 kg NEWCOMER 16 18 f 25      
002 LC 1123 J F -55 kg NEWCOMER 16 18 f 25      
002 LC 1124 J F -60 kg NEWCOMER 16 18 f 25      
002 LC 1125 J F -65 kg NEWCOMER 16 18 f 25      
002 LC 1126 J F -70 kg NEWCOMER 16 18 f 25      
002 LC 1127 J F +70 kg NEWCOMER 16 18 f 25      
002 LC 1128 S M -57 kg NEWCOMER 16 40 m 25      
002 LC 1129 S M -63 kg NEWCOMER 16 40 m 25      
002 LC 1130 S M -69 kg NEWCOMER 16 40 m 25      
002 LC 1131 S M -74 kg NEWCOMER 16 40 m 25      
002 LC 1132 S M -79 kg NEWCOMER 16 40 m 25      
002 LC 1133 S M -84 kg NEWCOMER 16 40 m 25      
002 LC 1134 S M -89 kg NEWCOMER 16 40 m 25      
002 LC 1135 S M -94 kg NEWCOMER 16 40 m 25      
002 LC 1136 S M +94 kg NEWCOMER 16 40 m 25      
002 LC 1137 S F -50 kg NEWCOMER 16 40 f 25      
002 LC 1138 S F -55 kg NEWCOMER 16 40 f 25      
002 LC 1139 S F -60 kg NEWCOMER 16 40 f 25      
002 LC 1140 S F -65 kg NEWCOMER 16 40 f 25      
002 LC 1141 S F -70 kg NEWCOMER 16 40 f 25      
002 LC 1142 S F +70 kg NEWCOMER 16 40 f 25      
002 LC 1143 V M -63 kg NEWCOMER 41 55 m 25      
002 LC 1144 V M -74 kg NEWCOMER 41 55 m 25      
002 LC 1145 V M -84 kg NEWCOMER 41 55 m 25      
002 LC 1146 V M -94 kg NEWCOMER 41 55 m 25      
002 LC 1147 V M +94 kg NEWCOMER 41 55 m 25      
002 LC 1148 V F -55 kg NEWCOMER 41 55 f 25      
002 LC 1149 V F -65 kg NEWCOMER 41 55 f 25      
002 LC 1150 V F +65 kg NEWCOMER 41 55 f 25      
003 KL 1151 OC M -32 kg NEWCOMER 13 15 m 25      
003 KL 1152 OC M -37 kg NEWCOMER 13 15 m 25      
003 KL 1153 OC M -42 kg NEWCOMER 13 15 m 25      
003 KL 1154 OC M -47 kg NEWCOMER 13 15 m 25      
003 KL 1155 OC M -52 kg NEWCOMER 13 15 m 25      
003 KL 1156 OC M -57 kg NEWCOMER 13 15 m 25      
003 KL 1157 OC M -63 kg NEWCOMER 13 15 m 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-05 07:01:04 CEST +02:00)