Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1001 CH M -18 kg NEWCOMER 7 9 m 25      
001 PF 1002 CH M -21 kg NEWCOMER 7 9 m 25      
001 PF 1003 CH M -24 kg NEWCOMER 7 9 m 25      
001 PF 1004 CH M -27 kg NEWCOMER 7 9 m 25      
001 PF 1005 CH M -30 kg NEWCOMER 7 9 m 25      
001 PF 1006 CH M -33 kg NEWCOMER 7 9 m 25      
001 PF 1007 CH M -36 kg NEWCOMER 7 9 m 25      
001 PF 1008 CH M +36 kg NEWCOMER 7 9 m 25      
001 PF 1010 CH F -18 kg NEWCOMER 7 9 f 25      
001 PF 1011 CH F -21 kg NEWCOMER 7 9 f 25      
001 PF 1012 CH F -24 kg NEWCOMER 7 9 f 25      
001 PF 1013 CH F -27 kg NEWCOMER 7 9 f 25      
001 PF 1014 CH F -30 kg NEWCOMER 7 9 f 25      
001 PF 1015 CH F -33 kg NEWCOMER 7 9 f 25      
001 PF 1016 CH F -36 kg NEWCOMER 7 9 f 25      
001 PF 1017 CH F +36 kg NEWCOMER 7 9 f 25      
001 PF 1019 YC M -28 kg NEWCOMER 10 12 m 25      
001 PF 1020 YC M -32 kg NEWCOMER 10 12 m 25      
001 PF 1021 YC M -37 kg NEWCOMER 10 12 m 25      
001 PF 1022 YC M -42 kg NEWCOMER 10 12 m 25      
001 PF 1023 YC M -47 kg NEWCOMER 10 12 m 25      
001 PF 1024 YC M +47 kg NEWCOMER 10 12 m 25      
001 PF 1026 YC F -28 kg NEWCOMER 10 12 f 25      
001 PF 1027 YC F -32 kg NEWCOMER 10 12 f 25      
001 PF 1028 YC F -37 kg NEWCOMER 10 12 f 25      
001 PF 1029 YC F -42 kg NEWCOMER 10 12 f 25      
001 PF 1030 YC F -47 kg NEWCOMER 10 12 f 25      
001 PF 1033 OC M -32 kg NEWCOMER 13 15 m 25      
001 PF 1034 OC M -37 kg NEWCOMER 13 15 m 25      
001 PF 1035 OC M -42 kg NEWCOMER 13 15 m 25      
001 PF 1036 OC M -47 kg NEWCOMER 13 15 m 25      
001 PF 1037 OC M -52 kg NEWCOMER 13 15 m 25      
001 PF 1038 OC M -57 kg NEWCOMER 13 15 m 25      
001 PF 1039 OC M -63 kg NEWCOMER 13 15 m 25      
001 PF 1040 OC M -69 kg NEWCOMER 13 15 m 25      
001 PF 1041 OC M +69 kg NEWCOMER 13 15 m 25      
001 PF 1043 OC F -32 kg NEWCOMER 13 15 f 25      
001 PF 1044 OC F -37 kg NEWCOMER 13 15 f 25      
001 PF 1045 OC F -42 kg NEWCOMER 13 15 f 25      
001 PF 1046 OC F -46 kg NEWCOMER 13 15 f 25      
001 PF 1047 OC F -50 kg NEWCOMER 13 15 f 25      
001 PF 1048 OC F -55 kg NEWCOMER 13 15 f 25      
001 PF 1049 OC F -60 kg NEWCOMER 13 15 f 25      
001 PF 1050 OC F -65 kg NEWCOMER 13 15 f 25      
001 PF 1051 OC F +65 kg NEWCOMER 13 15 f 25      
001 PF 1053 J M -57 kg NEWCOMER 16 18 m 25      
001 PF 1054 J M -63 kg NEWCOMER 16 18 m 25      
001 PF 1055 J M -69 kg NEWCOMER 16 18 m 25      
001 PF 1056 J M -74 kg NEWCOMER 16 18 m 25      
001 PF 1057 J M -79 kg NEWCOMER 16 18 m 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-04-25 12:44:07 CEST +02:00)