All entries of this event
 
Berlin-Brandenburger Meisterschaft 2023
 Search:
Categories Entries  Waiting List Clubs Nations
001 PF 1002 CH M -21 kg NEWCOMER 4 1 1
001 PF 1004 CH M -27 kg NEWCOMER 3 2 1
001 PF 1005 CH M -30 kg NEWCOMER 2 1 1
001 PF 1006 CH M -33 kg NEWCOMER 2 2 1
001 PF 1008 CH M +36 kg NEWCOMER 2 1 1
001 PF 1011 CH F -21 kg NEWCOMER 2 1 1
001 PF 1015 CH F -33 kg NEWCOMER 2 1 1
001 PF 1021 YC M -37 kg NEWCOMER 2 2 1
001 PF 1022 YC M -42 kg NEWCOMER 2 2 1
001 PF 1024 YC M +47 kg NEWCOMER 3 2 1
001 PF 1029 YC F -42 kg NEWCOMER 3 1 1
001 PF 1030 YC F -47 kg NEWCOMER 2 2 1
001 PF 1050 OC F -65 kg NEWCOMER 2 2 1
002 LC 1022 YC M -42 kg NEWCOMER 2 2 1
002 LC 1024 YC M +47 kg NEWCOMER 4 3 1
002 LC 1101 OC M -63 kg NEWCOMER 3 1 1
002 LC 1102 OC M -69 kg NEWCOMER 6 2 1
002 LC 1103 OC M +69 kg NEWCOMER 3 2 1
002 LC 1110 OC F -60 kg NEWCOMER 1 1 1
002 LC 1112 OC F +65 kg NEWCOMER 1 1 1
002 LC 1113 J M -57 kg NEWCOMER 3 2 1
002 LC 1115 J M -69 kg NEWCOMER 2 2 1
002 LC 1124 J F -60 kg NEWCOMER 1 1 1
002 LC 1125 J F -65 kg NEWCOMER 1 1 1
002 LC 1130 S M -69 kg NEWCOMER 4 3 1
002 LC 1132 S M -79 kg NEWCOMER 4 3 1
002 LC 1133 S M -84 kg NEWCOMER 3 3 1
002 LC 1134 S M -89 kg NEWCOMER 3 2 1
002 LC 1135 S M -94 kg NEWCOMER 2 2 1
002 LC 1136 S M +94 kg NEWCOMER 3 2 1
002 LC 1139 S F -60 kg NEWCOMER 2 2 1
002 LC 1140 S F -65 kg NEWCOMER 1 1 1
002 LC 1145 V M -84 kg NEWCOMER 1 1 1
002 LC 1149 V F -65 kg NEWCOMER 1 1 1
002 LC 1150 V F +65 kg NEWCOMER 1 1 1
003 KL 1156 OC M -57 kg NEWCOMER 1 1 1
003 KL 1157 OC M -63 kg NEWCOMER 2 1 1
003 KL 1158 OC M -69 kg NEWCOMER 3 1 1
003 KL 1159 OC M +69 kg NEWCOMER 1 1 1
003 KL 1171 J M -69 kg NEWCOMER 2 2 1
003 KL 1175 J M -89 kg NEWCOMER 2 2 1
003 KL 1180 J F -60 kg NEWCOMER 1 1 1
003 KL 1181 J F -65 kg NEWCOMER 1 1 1
003 KL 1186 S M -69 kg NEWCOMER 2 2 1
003 KL 1187 S M -74 kg NEWCOMER 3 3 1
003 KL 1188 S M -79 kg NEWCOMER 3 3 1
003 KL 1190 S M -89 kg NEWCOMER 1 1 1
003 KL 1192 S M +94 kg NEWCOMER 2 2 1
003 KL 1195 S F -60 kg NEWCOMER 2 1 1
003 KL 1196 S F -65 kg NEWCOMER 2 2 1
003 KL 1205 V F -65 kg NEWCOMER 1 1 1
01 PF 015 CH F -33 kg 2 1 1
01 PF 021 YC M -37 kg 2 2 1
01 PF 028 YC F -37 kg 4 2 1
01 PF 040 OC M -69 kg 1 1 1
01 PF 046 OC F -46 kg 2 1 1
01 PF 047 OC F -50 kg 2 1 1
01 PF 049 OC F -60 kg 1 1 1
01 PF 065 J F -60 kg 1 1 1
01 PF 067 J F -70 kg 1 1 1
01 PF 081 S F -55 kg 2 1 1
01 PF 085 S F +70 kg 1 1 1
02 LC 021 YC M -37 kg 5 2 1
02 LC 022 YC M -42 kg 1 1 1
02 LC 023 YC M -47 kg 2 1 1
02 LC 024 YC M +47 kg 4 2 1
02 LC 098 OC M -47 kg 3 3 1
02 LC 099 OC M -52 kg 5 3 1
02 LC 100 OC M -57 kg 4 3 1
02 LC 101 OC M -63 kg 3 3 1
02 LC 102 OC M -69 kg 3 2 1
02 LC 103 OC M +69 kg 6 2 1
02 LC 107 OC F -46 kg 2 2 1
02 LC 108 OC F -50 kg 2 2 1
02 LC 113 J M -57 kg 1 1 1
02 LC 114 J M -63 kg 3 3 1
02 LC 115 J M -69 kg 1 1 1
02 LC 124 J F -60 kg 1 1 1
02 LC 129 S M -63 kg 1 1 1
02 LC 130 S M -69 kg 4 3 1
02 LC 131 S M -74 kg 2 1 1
02 LC 132 S M -79 kg 2 2 1
02 LC 134 S M -89 kg 1 1 1
02 LC 136 S M +94 kg 2 2 1
02 LC 138 S F -55 kg 2 2 1
02 LC 140 S F -65 kg 1 1 1
02 LC 144 V M -74 kg 2 1 1
02 LC 145 V M -84 kg 1 1 1
02 LC 148 V F -55 kg 2 2 1
03 KL 154 OC M -47 kg 2 2 1
03 KL 158 OC M -69 kg 2 1 1
03 KL 173 J M -79 kg 1 1 1
03 KL 186 S M -69 kg 3 2 1
03 KL 187 S M -74 kg 1 1 1
03 KL 188 S M -79 kg 1 1 1
03 KL 194 S F -55 kg 1 1 1
03 KL 198 S F +70 kg 1 1 1
03 KL 201 V M -84 kg 2 1 1
03 KL 204 V F -55 kg 1 1 1
Categories: 99        Total entries: 212        Total athletes: 164
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-02 01:11:33 CEST +02:00)