Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
003 KL 1158 OC M -69 kg NEWCOMER 13 15 m 25      
003 KL 1159 OC M +69 kg NEWCOMER 13 15 m 25      
003 KL 1160 OC F -32 KG NEWCOMER 13 15 f 25      
003 KL 1161 OC F -37 kg NEWCOMER 13 15 f 25      
003 KL 1162 OC F -42 kg NEWCOMER 13 15 f 25      
003 KL 1163 OC F -46 kg NEWCOMER 13 15 f 25      
003 KL 1164 OC F -50 kg NEWCOMER 13 15 f 25      
003 KL 1165 OC F -55 kg NEWCOMER 13 15 f 25      
003 KL 1166 OC F -60 kg NEWCOMER 13 15 f 25      
003 KL 1167 OC F -65 kg NEWCOMER 13 15 f 25      
003 KL 1168 OC F +65 kg NEWCOMER 13 15 f 25      
003 KL 1169 J M -57 kg NEWCOMER 16 18 m 25      
003 KL 1170 J M -63 kg NEWCOMER 16 18 m 25      
003 KL 1171 J M -69 kg NEWCOMER 16 18 m 25      
003 KL 1172 J M -74 kg NEWCOMER 16 18 m 25      
003 KL 1173 J M -79 kg NEWCOMER 16 18 m 25      
003 KL 1174 J M -84 kg NEWCOMER 16 18 m 25      
003 KL 1175 J M -89 kg NEWCOMER 16 18 m 25      
003 KL 1176 J M -94 kg NEWCOMER 16 18 m 25      
003 KL 1177 J M +94 kg NEWCOMER 16 18 m 25      
003 KL 1178 J F -50 kg NEWCOMER 16 18 f 25      
003 KL 1179 J F -55 kg NEWCOMER 16 18 f 25      
003 KL 1180 J F -60 kg NEWCOMER 16 18 f 25      
003 KL 1181 J F -65 kg NEWCOMER 16 18 f 25      
003 KL 1182 J F -70 kg NEWCOMER 16 18 f 25      
003 KL 1183 J F +70 kg NEWCOMER 16 18 f 25      
003 KL 1184 S M -57 kg NEWCOMER 16 40 m 25      
003 KL 1185 S M -63 kg NEWCOMER 16 40 m 25      
003 KL 1186 S M -69 kg NEWCOMER 16 40 m 25      
003 KL 1187 S M -74 kg NEWCOMER 16 40 m 25      
003 KL 1188 S M -79 kg NEWCOMER 16 40 m 25      
003 KL 1189 S M -84 kg NEWCOMER 16 40 m 25      
003 KL 1190 S M -89 kg NEWCOMER 16 40 m 25      
003 KL 1191 S M -94 kg NEWCOMER 16 40 m 25      
003 KL 1192 S M +94 kg NEWCOMER 16 40 m 25      
003 KL 1193 S F -50 kg NEWCOMER 16 40 f 25      
003 KL 1194 S F -55 kg NEWCOMER 16 40 f 25      
003 KL 1195 S F -60 kg NEWCOMER 16 40 f 25      
003 KL 1196 S F -65 kg NEWCOMER 16 40 f 25      
003 KL 1197 S F -70 kg NEWCOMER 16 40 f 25      
003 KL 1198 S F +70 kg NEWCOMER 16 40 f 25      
003 KL 1199 V M -63 kg NEWCOMER 41 55 m 25      
003 KL 1200 V M -74 kg NEWCOMER 41 55 m 25      
003 KL 1201 V M -84 kg NEWCOMER 41 55 m 25      
003 KL 1202 V M -94 kg NEWCOMER 41 55 m 25      
003 KL 1203 V M +94 kg NEWCOMER 41 55 m 25      
003 KL 1204 V F -55 kg NEWCOMER 41 55 f 25      
003 KL 1205 V F -65 kg NEWCOMER 41 55 f 25      
003 KL 1206 V F +65 kg NEWCOMER 41 55 f 25      
01 PF 001 CH M -18 kg 7 9 m 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-05 09:37:33 CEST +02:00)