Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[130151] POINTFIGHTING U10 M NEWCOMER -125 CM 2015 2013 m 10      
[130152a] POINTFIGHTING U10 M NEWCOMER -130 CM 2015 2013 m 10      
[130152b] POINTFIGHTING U10 M NEWCOMER +135 CM 2015 2013 m 10      
[130152] POINTFIGHTING U10 M NEWCOMER -135 CM 2015 2013 m 10      
[130251] POINTFIGHTING U10 W NEWCOMER -125 CM 2015 2013 f 10      
[130252a] POINTFIGHTING U10 W NEWCOMER -130 CM 2015 2013 f 10      
[130252b] POINTFIGHTING U10 W NEWCOMER +135 CM 2015 2013 f 10      
[130252] POINTFIGHTING U10 W NEWCOMER -135 CM 2015 2013 f 10      
[131152] POINTFIGHTING U13 M NEWCOMER -135 cm 2012 2010 m 10      
[131153] POINTFIGHTING U13 M NEWCOMER -145 cm 2012 2010 m 10      
[131154] POINTFIGHTING U13 M NEWCOMER -155 cm 2012 2010 m 10      
[131158] POINTFIGHTING U13 M NEWCOMER +155 cm 2012 2010 m 10      
[131252] POINTFIGHTING U13 W NEWCOMER -135 cm 2012 2010 f 10      
[131253] POINTFIGHTING U13 W NEWCOMER -145 cm 2012 2010 f 10      
[131254] POINTFIGHTING U13 W NEWCOMER -155 cm 2012 2010 f 10      
[131257] POINTFIGHTING U13 W NEWCOMER +155 cm 2012 2010 f 10      
[132154] POINTFIGHTING U16 M NEWCOMER -155 cm 2009 2007 m 10      
[132155] POINTFIGHTING U16 M NEWCOMER -165 cm 2009 2007 m 10      
[132156] POINTFIGHTING U16 M NEWCOMER -175 cm 2009 2007 m 10      
[132157] POINTFIGHTING U16 M NEWCOMER +175 cm 2009 2007 m 10      
[132254] POINTFIGHTING U16 W NEWCOMER -155 cm 2009 2007 f 10      
[132255] POINTFIGHTING U16 W NEWCOMER -165 cm 2009 2007 f 10      
[132256] POINTFIGHTING U16 W NEWCOMER +165 cm 2009 2007 f 10      
[134111] POINTFIGHTING U19 M NEWCOMER -60 KG 2006 2004 m 10      
[134112] POINTFIGHTING U19 M NEWCOMER -67 KG 2006 2004 m 10      
[134113] POINTFIGHTING U19 M NEWCOMER -75 KG 2006 2004 m 10      
[134114] POINTFIGHTING U19 M NEWCOMER -85 KG 2006 2004 m 10      
[134115] POINTFIGHTING U19 M NEWCOMER +85 KG 2006 2004 m 10      
[134202] POINTFIGHTING U19 W NEWCOMER -55 KG 2006 2004 f 10      
[134204] POINTFIGHTING U19 W NEWCOMER -65 KG 2006 2004 f 10      
[134207] POINTFIGHTING U19 W NEWCOMER +65 KG 2006 2004 f 10      
[135111] POINTFIGHTING HERREN NEWCOMER -60 KG 2003 1982 m 10      
[135112] POINTFIGHTING HERREN NEWCOMER -67 KG 2003 1982 m 10      
[135113] POINTFIGHTING HERREN NEWCOMER -75 KG 2003 1982 m 10      
[135114] POINTFIGHTING HERREN NEWCOMER -85 KG 2003 1982 m 10      
[135115] POINTFIGHTING HERREN NEWCOMER +85 KG 2003 1982 m 10      
[135202] POINTFIGHTING DAMEN NEWCOMER -55 KG 2003 1982 f 10      
[135204] POINTFIGHTING DAMEN NEWCOMER -65 KG 2003 1982 f 10      
[135207] POINTFIGHTING DAMEN NEWCOMER +65 KG 2003 1982 f 10      
[140151] POINTFIGHTING U10 M NEWCOMER II -125 CM 2015 2013 m 10      
[140152a] POINTFIGHTING U10 M NEWCOMER II -130 CM 2015 2013 m 10      
[140152b] POINTFIGHTING U10 M NEWCOMER II +135 CM 2015 2013 m 10      
[140152] POINTFIGHTING U10 M NEWCOMER II -135 CM 2015 2013 m 10      
[140251] POINTFIGHTING U10 W NEWCOMER II -125 CM 2015 2013 f 10      
[140252a] POINTFIGHTING U10 W NEWCOMER II -130 CM 2015 2013 f 10      
[140252b] POINTFIGHTING U10 W NEWCOMER II +135 CM 2015 2013 f 10      
[140252] POINTFIGHTING U10 W NEWCOMER II -135 CM 2015 2013 f 10      
[141152] POINTFIGHTING U13 M NEWCOMER II -135 cm 2012 2010 m 10      
[141153] POINTFIGHTING U13 M NEWCOMER II -145 cm 2012 2010 m 10      
[141154] POINTFIGHTING U13 M NEWCOMER II -155 cm 2012 2010 m 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-05 21:08:39 CEST +02:00)