Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[141158] POINTFIGHTING U13 M NEWCOMER II +155 cm 2012 2010 m 10      
[141252] POINTFIGHTING U13 W NEWCOMER II -135 cm 2012 2010 f 10      
[141253] POINTFIGHTING U13 W NEWCOMER II -145 cm 2012 2010 f 10      
[141254] POINTFIGHTING U13 W NEWCOMER II -155 cm 2012 2010 f 10      
[141257] POINTFIGHTING U13 W NEWCOMER II +155 cm 2012 2010 f 10      
[142154] POINTFIGHTING U16 M NEWCOMER II -155 cm 2009 2007 m 10      
[142155] POINTFIGHTING U16 M NEWCOMER II -165 cm 2009 2007 m 10      
[142156] POINTFIGHTING U16 M NEWCOMER II -175 cm 2009 2007 m 10      
[142157] POINTFIGHTING U16 M NEWCOMER II +175 cm 2009 2007 m 10      
[142254] POINTFIGHTING U16 W NEWCOMER II -155 cm 2009 2007 m 10      
[142255] POINTFIGHTING U16 W NEWCOMER II -165 cm 2009 2007 f 10      
[142256] POINTFIGHTING U16 W NEWCOMER II +165 cm 2009 2007 f 10      
[144111] POINTFIGHTING U19 M NEWCOMER II -60 KG 2006 2004 m 10      
[144112] POINTFIGHTING U19 M NEWCOMER II -67 KG 2006 2004 m 10      
[144113] POINTFIGHTING U19 M NEWCOMER II -75 KG 2006 2004 m 10      
[144114] POINTFIGHTING U19 M NEWCOMER II -85 KG 2006 2004 m 10      
[144115] POINTFIGHTING U19 M NEWCOMER II +85 KG 2006 2004 m 10      
[144202] POINTFIGHTING U19 W NEWCOMER II -55 KG 2006 2004 f 10      
[144204] POINTFIGHTING U19 W NEWCOMER II -65 KG 2006 2004 f 10      
[144207] POINTFIGHTING U19 W NEWCOMER II +65 KG 2006 2004 f 10      
[145111] POINTFIGHTING HERREN NEWCOMER II -60 KG 2003 1982 m 10      
[145112] POINTFIGHTING HERREN NEWCOMER II -67 KG 2003 1982 m 10      
[145113] POINTFIGHTING HERREN NEWCOMER II -75 KG 2003 1982 m 10      
[145114] POINTFIGHTING HERREN NEWCOMER II -85 KG 2003 1982 m 10      
[145115] POINTFIGHTING HERREN NEWCOMER II +85 KG 2003 1982 m 10      
[145202] POINTFIGHTING DAMEN NEWCOMER II -55 KG 2003 1982 f 10      
[145204] POINTFIGHTING DAMEN NEWCOMER II -65 KG 2003 1982 f 10      
[145207] POINTFIGHTING DAMEN NEWCOMER II +65 KG 2003 1982 f 10      
[231101] LEICHTKONTAKT U13 M NEWCOMER -28 KG 2012 2010 m 10      
[231102] LEICHTKONTAKT U13 M NEWCOMER -32 KG 2012 2010 m 10      
[231103] LEICHTKONTAKT U13 M NEWCOMER -37 KG 2012 2010 m 10      
[231104] LEICHTKONTAKT U13 M NEWCOMER -42 KG 2012 2010 m 10      
[231105] LEICHTKONTAKT U13 M NEWCOMER -47 KG 2012 2010 m 10      
[231106] LEICHTKONTAKT U13 M NEWCOMER +47 KG 2012 2010 m 10      
[231201] LEICHTKONTAKT U13 W NEWCOMER -28 KG 2012 2010 f 10      
[231202] LEICHTKONTAKT U13 W NEWCOMER -32 KG 2012 2010 f 10      
[231203] LEICHTKONTAKT U13 W NEWCOMER -37 KG 2012 2010 f 10      
[231204] LEICHTKONTAKT U13 W NEWCOMER -42 KG 2012 2010 f 10      
[231205] LEICHTKONTAKT U13 W NEWCOMER -47 KG 2012 2010 f 10      
[231206] LEICHTKONTAKT U13 W NEWCOMER +47 KG 2012 2010 f 10      
[232100a] LEICHTKONTAKT U16 M NEWCOMER -32 KG 2009 2007 m 10      
[232100] LEICHTKONTAKT U16 M NEWCOMER -37 KG 2009 2007 m 10      
[232101] LEICHTKONTAKT U16 M NEWCOMER -42 KG 2009 2007 m 10      
[232102] LEICHTKONTAKT U16 M NEWCOMER -47 KG 2009 2007 m 10      
[232103] LEICHTKONTAKT U16 M NEWCOMER -52 KG 2009 2007 m 10      
[232104] LEICHTKONTAKT U16 M NEWCOMER -57 KG 2009 2007 m 10      
[232105] LEICHTKONTAKT U16 M NEWCOMER -63 KG 2009 2007 m 10      
[232106] LEICHTKONTAKT U16 M NEWCOMER -69 KG 2009 2007 m 10      
[232107] LEICHTKONTAKT U16 M NEWCOMER +69 KG 2009 2007 m 10      
[232200a] LEICHTKONTAKT U16 W NEWCOMER -32 KG 2009 2007 f 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-18 20:30:40 CEST +02:00)