Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[232200] LEICHTKONTAKT U16 W NEWCOMER -37 KG 2009 2007 f 10      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 2009 2007 f 10      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2009 2007 f 10      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 2009 2007 f 10      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 2009 2007 f 10      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2009 2007 f 10      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 2009 2007 f 10      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2009 2007 f 10      
[234111] LEICHTKONTAKT U19 M NEWCOMER -60 KG 2006 2004 m 10      
[234112] LEICHTKONTAKT U19 M NEWCOMER -67 KG 2006 2004 m 10      
[234113] LEICHTKONTAKT U19 M NEWCOMER -75 KG 2006 2004 m 10      
[234114] LEICHTKONTAKT U19 M NEWCOMER -85 KG 2006 2004 m 10      
[234115] LEICHTKONTAKT U19 M NEWCOMER +85 KG 2006 2004 m 10      
[234202] LEICHTKONTAKT U19 W NEWCOMER -55 KG 2006 2004 f 10      
[234204] LEICHTKONTAKT U19 W NEWCOMER -65 KG 2006 2004 f 10      
[234207] LEICHTKONTAKT U19 W NEWCOMER +65 KG 2006 2004 f 10      
[235120] LEICHTKONTAKT HERREN NEWCOMER -60 KG 2003 1982 m 10      
[235121] LEICHTKONTAKT HERREN NEWCOMER -67 KG 2003 1982 m 10      
[235122] LEICHTKONTAKT HERREN NEWCOMER -75 KG 2003 1982 m 10      
[235123] LEICHTKONTAKT HERREN NEWCOMER -85 KG 2003 1982 m 10      
[235124] LEICHTKONTAKT HERREN NEWCOMER +85 KG 2003 1982 m 10      
[235202] LEICHTKONTAKT DAMEN NEWCOMER -55 KG 2003 1982 f 10      
[235204] LEICHTKONTAKT DAMEN NEWCOMER -65 KG 2003 1982 f 10      
[235207] LEICHTKONTAKT DAMEN NEWCOMER +65 KG 2003 1982 f 10      
[241101] LEICHTKONTAKT U13 M NEWCOMER II -28 KG 2012 2010 m 10      
[241102] LEICHTKONTAKT U13 M NEWCOMER II -32 KG 2012 2010 m 10      
[241103] LEICHTKONTAKT U13 M NEWCOMER II -37 KG 2012 2010 m 10      
[241104] LEICHTKONTAKT U13 M NEWCOMER II -42 KG 2012 2010 m 10      
[241105] LEICHTKONTAKT U13 M NEWCOMER II -47 KG 2012 2010 m 10      
[241106] LEICHTKONTAKT U13 M NEWCOMER II +47 KG 2012 2010 m 10      
[241201] LEICHTKONTAKT U13 W NEWCOMER II -28 KG 2012 2010 f 10      
[241202] LEICHTKONTAKT U13 W NEWCOMER II -32 KG 2012 2010 f 10      
[241203] LEICHTKONTAKT U13 W NEWCOMER II -37 KG 2012 2010 f 10      
[241204] LEICHTKONTAKT U13 W NEWCOMER II -42 KG 2012 2010 f 10      
[241205] LEICHTKONTAKT U13 W NEWCOMER II -47 KG 2012 2010 f 10      
[241206] LEICHTKONTAKT U13 W NEWCOMER II +47 KG 2012 2010 f 10      
[242100a] LEICHTKONTAKT U16 M NEWCOMER II -32 KG 2009 2007 m 10      
[242100] LEICHTKONTAKT U16 M NEWCOMER II -37 KG 2009 2007 m 10      
[242101] LEICHTKONTAKT U16 M NEWCOMER II -42 KG 2009 2007 m 10      
[242102] LEICHTKONTAKT U16 M NEWCOMER II -47 KG 2009 2007 m 10      
[242103] LEICHTKONTAKT U16 M NEWCOMER II -52 KG 2009 2007 m 10      
[242104] LEICHTKONTAKT U16 M NEWCOMER II -57 KG 2009 2007 m 10      
[242105] LEICHTKONTAKT U16 M NEWCOMER II -63 KG 2009 2007 m 10      
[242106] LEICHTKONTAKT U16 M NEWCOMER II -69 KG 2009 2007 m 10      
[242107] LEICHTKONTAKT U16 M NEWCOMER II +69 KG 2009 2007 m 10      
[242200a] LEICHTKONTAKT U16 W NEWCOMER II -32 KG 2009 2007 f 10      
[242200] LEICHTKONTAKT U16 W NEWCOMER II -37 KG 2009 2007 f 10      
[242201] LEICHTKONTAKT U16 W NEWCOMER II -42 KG 2009 2007 f 10      
[242202] LEICHTKONTAKT U16 W NEWCOMER II -46 KG 2009 2007 f 10      
[242203] LEICHTKONTAKT U16 W NEWCOMER II -50 KG 2009 2007 f 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-18 20:58:56 CEST +02:00)