Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 25:22,22:20 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2023-05-07:25:30,2023-05-07:22:27,2023-05-07:20:25,2023-05-07:17:22 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1075 S M -84 kg NEWCOMER 2007 1983 m 25      
001 PF 1076 S M -89 kg NEWCOMER 2007 1983 m 25      
001 PF 1077 S M -94 kg NEWCOMER 2007 1983 m 25      
001 PF 1078 S M +94 kg NEWCOMER 2007 1983 m 25      
001 PF 1080 S F -50 kg NEWCOMER 2007 1983 f 25      
001 PF 1081 S F -55 kg NEWCOMER 2007 1983 f 25      
001 PF 1082 S F -60 kg NEWCOMER 2007 1983 f 25      
001 PF 1083 S F -65 kg NEWCOMER 2007 1983 f 25      
001 PF 1084 S F -70 kg NEWCOMER 2007 1983 f 25      
001 PF 1085 S F +70 kg NEWCOMER 2007 1983 f 25      
001 PF 1087 V M -63 kg NEWCOMER 1982 1968 m 25      
001 PF 1088 V M -74 kg NEWCOMER 1982 1968 m 25      
001 PF 1089 V M -84 kg NEWCOMER 1982 1968 m 25      
001 PF 1090 V M -94 kg NEWCOMER 1982 1968 m 25      
001 PF 1091 V M +94 kg NEWCOMER 1982 1968 m 25      
001 PF 1092 V F -55 kg NEWCOMER 1982 1968 f 25      
001 PF 1093 V F -65 kg NEWCOMER 1982 1968 f 25      
001 PF 1094 V F +65 kg NEWCOMER 1982 1968 f 25      
002 LC 1019 YC M -28 kg NEWCOMER 2015 2011 m 22      
002 LC 1020 YC M -32 kg NEWCOMER 2015 2011 m 22      
002 LC 1021 YC M -37 kg NEWCOMER 2015 2011 m 22      
002 LC 1022 YC M -42 kg NEWCOMER 2015 2011 m 22      
002 LC 1023 YC M -47 kg NEWCOMER 2015 2011 m 22      
002 LC 1024 YC M +47 kg NEWCOMER 2015 2011 m 22      
002 LC 1026 YC F -28 kg NEWCOMER 2015 2011 f 22      
002 LC 1027 YC F -32 kg NEWCOMER 2015 2011 f 22      
002 LC 1028 YC F -37 kg NEWCOMER 2015 2011 f 22      
002 LC 1029 YC F -42 kg NEWCOMER 2015 2011 f 22      
002 LC 1030 YC F -47 kg NEWCOMER 2015 2011 f 22      
002 LC 1031 YC F +47 kg NEWCOMER 2015 2011 f 22      
002 LC 1095 OC M -32 kg NEWCOMER 2010 2008 m 22      
002 LC 1096 OC M -37 kg NEWCOMER 2010 2008 m 22      
002 LC 1097 OC M -42 kg NEWCOMER 2010 2008 m 22      
002 LC 1098 OC M -47 kg NEWCOMER 2010 2008 m 22      
002 LC 1099 OC M -52 kg NEWCOMER 2010 2008 m 22      
002 LC 1100 OC M -57 kg NEWCOMER 2010 2008 m 22      
002 LC 1101 OC M -63 kg NEWCOMER 2010 2008 m 22      
002 LC 1102 OC M -69 kg NEWCOMER 2010 2008 m 22      
002 LC 1103 OC M +69 kg NEWCOMER 2010 2008 m 22      
002 LC 1104 OC F -32 kg NEWCOMER 2010 2008 f 22      
002 LC 1105 OC F -37 kg NEWCOMER 2010 2008 f 22      
002 LC 1106 OC F -42 kg NEWCOMER 2010 2008 f 22      
002 LC 1107 OC F -46 kg NEWCOMER 2010 2008 f 22      
002 LC 1108 OC F -50 kg NEWCOMER 2010 2008 f 22      
002 LC 1109 OC F -55 kg NEWCOMER 2010 2008 f 22      
002 LC 1110 OC F -60 kg NEWCOMER 2010 2008 f 22      
002 LC 1111 OC F -65 kg NEWCOMER 2010 2008 f 22      
002 LC 1112 OC F +65 kg NEWCOMER 2010 2008 f 22      
002 LC 1113 J M -57 kg NEWCOMER 2007 2005 m 22      
002 LC 1114 J M -63 kg NEWCOMER 2007 2005 m 22      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-04 19:34:40 CEST +02:00)