All entries of this event
 
Bayerische Meisterschaft 2023
 Search:
Categories Entries  Waiting List Clubs Nations
001 PF 1020 YC M -32 kg NEWCOMER 7 5 1
001 PF 1021 YC M -37 kg NEWCOMER 4 3 1
001 PF 1023 YC M -47 kg NEWCOMER 3 3 1
001 PF 1027 YC F -32 kg NEWCOMER 5 3 1
001 PF 1029 YC F -42 kg NEWCOMER 5 4 1
001 PF 1037 OC M -52 kg NEWCOMER 2 2 1
001 PF 1038 OC M -57 kg NEWCOMER 2 2 1
001 PF 1048 OC F -55 kg NEWCOMER 5 5 1
002 LC 1021 YC M -37 kg NEWCOMER 3 3 1
002 LC 1023 YC M -47 kg NEWCOMER 2 2 1
002 LC 1024 YC M +47 kg NEWCOMER 2 1 1
002 LC 1097 OC M -42 kg NEWCOMER 2 2 1
002 LC 1098 OC M -47 kg NEWCOMER 2 2 1
002 LC 1099 OC M -52 kg NEWCOMER 4 4 1
002 LC 1100 OC M -57 kg NEWCOMER 4 4 1
002 LC 1101 OC M -63 kg NEWCOMER 2 2 1
002 LC 1102 OC M -69 kg NEWCOMER 4 4 1
002 LC 1103 OC M +69 kg NEWCOMER 3 3 1
002 LC 1108 OC F -50 kg NEWCOMER 3 3 1
002 LC 1109 OC F -55 kg NEWCOMER 2 2 1
002 LC 1113 J M -57 kg NEWCOMER 2 2 1
002 LC 1114 J M -63 kg NEWCOMER 2 2 1
002 LC 1115 J M -69 kg NEWCOMER 4 4 1
002 LC 1123 J F -55 kg NEWCOMER 2 2 1
002 LC 1124 J F -60 kg NEWCOMER 3 2 1
002 LC 1125 J F -65 kg NEWCOMER 2 2 1
002 LC 1126 J F -70 kg NEWCOMER 2 2 1
002 LC 1130 S M -69 kg NEWCOMER 7 7 1
002 LC 1131 S M -74 kg NEWCOMER 5 3 1
002 LC 1132 S M -79 kg NEWCOMER 4 3 1
002 LC 1133 S M -84 kg NEWCOMER 5 5 1
002 LC 1136 S M +94 kg NEWCOMER 3 3 1
002 LC 1138 S F -55 kg NEWCOMER 3 3 1
002 LC 1139 S F -60 kg NEWCOMER 2 2 1
002 LC 1142 S F +70 kg NEWCOMER 7 5 1
002 LC 1147 V M +94 kg NEWCOMER 2 2 1
005 FC 1315 S M -81 kg NEWCOMER 2 2 1
005 FC 1323 S F -65 kg NEWCOMER 2 2 1
007 K1 1434 S M -86 kg NEWCOMER 2 2 1
01 PF 019 YC M -28 kg 2 1 1
01 PF 023 YC M -47 kg 3 1 1
01 PF 028 YC F -37 kg 3 3 1
01 PF 036 OC M -47 kg 2 2 1
01 PF 037 OC M -52 kg 4 3 1
01 PF 038 OC M -57 kg 2 2 1
01 PF 039 OC M -63 kg 2 2 1
01 PF 045 OC F -42 kg 2 2 1
01 PF 047 OC F -50 kg 3 3 1
01 PF 048 OC F -55 kg 5 3 1
01 PF 049 OC F -60 kg 3 2 1
01 PF 056 J M -74 kg 2 2 1
01 PF 064 J F -55 kg 3 3 1
01 PF 065 J F -60 kg 4 3 1
01 PF 066 J F -65 kg 3 3 1
01 PF 073 S M -74 kg 3 3 1
01 PF 074 S M -79 kg 3 3 1
01 PF 082 S F -60 kg 2 2 1
01 PF 084 S F -70 kg 2 2 1
01 PF 085 S F +70 kg 3 3 1
01 PF 090 V M -94 kg 2 1 1
02 LC 020 YC M -32 kg 3 2 1
02 LC 021 YC M -37 kg 2 2 1
02 LC 022 YC M -42 kg 2 2 1
02 LC 029 YC F -42 kg 3 2 1
02 LC 098 OC M -47 kg 2 2 1
02 LC 100 OC M -57 kg 3 3 1
02 LC 115 J M -69 kg 2 2 1
02 LC 123 J F -55 kg 2 2 1
02 LC 131 S M -74 kg 3 3 1
02 LC 133 S M -84 kg 4 4 1
02 LC 134 S M -89 kg 2 2 1
02 LC 140 S F -65 kg 4 4 1
02 LC 142 S F +70 kg 2 2 1
03 KL 185 S M -63 kg 2 2 1
05 FC 305 OJ F -70 kg 2 2 1
05 FC 310 S M -60 kg 2 2 1
07 K1 408 OJ M -57 kg 2 1 1
07 K1 430 S M -67 kg 2 2 1
Categories: 78        Total entries: 229        Total athletes: 196
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-03 17:51:02 CEST +02:00)