Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 25:22,22:20 EUR
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2023-05-07:25:30,2023-05-07:22:27,2023-05-07:20:25,2023-05-07:17:22 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1019 YC M -28 kg NEWCOMER 2015 2011 m 22      
001 PF 1020 YC M -32 kg NEWCOMER 2015 2011 m 22      
001 PF 1021 YC M -37 kg NEWCOMER 2015 2011 m 22      
001 PF 1022 YC M -42 kg NEWCOMER 2015 2011 m 22      
001 PF 1023 YC M -47 kg NEWCOMER 2015 2011 m 22      
001 PF 1024 YC M +47 kg NEWCOMER 2015 2011 m 22      
001 PF 1026 YC F -28 kg NEWCOMER 2015 2011 f 22      
001 PF 1027 YC F -32 kg NEWCOMER 2015 2011 f 22      
001 PF 1028 YC F -37 kg NEWCOMER 2015 2011 f 22      
001 PF 1029 YC F -42 kg NEWCOMER 2015 2011 f 22      
001 PF 1030 YC F -47 kg NEWCOMER 2015 2011 f 22      
001 PF 1031 YC F +47 kg NEWCOMER 2015 2011 f 22      
001 PF 1033 OC M -32 kg NEWCOMER 2011 2008 m 22      
001 PF 1034 OC M -37 kg NEWCOMER 2011 2008 m 22      
001 PF 1035 OC M -42 kg NEWCOMER 2011 2008 m 22      
001 PF 1036 OC M -47 kg NEWCOMER 2011 2008 m 22      
001 PF 1037 OC M -52 kg NEWCOMER 2011 2008 m 22      
001 PF 1038 OC M -57 kg NEWCOMER 2011 2008 m 22      
001 PF 1039 OC M -63 kg NEWCOMER 2011 2008 m 22      
001 PF 1040 OC M -69 kg NEWCOMER 2011 2008 m 22      
001 PF 1041 OC M +69 kg NEWCOMER 2011 2008 m 22      
001 PF 1043 OC F -32 kg NEWCOMER 2011 2008 f 22      
001 PF 1044 OC F -37 kg NEWCOMER 2011 2008 f 22      
001 PF 1045 OC F -42 kg NEWCOMER 2011 2008 f 22      
001 PF 1046 OC F -46 kg NEWCOMER 2011 2008 f 22      
001 PF 1047 OC F -50 kg NEWCOMER 2011 2008 f 22      
001 PF 1048 OC F -55 kg NEWCOMER 2011 2008 f 22      
001 PF 1049 OC F -60 kg NEWCOMER 2011 2008 f 22      
001 PF 1050 OC F -65 kg NEWCOMER 2011 2008 f 22      
001 PF 1051 OC F +65 kg NEWCOMER 2011 2008 f 22      
001 PF 1053 J M -57 kg NEWCOMER 2008 2005 m 22      
001 PF 1054 J M -63 kg NEWCOMER 2008 2005 m 22      
001 PF 1055 J M -69 kg NEWCOMER 2008 2005 m 22      
001 PF 1056 J M -74 kg NEWCOMER 2008 2005 m 22      
001 PF 1057 J M -79 kg NEWCOMER 2008 2005 m 22      
001 PF 1058 J M -84 kg NEWCOMER 2008 2005 m 22      
001 PF 1059 J M -89 kg NEWCOMER 2008 2005 m 22      
001 PF 1060 J M -94 kg NEWCOMER 2008 2005 m 22      
001 PF 1061 J M +94 kg NEWCOMER 2008 2005 m 22      
001 PF 1063 J F -50 kg NEWCOMER 2008 2005 f 22      
001 PF 1064 J F -55 kg NEWCOMER 2008 2005 f 22      
001 PF 1065 J F -60 kg NEWCOMER 2008 2005 f 22      
001 PF 1066 J F -65 kg NEWCOMER 2008 2005 f 22      
001 PF 1067 J F -70 kg NEWCOMER 2008 2005 f 22      
001 PF 1068 J F +70 kg NEWCOMER 2008 2005 f 22      
001 PF 1070 S M -57 kg NEWCOMER 2007 1983 m 25      
001 PF 1071 S M -63 kg NEWCOMER 2007 1983 m 25      
001 PF 1072 S M -69 kg NEWCOMER 2007 1983 m 25      
001 PF 1073 S M -74 kg NEWCOMER 2007 1983 m 25      
001 PF 1074 S M -79 kg NEWCOMER 2007 1983 m 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-04-24 22:01:41 CEST +02:00)