Categories Entries  Waiting List Clubs Nations
001 KATA INDIVIDUAL CADETS MALE 24 10 10
002 KATA INDIVIDUAL JUNIORS MALE 24 14 14
003 KATA INDIVIDUAL YOUTH MALE 19 9 9
004 KATA INDIVIDUAL SENIORS MALE 31 14 14
005 KATA INDIVIDUAL VETERANS MALE 10 6 6
006 KATA INDIVIDUAL CADETS FEMALE 10 5 5
007 KATA INDIVIDUAL JUNIORS FEMALE 14 7 7
008 KATA INDIVIDUAL YOUTH FEMALE 18 8 8
009 KATA INDIVIDUAL SENIORS FEMALE 14 7 7
010 KATA INDIVIDUAL VETERANS FEMALE 1 1 1
011 KO-GO KUMITE INDIVIDUAL JUNIORS MALE 21 10 10
012 KO-GO KUMITE INDIVIDUAL YOUTH MALE 16 7 7
013 KO-GO KUMITE INDIVIDUAL JUNIORS FEMALE 16 9 9
014 KO-GO KUMITE INDIVIDUAL YOUTH FEMALE 15 7 7
015 JIYU KUMITE INDIVIDUAL YOUTH MALE 19 9 9
016 JIYU KUMITE INDIVIDUAL SENIORS MALE 36 16 16
017 JIYU KUMITE INDIVIDUAL YOUTH FEMALE 17 8 8
018 JIYU KUMITE INDIVIDUAL SENIORS FEMALE 14 8 8
019 JIYU KUMITE TEAM SENIORS MALE 10 10 10
020 JIYU KUMITE TEAM SENIORS FEMALE 6 6 6
021 FUKU-GO CADETS MALE 17 7 7
022 FUKU-GO JUNIORS MALE 20 10 10
023 FUKU-GO YOUTH MALE 15 7 7
024 FUKU-GO SENIORS MALE 26 13 13
025 FUKU-GO VETERANS MALE 5 3 3
026 FUKU-GO CADETS FEMALE 6 3 3
027 FUKU-GO JUNIORS FEMALE 11 6 6
028 FUKU-GO YOUTH FEMALE 15 6 6
029a 030 FUKU-GO SENIORS veterans FEMALE 16 8 8
031 EN-BU YOUTH MALE 3 3 3
032 EN-BU SENIORS MALE 8 8 8
033 EN-BU YOUTH MIXED 3 3 3
034 EN-BU SENIORS MIXED 6 6 6
035 KATA TEAM CADETS MALE 6 6 6
036 KATA TEAM JUNIORS MALE 6 6 6
037 KATA TEAM YOUTH MALE 6 6 6
038 KATA TEAM SENIORS MALE 6 6 6
039 KATA TEAM CADETS FEMALE 3 3 3
040 KATA TEAM JUNIORS FEMALE 4 4 4
041 KATA TEAM YOUTH FEMALE 4 4 4
042 KATA TEAM SENIORS FEMALE 5 5 5
Entries 526
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

ITKF - 2024 (2024-04-18 03:58:02 CEST +02:00)