|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 KATA INDIVIDUAL CADETS MALE | 2008 | 2007 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA INDIVIDUAL JUNIORS MALE | 2006 | 2005 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA INDIVIDUAL YOUTH MALE | 2004 | 2001 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA INDIVIDUAL SENIORS MALE | 2000 | 1973 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA INDIVIDUAL VETERANS MALE | 1972 | 1923 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA INDIVIDUAL CADETS FEMALE | 2008 | 2007 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA INDIVIDUAL JUNIORS FEMALE | 2006 | 2005 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA INDIVIDUAL YOUTH FEMALE | 2004 | 2001 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA INDIVIDUAL SENIORS FEMALE | 2000 | 1973 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA INDIVIDUAL VETERANS FEMALE | 1972 | 1923 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KO-GO KUMITE INDIVIDUAL JUNIORS MALE | 2006 | 2005 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KO-GO KUMITE INDIVIDUAL YOUTH MALE | 2004 | 2001 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KO-GO KUMITE INDIVIDUAL JUNIORS FEMALE | 2006 | 2005 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KO-GO KUMITE INDIVIDUAL YOUTH FEMALE | 2004 | 2001 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 JIYU KUMITE INDIVIDUAL YOUTH MALE | 2004 | 2001 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 JIYU KUMITE INDIVIDUAL SENIORS MALE | 2000 | 1973 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 JIYU KUMITE INDIVIDUAL YOUTH FEMALE | 2004 | 2001 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 JIYU KUMITE INDIVIDUAL SENIORS FEMALE | 2000 | 1973 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 JIYU KUMITE TEAM SENIORS MALE | 2004 | 1973 | m | 75 | 3 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 JIYU KUMITE TEAM SENIORS FEMALE | 2004 | 1973 | f | 75 | 3 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 FUKU-GO CADETS MALE | 2008 | 2007 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 FUKU-GO JUNIORS MALE | 2006 | 2005 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 FUKU-GO YOUTH MALE | 2004 | 2001 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 FUKU-GO SENIORS MALE | 2000 | 1973 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 FUKU-GO VETERANS MALE | 1972 | 1923 | m | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 FUKU-GO CADETS FEMALE | 2008 | 2007 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 FUKU-GO JUNIORS FEMALE | 2006 | 2005 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 FUKU-GO YOUTH FEMALE | 2004 | 2001 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 FUKU-GO SENIORS FEMALE | 2000 | 1973 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029a 030 FUKU-GO SENIORS veterans FEMALE | 2000 | 1973 | f | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 FUKU-GO VETERANS FEMALE | 1972 | 1923 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 EN-BU YOUTH MALE | 2004 | 2001 | m | 60 | 2 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 EN-BU SENIORS MALE | 2004 | 1973 | m | 60 | 2 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 EN-BU YOUTH MIXED | 2004 | 2001 | 60 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 EN-BU SENIORS MIXED | 2004 | 1973 | 60 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KATA TEAM CADETS MALE | 2008 | 2007 | m | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KATA TEAM JUNIORS MALE | 2008 | 2005 | m | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KATA TEAM YOUTH MALE | 2006 | 2001 | m | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KATA TEAM SENIORS MALE | 2004 | 1973 | m | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 KATA TEAM CADETS FEMALE | 2008 | 2007 | f | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA TEAM JUNIORS FEMALE | 2008 | 2005 | f | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KATA TEAM YOUTH FEMALE | 2006 | 2001 | f | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KATA TEAM SENIORS FEMALE | 2004 | 1973 | f | 75 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUKU-GO SEN 1 | 2000 | 1923 | f | 45 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|