Categories Entries  Waiting List Clubs Nations
CADETS MENS EN-BU 7 6 6
CADETS MENS FUKU-GO 15 9 8
CADETS MENS INDIVIDUAL KATA 18 11 9
CADETS MENS KUMITE 16 10 9
CADETS MENS SYNCHRONIZED KATA 5 4 4
CADETS MIXED EN-BU 8 7 6
CADETS WOMENS FUKU-GO 14 8 7
CADETS WOMENS INDIVIDUAL KATA 18 11 9
CADETS WOMENS KUMITE 15 9 8
CADETS WOMENS SYNCHRONIZED KATA 3 3 3
CADETS+JUNIORS MENS TEAM KUMITE 10 9 9
CADETS+JUNIORS WOMENS TEAM KUMITE 6 5 5
JUNIORS MENS EN-BU 8 7 7
JUNIORS MENS FUKU-GO 19 11 9
JUNIORS MENS INDIVIDUAL KATA 21 13 11
JUNIORS MENS KUMITE 22 13 11
JUNIORS MENS SYNCHRONIZED KATA 7 6 6
JUNIORS MIXED EN-BU 8 7 6
JUNIORS WOMENS FUKU-GO 12 7 7
JUNIORS WOMENS INDIVIDUAL KATA 16 9 8
JUNIORS WOMENS KUMITE 12 7 7
JUNIORS WOMENS SYNCHRONIZED KATA 5 4 4
PRE CADETS MENS FUKU-GO 10 6 6
PRE CADETS MENS INDIVIDUAL KATA 13 8 8
PRE CADETS MENS KUMITE 14 9 9
PRE CADETS WOMENS FUKU-GO 11 6 5
PRE CADETS WOMENS INDIVIDUAL KATA 14 8 6
PRE CADETS WOMENS KUMITE 13 8 6
SENIORS MENS FUKU-GO 19 13 10
SENIORS MENS INDIVIDUAL KATA 22 17 14
SENIORS MENS KUMITE 21 14 11
SENIORS WOMENS FUKU-GO 11 8 8
SENIORS WOMENS INDIVIDUAL KATA 12 7 7
SENIORS WOMENS KUMITE 10 8 7
YOUTHS MENS FUKU-GO 12 7 6
YOUTHS MENS INDIVIDUAL KATA 15 10 9
YOUTHS MENS KUMITE 14 9 8
YOUTHS WOMENS FUKU-GO 11 8 7
YOUTHS WOMENS INDIVIDUAL KATA 12 10 9
YOUTHS WOMENS KUMITE 10 8 7
YOUTHS+SENIORS MENS EN-BU 8 8 7
YOUTHS+SENIORS MENS SYNCHRONIZED KATA 4 4 4
YOUTHS+SENIORS MENS TEAM KUMITE 6 6 6
YOUTHS+SENIORS MIXED EN-BU 7 7 6
YOUTHS+SENIORS WOMENS SYNCHRONIZED KATA 2 2 2
YOUTHS+SENIORS WOMENS TEAM KUMITE 3 3 3
Entries 539
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

WTKU - 2025 (2025-06-01 18:09:39 CEST +02:00)