WORLD TRADITIONAL KARATE-DO CHAMPIONSHIP - 2024-10-242024-10-24 / 2024-10-25 /WTKU Online / WTKU DTM (c) Generated: 2024-10-25 16:08:18 | ||||
---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | |
09:30 |
YOUTHS+SENIORS MIXED EN-BU 09:30 - 09:50 (00:20) 7 |
|||
09:31 | ||||
09:32 | ||||
09:33 | ||||
09:34 | ||||
09:35 | ||||
09:36 | ||||
09:37 | ||||
09:38 | ||||
09:39 | ||||
09:40 | ||||
09:41 | ||||
09:42 | ||||
09:43 | ||||
09:44 | ||||
09:45 | ||||
09:46 | ||||
09:47 | ||||
09:48 | ||||
09:49 | ||||
09:50 | FINAL RUND 09:50 - 10:00 (00:10) |
|||
09:51 | ||||
09:52 | ||||
09:53 | ||||
09:54 | ||||
09:55 | ||||
09:56 | ||||
09:57 | ||||
09:58 | ||||
09:59 | ||||
10:00 |
YOUTHS WOMENS INDIVIDUAL KATA 10:00 - 10:30 (00:30) 12 |
YOUTHS MENS INDIVIDUAL KATA Pool 1/2 10:00 - 10:20 (00:20) 8 |
YOUTHS MENS INDIVIDUAL KATA Pool 2/2 10:00 - 10:20 (00:20) 7 |
SENIORS MENS INDIVIDUAL KATA Pool 2/2 10:00 - 10:30 (00:30) 11 |
10:01 | ||||
10:02 | ||||
10:03 | ||||
10:04 | ||||
10:05 | ||||
10:06 | ||||
10:07 | ||||
10:08 | ||||
10:09 | ||||
10:10 | ||||
10:11 | ||||
10:12 | ||||
10:13 | ||||
10:14 | ||||
10:15 | ||||
10:16 | ||||
10:17 | ||||
10:18 | ||||
10:19 | ||||
10:20 | 2 RUND YOUTHS MENS INDIVIDUAL KATA (8) 10:20 - 10:40 (00:20) |
SENIORS MENS INDIVIDUAL KATA Pool 1/2 10:20 - 10:50 (00:30) 11 |
||
10:21 | ||||
10:22 | ||||
10:23 | ||||
10:24 | ||||
10:25 | ||||
10:26 | ||||
10:27 | ||||
10:28 | ||||
10:29 | ||||
10:30 | 2 RUND YOUTHS WOMENS INDIVIDUAL KATA (8) 10:30 - 10:50 (00:20) |
2 RUND SENIORS MENS INDIVIDUAL KATA (8) 2/2 10:30 - 10:50 (00:20) |
||
10:31 | ||||
10:32 | ||||
10:33 | ||||
10:34 | ||||
10:35 | ||||
10:36 | ||||
10:37 | ||||
10:38 | ||||
10:39 | ||||
10:40 | FINAL RUND YOUTHS WOMENS INDIVIDUAL KATA (4) 10:40 - 10:50 (00:10) |
|||
10:41 | ||||
10:42 | ||||
10:43 | ||||
10:44 | ||||
10:45 | ||||
10:46 | ||||
10:47 | ||||
10:48 | ||||
10:49 | ||||
10:50 | FINAL RUND YOUTHS WOMENS INDIVIDUAL KATA (4) 10:50 - 11:00 (00:10) |
SENIORS WOMENS INDIVIDUAL KATA 10:50 - 11:20 (00:30) 12 |
2 RUND SENIORS MENS INDIVIDUAL KATA (8) 1/2 10:50 - 11:10 (00:20) |
YOUTHS+SENIORS MENS EN-BU Pool 1/1 10:50 - 11:10 (00:20) 8 |
10:51 | ||||
10:52 | ||||
10:53 | ||||
10:54 | ||||
10:55 | ||||
10:56 | ||||
10:57 | ||||
10:58 | ||||
10:59 | ||||
11:00 | ||||
11:01 | ||||
11:02 | ||||
11:03 | ||||
11:04 | ||||
11:05 | ||||
11:06 | ||||
11:07 | ||||
11:08 | ||||
11:09 | ||||
11:10 | 3 RUND SENIORS MENS INDIVIDUAL KATA (8) 11:10 - 11:30 (00:20) |
FINAL RUND YOUTHS+SENIORS MENS EN-BU (4) 11:10 - 11:25 (00:15) |
||
11:11 | ||||
11:12 | ||||
11:13 | ||||
11:14 | ||||
11:15 | ||||
11:16 | ||||
11:17 | ||||
11:18 | ||||
11:19 | ||||
11:20 | 2 RUND SENIORS WOMENS INDIVIDUAL KATA (8) 11:20 - 11:40 (00:20) |
|||
11:21 | ||||
11:22 | ||||
11:23 | ||||
11:24 | ||||
11:25 | ||||
11:26 | ||||
11:27 | ||||
11:28 | ||||
11:29 | ||||
11:30 | FINAL RUND SENIORS MENS INDIVIDUAL KATA (4) 11:30 - 11:40 (00:10) |
|||
11:31 | ||||
11:32 | ||||
11:33 | ||||
11:34 | ||||
11:35 | ||||
11:36 | ||||
11:37 | ||||
11:38 | ||||
11:39 | ||||
11:40 |
YOUTHS+SENIORS MENS SYNCHRONIZED KATA 11:40 - 11:50 (00:10) 4 |
FINAL RUND SENIORS WOMENS INDIVIDUAL KATA (4) 11:40 - 11:50 (00:10) |
||
11:41 | ||||
11:42 | ||||
11:43 | ||||
11:44 | ||||
11:45 |
YOUTHS+SENIORS WOMENS SYNCHRONIZED KATA 11:45 - 11:50 (00:05) 2 |
|||
11:46 | ||||
11:47 | ||||
11:48 | ||||
11:49 | ||||
11:50 | Decorations from the morning session Judges lunch break 11:50 - 12:50 (01:00) |
Decorations from the morning session Judges lunch break 11:50 - 12:50 (01:00) |
Decorations from the morning session Judges lunch break 11:50 - 12:50 (01:00) |
Decorations from the morning session Judges lunch break 11:50 - 12:50 (01:00) |
11:51 | ||||
11:52 | ||||
11:53 | ||||
11:54 | ||||
11:55 | ||||
11:56 | ||||
11:57 | ||||
11:58 | ||||
11:59 | ||||
12:00 | ||||
12:01 | ||||
12:02 | ||||
12:03 | ||||
12:04 | ||||
12:05 | ||||
12:06 | ||||
12:07 | ||||
12:08 | ||||
12:09 | ||||
12:10 | ||||
12:11 | ||||
12:12 | ||||
12:13 | ||||
12:14 | ||||
12:15 | ||||
12:16 | ||||
12:17 | ||||
12:18 | ||||
12:19 | ||||
12:20 | ||||
12:21 | ||||
12:22 | ||||
12:23 | ||||
12:24 | ||||
12:25 | ||||
12:26 | ||||
12:27 | ||||
12:28 | ||||
12:29 | ||||
12:30 | ||||
12:31 | ||||
12:32 | ||||
12:33 | ||||
12:34 | ||||
12:35 | ||||
12:36 | ||||
12:37 | ||||
12:38 | ||||
12:39 | ||||
12:40 | ||||
12:41 | ||||
12:42 | ||||
12:43 | ||||
12:44 | ||||
12:45 | ||||
12:46 | ||||
12:47 | ||||
12:48 | ||||
12:49 | ||||
12:50 |
SENIORS MENS FUKU-GO Pool 1/1 12:50 - 13:48 (00:58) 18 |
YOUTHS WOMENS KUMITE Pool 1/1 12:50 - 13:25 (00:35) 10 |
SENIORS WOMENS FUKU-GO Pool 1/1 12:50 - 13:20 (00:30) 11 |
YOUTHS WOMENS FUKU-GO Pool 1/1 12:50 - 13:20 (00:30) 11 |
12:51 | ||||
12:52 | ||||
12:53 | ||||
12:54 | ||||
12:55 | ||||
12:56 | ||||
12:57 | ||||
12:58 | ||||
12:59 | ||||
13:00 | ||||
13:01 | ||||
13:02 | ||||
13:03 | ||||
13:04 | ||||
13:05 | ||||
13:06 | ||||
13:07 | ||||
13:08 | ||||
13:09 | ||||
13:10 | ||||
13:11 | ||||
13:12 | ||||
13:13 | ||||
13:14 | ||||
13:15 | ||||
13:16 | ||||
13:17 | ||||
13:18 | ||||
13:19 | ||||
13:20 |
SENIORS WOMENS FUKU-GO Final 13:20 - 13:25 (00:05) 2 |
YOUTHS WOMENS FUKU-GO Final 13:20 - 13:25 (00:05) 2 |
||
13:21 | ||||
13:22 | ||||
13:23 | ||||
13:24 | ||||
13:25 |
YOUTHS WOMENS KUMITE Repechage 13:25 - 13:40 (00:15) 6 |
YOUTHS MENS KUMITE Pool 1/2 13:25 - 13:50 (00:25) 7 |
YOUTHS MENS KUMITE Pool 2/2 13:25 - 13:50 (00:25) 7 |
|
13:26 | ||||
13:27 | ||||
13:28 | ||||
13:29 | ||||
13:30 | ||||
13:31 | ||||
13:32 | ||||
13:33 | ||||
13:34 | ||||
13:35 | ||||
13:36 | ||||
13:37 | ||||
13:38 | ||||
13:39 | ||||
13:40 |
YOUTHS WOMENS KUMITE Final 13:40 - 13:45 (00:05) 2 |
|||
13:41 | ||||
13:42 | ||||
13:43 | ||||
13:44 | ||||
13:45 |
YOUTHS MENS FUKU-GO Pool 1/1 13:45 - 14:20 (00:35) 12 |
|||
13:46 | ||||
13:47 | ||||
13:48 |
SENIORS MENS FUKU-GO Final 13:48 - 13:53 (00:05) 2 |
|||
13:49 | ||||
13:50 |
YOUTHS MENS KUMITE Repechage 1 13:50 - 14:00 (00:10) 3 |
YOUTHS MENS KUMITE Repechage 2 13:50 - 14:00 (00:10) 3 |
||
13:51 | ||||
13:52 | ||||
13:53 |
SENIORS WOMENS KUMITE Pool 1/1 13:53 - 14:28 (00:35) 10 |
|||
13:54 | ||||
13:55 | ||||
13:56 | ||||
13:57 | ||||
13:58 | ||||
13:59 | ||||
14:00 |
YOUTHS MENS KUMITE Final 14:00 - 14:05 (00:05) 2 |
|||
14:01 | ||||
14:02 | ||||
14:03 | ||||
14:04 | ||||
14:05 |
SENIORS MENS KUMITE Pool 1/2 14:05 - 14:45 (00:40) 11 |
SENIORS MENS KUMITE Pool 2/2 14:05 - 14:40 (00:35) 10 |
||
14:06 | ||||
14:07 | ||||
14:08 | ||||
14:09 | ||||
14:10 | ||||
14:11 | ||||
14:12 | ||||
14:13 | ||||
14:14 | ||||
14:15 | ||||
14:16 | ||||
14:17 | ||||
14:18 | ||||
14:19 | ||||
14:20 |
YOUTHS MENS FUKU-GO Final 14:20 - 14:25 (00:05) 2 |
|||
14:21 | ||||
14:22 | ||||
14:23 | ||||
14:24 | ||||
14:25 |
YOUTHS+SENIORS MENS TEAM KUMITE Pool 1/1 14:25 - 15:15 (00:50) 6 |
|||
14:26 | ||||
14:27 | ||||
14:28 |
SENIORS WOMENS KUMITE Repechage 14:28 - 14:43 (00:15) 6 |
|||
14:29 | ||||
14:30 | ||||
14:31 | ||||
14:32 | ||||
14:33 | ||||
14:34 | ||||
14:35 | ||||
14:36 | ||||
14:37 | ||||
14:38 | ||||
14:39 | ||||
14:40 |
SENIORS MENS KUMITE Repechage 2 14:40 - 14:55 (00:15) 4 |
|||
14:41 | ||||
14:42 | ||||
14:43 |
SENIORS WOMENS KUMITE Final 14:43 - 14:48 (00:05) 2 |
|||
14:44 | ||||
14:45 |
SENIORS MENS KUMITE Repechage 1 14:45 - 15:00 (00:15) 4 |
|||
14:46 | ||||
14:47 | ||||
14:48 |
YOUTHS+SENIORS WOMENS TEAM KUMITE Pool 1/1 14:48 - 15:03 (00:15) 3 |
|||
14:49 | ||||
14:50 | ||||
14:51 | ||||
14:52 | ||||
14:53 | ||||
14:54 | ||||
14:55 |
SENIORS MENS KUMITE Final 14:55 - 15:00 (00:05) 2 |
|||
14:56 | ||||
14:57 | ||||
14:58 | ||||
14:59 | ||||
15:00 | Decorations from the afternoon session 15:00 - 16:00 (01:00) |
Decorations from the afternoon session 15:00 - 16:00 (01:00) |
||
15:01 | ||||
15:02 | ||||
15:03 |
YOUTHS+SENIORS WOMENS TEAM KUMITE Final 15:03 - 15:18 (00:15) 2 |
|||
15:04 | ||||
15:05 | ||||
15:06 | ||||
15:07 | ||||
15:08 | ||||
15:09 | ||||
15:10 | ||||
15:11 | ||||
15:12 | ||||
15:13 | ||||
15:14 | ||||
15:15 |
YOUTHS+SENIORS MENS TEAM KUMITE Repechage 15:15 - 15:40 (00:25) 4 |
|||
15:16 | ||||
15:17 | ||||
15:18 | Decorations from the afternoon session 15:18 - 16:18 (01:00) |
|||
15:19 | ||||
15:20 | ||||
15:21 | ||||
15:22 | ||||
15:23 | ||||
15:24 | ||||
15:25 | ||||
15:26 | ||||
15:27 | ||||
15:28 | ||||
15:29 | ||||
15:30 | ||||
15:31 | ||||
15:32 | ||||
15:33 | ||||
15:34 | ||||
15:35 | ||||
15:36 | ||||
15:37 | ||||
15:38 | ||||
15:39 | ||||
15:40 |
YOUTHS+SENIORS MENS TEAM KUMITE Final 15:40 - 15:55 (00:15) 2 |
|||
15:41 | ||||
15:42 | ||||
15:43 | ||||
15:44 | ||||
15:45 | ||||
15:46 | ||||
15:47 | ||||
15:48 | ||||
15:49 | ||||
15:50 | ||||
15:51 | ||||
15:52 | ||||
15:53 | ||||
15:54 | ||||
15:55 | Decorations from the afternoon session 15:55 - 16:55 (01:00) |
|||
15:56 | ||||
15:57 | ||||
15:58 | ||||
15:59 | ||||
16:00 | ||||
16:01 | ||||
16:02 | ||||
16:03 | ||||
16:04 | ||||
16:05 | ||||
16:06 | ||||
16:07 | ||||
16:08 | ||||
16:09 | ||||
16:10 | ||||
16:11 | ||||
16:12 | ||||
16:13 | ||||
16:14 | ||||
16:15 | ||||
16:16 | ||||
16:17 | ||||
16:18 | ||||
16:19 | ||||
16:20 | ||||
16:21 | ||||
16:22 | ||||
16:23 | ||||
16:24 | ||||
16:25 | ||||
16:26 | ||||
16:27 | ||||
16:28 | ||||
16:29 | ||||
16:30 | ||||
16:31 | ||||
16:32 | ||||
16:33 | ||||
16:34 | ||||
16:35 | ||||
16:36 | ||||
16:37 | ||||
16:38 | ||||
16:39 | ||||
16:40 | ||||
16:41 | ||||
16:42 | ||||
16:43 | ||||
16:44 | ||||
16:45 | ||||
16:46 | ||||
16:47 | ||||
16:48 | ||||
16:49 | ||||
16:50 | ||||
16:51 | ||||
16:52 | ||||
16:53 | ||||
16:54 |
WORLD TRADITIONAL KARATE-DO CHAMPIONSHIP - 2024-10-252024-10-24 / 2024-10-25 /WTKU Online / WTKU DTM (c) Generated: 2024-10-25 16:08:18 | ||||
---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | |
09:45 |
PRE CADETS WOMENS INDIVIDUAL KATA Pool 1/2 09:45 - 10:05 (00:20) 7 |
PRE CADETS MENS INDIVIDUAL KATA 09:45 - 10:20 (00:35) 13 |
JUNIORS WOMENS SYNCHRONIZED KATA 09:45 - 10:00 (00:15) 5 |
CADETS WOMENS SYNCHRONIZED KATA 09:45 - 09:55 (00:10) 3 |
09:46 | ||||
09:47 | ||||
09:48 | ||||
09:49 | ||||
09:50 | ||||
09:51 | ||||
09:52 | ||||
09:53 | ||||
09:54 | ||||
09:55 |
CADETS MENS SYNCHRONIZED KATA 09:55 - 10:10 (00:15) 5 |
|||
09:56 | ||||
09:57 | ||||
09:58 | ||||
09:59 | ||||
10:00 | FINAL RUND JUNIORS WOMEN SYNCHRONIZED KATA (4) 10:00 - 10:20 (00:20) |
|||
10:01 | ||||
10:02 | ||||
10:03 | ||||
10:04 | ||||
10:05 |
PRE CADETS WOMENS INDIVIDUAL KATA Pool 2/2 10:05 - 10:25 (00:20) 7 |
|||
10:06 | ||||
10:07 | ||||
10:08 | ||||
10:09 | ||||
10:10 | FINAL RUND CADETS MENS SYNCHRONIZED KATA (4) 10:10 - 10:30 (00:20) |
|||
10:11 | ||||
10:12 | ||||
10:13 | ||||
10:14 | ||||
10:15 | ||||
10:16 | ||||
10:17 | ||||
10:18 | ||||
10:19 | ||||
10:20 | 2 RUND PRE CADETS MENS INDIVIDUAL KATA (8) 10:20 - 10:40 (00:20) |
JUNIORS MENS SYNCHRONIZED KATA 10:20 - 10:40 (00:20) 7 |
||
10:21 | ||||
10:22 | ||||
10:23 | ||||
10:24 | ||||
10:25 | 2 RUND PRE CATETS WOMENS INDIVIDUAL KATA (8) 10:25 - 10:45 (00:20) |
|||
10:26 | ||||
10:27 | ||||
10:28 | ||||
10:29 | ||||
10:30 |
CADETS WOMENS INDIVIDUAL KATA Pool 1/2 10:30 - 10:55 (00:25) 9 |
|||
10:31 | ||||
10:32 | ||||
10:33 | ||||
10:34 | ||||
10:35 | ||||
10:36 | ||||
10:37 | ||||
10:38 | ||||
10:39 | ||||
10:40 | FINAL RUND PRE CADETS MENS INDIVIDUAL KATA (4) 10:40 - 10:50 (00:10) |
FINAL RUND JUNIORS MENS SYNCHRONIZED (4) 10:40 - 11:00 (00:20) |
||
10:41 | ||||
10:42 | ||||
10:43 | ||||
10:44 | ||||
10:45 | FINAL RUND PRE CATETS WOMENS INDIVIDUAL KATA (4) 10:45 - 10:55 (00:10) |
|||
10:46 | ||||
10:47 | ||||
10:48 | ||||
10:49 | ||||
10:50 | ||||
10:51 | ||||
10:52 | ||||
10:53 | ||||
10:54 | ||||
10:55 | 2 RUND CADETS WOMENS INDIVIDUAL KATA (8) 1/2 10:55 - 11:15 (00:20) |
|||
10:56 | ||||
10:57 | ||||
10:58 | ||||
10:59 | ||||
11:00 |
CADETS MENS INDIVIDUAL KATA Pool 1/2 11:00 - 11:25 (00:25) 9 |
CADETS MENS INDIVIDUAL KATA Pool 2/2 11:00 - 11:25 (00:25) 9 |
JUNIORS WOMENS INDIVIDUAL KATA Pool 1/2 11:00 - 11:20 (00:20) 8 |
|
11:01 | ||||
11:02 | ||||
11:03 | ||||
11:04 | ||||
11:05 | ||||
11:06 | ||||
11:07 | ||||
11:08 | ||||
11:09 | ||||
11:10 | ||||
11:11 | ||||
11:12 | ||||
11:13 | ||||
11:14 | ||||
11:15 |
CADETS WOMENS INDIVIDUAL KATA Pool 2/2 11:15 - 11:40 (00:25) 9 |
|||
11:16 | ||||
11:17 | ||||
11:18 | ||||
11:19 | ||||
11:20 |
JUNIORS WOMENS INDIVIDUAL KATA Pool 2/2 11:20 - 11:40 (00:20) 8 |
|||
11:21 | ||||
11:22 | ||||
11:23 | ||||
11:24 | ||||
11:25 | 2 RUND CADETS MENS INDIVIDUAL KATA (8) 1/2 11:25 - 11:45 (00:20) |
2 RUND CADETS MENS INDIVIDUAL KATA (8) 2/2 11:25 - 11:45 (00:20) |
||
11:26 | ||||
11:27 | ||||
11:28 | ||||
11:29 | ||||
11:30 | ||||
11:31 | ||||
11:32 | ||||
11:33 | ||||
11:34 | ||||
11:35 | ||||
11:36 | ||||
11:37 | ||||
11:38 | ||||
11:39 | ||||
11:40 | 2 RUND JUNIORS WOMENS INDIVIDUAL KATA (8) 11:40 - 12:00 (00:20) |
2 RUND CADETS WOMENS INDIVIDUAL KATA (8) 2/2 11:40 - 12:00 (00:20) |
||
11:41 | ||||
11:42 | ||||
11:43 | ||||
11:44 | ||||
11:45 | 3 RUND CADETS MENS INDIVIDUAL KATA (8) 11:45 - 12:05 (00:20) |
JUNIORS MENS INDIVIDUAL KATA Pool 1/2 11:45 - 12:15 (00:30) 11 |
||
11:46 | ||||
11:47 | ||||
11:48 | ||||
11:49 | ||||
11:50 | ||||
11:51 | ||||
11:52 | ||||
11:53 | ||||
11:54 | ||||
11:55 | ||||
11:56 | ||||
11:57 | ||||
11:58 | ||||
11:59 | ||||
12:00 | FINAL RUND JUNIORS WOMENS INDIVIDUAL KATA (4) 12:00 - 12:10 (00:10) |
3 RUND CADETS WOMENS INDIVIDUAL KATA (8) 12:00 - 12:20 (00:20) |
||
12:01 | ||||
12:02 | ||||
12:03 | ||||
12:04 | ||||
12:05 | FINAL RUND CADETS MENS INDIVIDUAL KATA (4) 12:05 - 12:15 (00:10) |
|||
12:06 | ||||
12:07 | ||||
12:08 | ||||
12:09 | ||||
12:10 |
JUNIORS MENS INDIVIDUAL KATA Pool 2/2 12:10 - 12:35 (00:25) 10 |
|||
12:11 | ||||
12:12 | ||||
12:13 | ||||
12:14 | ||||
12:15 |
CADETS MENS EN-BU 12:15 - 12:35 (00:20) 7 |
2 RUND JUNIORS MENS INDIVIDUAL KATA (8) 1/2 12:15 - 12:35 (00:20) |
||
12:16 | ||||
12:17 | ||||
12:18 | ||||
12:19 | ||||
12:20 | FINAL RUND CADETS WOMENS INDIVIDUAL KATA (4) 12:20 - 12:30 (00:10) |
|||
12:21 | ||||
12:22 | ||||
12:23 | ||||
12:24 | ||||
12:25 | ||||
12:26 | ||||
12:27 | ||||
12:28 | ||||
12:29 | ||||
12:30 |
JUNIORS MENS EN-BU 12:30 - 12:50 (00:20) 8 |
|||
12:31 | ||||
12:32 | ||||
12:33 | ||||
12:34 | ||||
12:35 | FINAL RUND CADETS MENS EN-BU (4) 12:35 - 12:45 (00:10) |
3 RUND JUNIORS MENS INDIVIDUAL KATA (8) 12:35 - 12:55 (00:20) |
2 RUND JUNIORS MENS INDIVIDUAL KATA (8) 2/2 12:35 - 12:55 (00:20) |
|
12:36 | ||||
12:37 | ||||
12:38 | ||||
12:39 | ||||
12:40 | ||||
12:41 | ||||
12:42 | ||||
12:43 | ||||
12:44 | ||||
12:45 | ||||
12:46 | ||||
12:47 | ||||
12:48 | ||||
12:49 | ||||
12:50 | FINAL RUND JUNIORS MENS EN-BU (4) 12:50 - 13:00 (00:10) |
|||
12:51 | ||||
12:52 | ||||
12:53 | ||||
12:54 | ||||
12:55 | FINAL RUND JUNIORS MENS INDIVIDUAL KATA (4) 12:55 - 13:05 (00:10) |
|||
12:56 | ||||
12:57 | ||||
12:58 | ||||
12:59 | ||||
13:00 | ||||
13:01 | ||||
13:02 | ||||
13:03 | ||||
13:04 | ||||
13:05 |
CADETS MIXED EN-BU 13:05 - 13:25 (00:20) 8 |
JUNIORS MIXED EN-BU 13:05 - 13:25 (00:20) 8 |
||
13:06 | ||||
13:07 | ||||
13:08 | ||||
13:09 | ||||
13:10 | ||||
13:11 | ||||
13:12 | ||||
13:13 | ||||
13:14 | ||||
13:15 | ||||
13:16 | ||||
13:17 | ||||
13:18 | ||||
13:19 | ||||
13:20 | ||||
13:21 | ||||
13:22 | ||||
13:23 | ||||
13:24 | ||||
13:25 | FINAL RUND CADETS MIXED EN-BU (4) 13:25 - 13:35 (00:10) |
FINAL RUND JUNIORS MIXED EN-BU (4) 13:25 - 13:35 (00:10) |
||
13:26 | ||||
13:27 | ||||
13:28 | ||||
13:29 | ||||
13:30 | ||||
13:31 | ||||
13:32 | ||||
13:33 | ||||
13:34 | ||||
13:35 | ||||
13:36 | ||||
13:37 | ||||
13:38 | ||||
13:39 | ||||
13:40 | ||||
13:41 | ||||
13:42 | ||||
13:43 | ||||
13:44 | ||||
13:45 | Decorations from the morning session Judges lunch break 13:45 - 14:40 (00:55) |
Decorations from the morning session Judges lunch break 13:45 - 14:40 (00:55) |
Decorations from the morning session Judges lunch break 13:45 - 14:40 (00:55) |
Decorations from the morning session Judges lunch break 13:45 - 14:40 (00:55) |
13:46 | ||||
13:47 | ||||
13:48 | ||||
13:49 | ||||
13:50 | ||||
13:51 | ||||
13:52 | ||||
13:53 | ||||
13:54 | ||||
13:55 | ||||
13:56 | ||||
13:57 | ||||
13:58 | ||||
13:59 | ||||
14:00 | ||||
14:01 | ||||
14:02 | ||||
14:03 | ||||
14:04 | ||||
14:05 | ||||
14:06 | ||||
14:07 | ||||
14:08 | ||||
14:09 | ||||
14:10 | ||||
14:11 | ||||
14:12 | ||||
14:13 | ||||
14:14 | ||||
14:15 | ||||
14:16 | ||||
14:17 | ||||
14:18 | ||||
14:19 | ||||
14:20 | ||||
14:21 | ||||
14:22 | ||||
14:23 | ||||
14:24 | ||||
14:25 | ||||
14:26 | ||||
14:27 | ||||
14:28 | ||||
14:29 | ||||
14:30 | ||||
14:31 | ||||
14:32 | ||||
14:33 | ||||
14:34 | ||||
14:35 | ||||
14:36 | ||||
14:37 | ||||
14:38 | ||||
14:39 | ||||
14:40 | ||||
14:41 | ||||
14:42 | ||||
14:43 | ||||
14:44 | ||||
14:45 |
PRE CADETS WOMENS FUKU-GO Pool 1/1 14:45 - 15:15 (00:30) 11 |
PRE CADETS MENS FUKU-GO Pool 1/1 14:45 - 15:15 (00:30) 10 |
CADETS MENS FUKU-GO Pool 1/1 14:45 - 15:32 (00:47) 15 |
CADETS WOMENS FUKU-GO Pool 1/1 14:45 - 15:29 (00:44) 14 |
14:46 | ||||
14:47 | ||||
14:48 | ||||
14:49 | ||||
14:50 | ||||
14:51 | ||||
14:52 | ||||
14:53 | ||||
14:54 | ||||
14:55 | ||||
14:56 | ||||
14:57 | ||||
14:58 | ||||
14:59 | ||||
15:00 | ||||
15:01 | ||||
15:02 | ||||
15:03 | ||||
15:04 | ||||
15:05 | ||||
15:06 | ||||
15:07 | ||||
15:08 | ||||
15:09 | ||||
15:10 | ||||
15:11 | ||||
15:12 | ||||
15:13 | ||||
15:14 | ||||
15:15 |
PRE CADETS WOMENS FUKU-GO Final 15:15 - 15:20 (00:05) 2 |
PRE CADETS MENS FUKU-GO Final 15:15 - 15:20 (00:05) 2 |
||
15:16 | ||||
15:17 | ||||
15:18 | ||||
15:19 | ||||
15:20 |
JUNIORS MENS FUKU-GO Pool 1/1 15:20 - 16:21 (01:01) 19 |
PRE CADETS MENS KUMITE Pool 2/2 15:20 - 15:55 (00:35) 7 |
||
15:21 | ||||
15:22 | ||||
15:23 | ||||
15:24 | ||||
15:25 | ||||
15:26 | ||||
15:27 | ||||
15:28 | ||||
15:29 |
CADETS WOMENS FUKU-GO Final 15:29 - 15:34 (00:05) 2 |
|||
15:30 | ||||
15:31 | ||||
15:32 |
CADETS MENS FUKU-GO Final 15:32 - 15:37 (00:05) 2 |
|||
15:33 | ||||
15:34 |
CADETS MENS KUMITE Pool 2/2 15:34 - 16:04 (00:30) 8 |
|||
15:35 | ||||
15:36 | ||||
15:37 |
JUNIORS WOMENS FUKU-GO Pool 1/1 15:37 - 16:12 (00:35) 12 |
|||
15:38 | ||||
15:39 | ||||
15:40 | ||||
15:41 | ||||
15:42 | ||||
15:43 | ||||
15:44 | ||||
15:45 | ||||
15:46 | ||||
15:47 | ||||
15:48 | ||||
15:49 | ||||
15:50 | ||||
15:51 | ||||
15:52 | ||||
15:53 | ||||
15:54 | ||||
15:55 |
PRE CADETS MENS KUMITE Final 15:55 - 16:00 (00:05) 2 |
|||
15:56 | ||||
15:57 | ||||
15:58 | ||||
15:59 | ||||
16:00 |
JUNIORS MENS KUMITE Pool 2/2 16:00 - 16:40 (00:40) 11 |
|||
16:01 | ||||
16:02 | ||||
16:03 | ||||
16:04 | ||||
16:05 | ||||
16:06 | ||||
16:07 | ||||
16:08 | ||||
16:09 | ||||
16:10 | ||||
16:11 | ||||
16:12 |
JUNIORS WOMENS FUKU-GO Final 16:12 - 16:17 (00:05) 2 |
|||
16:13 | ||||
16:14 |
CADETS WOMENS KUMITE Pool 1/2 16:14 - 16:55 (00:41) 8 |
|||
16:15 | ||||
16:16 | ||||
16:17 |
CADETS MENS KUMITE Pool 1/2 16:17 - 16:55 (00:38) 8 |
|||
16:18 | ||||
16:19 | ||||
16:20 | ||||
16:21 |
JUNIORS MENS FUKU-GO Final 16:21 - 16:26 (00:05) 2 |
|||
16:22 | ||||
16:23 | ||||
16:24 | ||||
16:25 | ||||
16:26 |
PRE CADETS WOMENS KUMITE Pool 1/2 16:26 - 16:51 (00:25) 7 |
|||
16:27 | ||||
16:28 | ||||
16:29 | ||||
16:30 | ||||
16:31 | ||||
16:32 | ||||
16:33 | ||||
16:34 | ||||
16:35 | ||||
16:36 | ||||
16:37 | ||||
16:38 | ||||
16:39 | ||||
16:40 |
PRE CADETS WOMENS KUMITE Pool 2/2 16:40 - 17:10 (00:30) 6 |
|||
16:41 | ||||
16:42 | ||||
16:43 | ||||
16:44 | ||||
16:45 | ||||
16:46 | ||||
16:47 | ||||
16:48 | ||||
16:49 | ||||
16:50 | ||||
16:51 |
PRE CADETS MENS KUMITE Pool 1/2 16:51 - 17:35 (00:44) 7 |
|||
16:52 | ||||
16:53 | ||||
16:54 | ||||
16:55 |
CADETS WOMENS KUMITE Pool 2/2 16:55 - 17:30 (00:35) 7 |
|||
16:56 | ||||
