Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
000 FC 000 YJ M +91 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -51 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -54 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -57 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -60 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -63,5 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -67 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -71 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -75 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -81 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ M -86 KG NEWCOMER 2009 2008 m 25      
000 FC 000 YJ W -48 KG NEWCOMER 2009 2008 f 25      
000 FC 000 YJ W -52 KG NEWCOMER 2009 2008 f 25      
000 FC 000 YJ W -56 KG NEWCOMER 2009 2008 f 25      
000 FC 000 YJ W -60 KG NEWCOMER 2009 2008 f 25      
000 FC 000 YJ W -65 KG NEWCOMER 2009 2008 f 25      
000 FC 000 YJ W -70 KG NEWCOMER 2009 2008 f 25      
000 SPARRING F 2012 1926 f 20      
000 Sparring Jugend M 2012 2007 m 0      
001 PF 1053 J M -57 kg NEWCOMER 2008 2006 m 25      
001 PF 1054 J M -63 kg NEWCOMER 2008 2006 m 25      
001 PF 1055 J M -69 kg NEWCOMER 2008 2006 m 25      
001 PF 1056 J M -74 kg NEWCOMER 2008 2006 m 25      
001 PF 1057 J M -79 kg NEWCOMER 2008 2006 m 25      
001 PF 1058 J M -84 kg NEWCOMER 2008 2006 m 25      
001 PF 1059 J M -89 kg NEWCOMER 2008 2006 m 25      
001 PF 1060 J M -94 kg NEWCOMER 2008 2006 m 25      
001 PF 1061 J M +94 kg NEWCOMER 2008 2006 m 25      
001 PF 1063 J F -50 kg NEWCOMER 2008 2006 f 25      
001 PF 1064 J F -55 kg NEWCOMER 2008 2006 f 25      
001 PF 1065 J F -60 kg NEWCOMER 2008 2006 f 25      
001 PF 1066 J F -65 kg NEWCOMER 2008 2006 f 25      
001 PF 1067 J F -70 kg NEWCOMER 2008 2006 f 25      
001 PF 1068 J F +70 kg NEWCOMER 2008 2006 f 25      
001 PF 1070 S M -57 kg NEWCOMER 2008 1984 m 30      
001 PF 1071 S M -63 kg NEWCOMER 2008 1984 m 30      
001 PF 1072 S M -69 kg NEWCOMER 2008 1984 m 30      
001 PF 1073 S M -74 kg NEWCOMER 2008 1984 m 30      
001 PF 1074 S M -79 kg NEWCOMER 2008 1984 m 30      
001 PF 1075 S M -84 kg NEWCOMER 2008 1984 m 30      
001 PF 1076 S M -89 kg NEWCOMER 2008 1984 m 30      
001 PF 1077 S M -94 kg NEWCOMER 2008 1984 m 30      
001 PF 1080 S F -50 kg NEWCOMER 2008 1984 f 30      
001 PF 1081 S F -55 kg NEWCOMER 2008 1984 f 30      
001 PF 1082 S F -60 kg NEWCOMER 2008 1984 f 30      
001 PF 1083 S F -65 kg NEWCOMER 2008 1984 f 30      
001 PF 1084 S F -70 kg NEWCOMER 2008 1984 f 30      
001 PF 1085 S F +70 kg NEWCOMER 2008 1984 f 30      
002 LC 1113 J M -57 kg NEWCOMER 2008 2006 m 25      
002 LC 1114 J M -63 kg NEWCOMER 2008 2006 m 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-16 07:07:48 CEST +02:00)