Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1053 J M -57 kg NEWCOMER 2008 2006 m 10      
001 PF 1054 J M -63 kg NEWCOMER 2008 2006 m 10      
001 PF 1055 J M -69 kg NEWCOMER 2008 2006 m 10      
001 PF 1056 J M -74 kg NEWCOMER 2008 2006 m 10      
001 PF 1057 J M -79 kg NEWCOMER 2008 2006 m 10      
001 PF 1058 J M -84 kg NEWCOMER 2008 2006 m 10      
001 PF 1059 J M -89 kg NEWCOMER 2008 2006 m 10      
001 PF 1060 J M -94 kg NEWCOMER 2008 2006 m 10      
001 PF 1061 J M +94 kg NEWCOMER 2008 2006 m 10      
001 PF 1063 J F -50 kg NEWCOMER 2008 2006 f 10      
001 PF 1064 J F -55 kg NEWCOMER 2008 2006 f 10      
001 PF 1065 J F -60 kg NEWCOMER 2008 2006 f 10      
001 PF 1066 J F -65 kg NEWCOMER 2008 2006 f 10      
001 PF 1067 J F -70 kg NEWCOMER 2008 2006 f 10      
001 PF 1068 J F +70 kg NEWCOMER 2008 2006 f 10      
001 PF 1070 S M -57 kg NEWCOMER 2008 1970 m 10      
001 PF 1071 S M -63 kg NEWCOMER 2008 1970 m 10      
001 PF 1072 S M -69 kg NEWCOMER 2008 1970 m 10      
001 PF 1073 S M -74 kg NEWCOMER 2008 1970 m 10      
001 PF 1074 S M -79 kg NEWCOMER 2008 1970 m 10      
001 PF 1075 S M -84 kg NEWCOMER 2008 1970 m 10      
001 PF 1076 S M -89 kg NEWCOMER 2008 1970 m 10      
001 PF 1077 S M -94 kg NEWCOMER 2008 1970 m 10      
001 PF 1078 S M +94 kg NEWCOMER 2008 1970 m 10      
001 PF 1080 S F -50 kg NEWCOMER 2008 1970 f 10      
001 PF 1081 S F -55 kg NEWCOMER 2008 1970 f 10      
001 PF 1082 S F -60 kg NEWCOMER 2008 1970 f 10      
001 PF 1083 S F -65 kg NEWCOMER 2008 1970 f 10      
001 PF 1084 S F -70 kg NEWCOMER 2008 1970 f 10      
001 PF 1085 S F +70 kg NEWCOMER 2008 1970 f 10      
002 LC 1019 YC M -28 kg NEWCOMER 2014 2012 m 10      
002 LC 1020 YC M -32 kg NEWCOMER 2014 2012 m 10      
002 LC 1021 YC M -37 kg NEWCOMER 2014 2012 m 10      
002 LC 1022 YC M -42 kg NEWCOMER 2014 2012 m 10      
002 LC 1023 YC M -47 kg NEWCOMER 2014 2012 m 10      
002 LC 1024 YC M +47 kg NEWCOMER 2014 2012 m 10      
002 LC 1026 YC F -28 kg NEWCOMER 2014 2012 f 10      
002 LC 1027 YC F -32 kg NEWCOMER 2014 2012 f 10      
002 LC 1028 YC F -37 kg NEWCOMER 2014 2012 f 10      
002 LC 1029 YC F -42 kg NEWCOMER 2014 2012 f 10      
002 LC 1030 YC F -47 kg NEWCOMER 2014 2012 f 10      
002 LC 1031 YC F +47 kg NEWCOMER 2014 2012 f 10      
002 LC 1095 OC M -32 kg NEWCOMER 2011 2009 m 10      
002 LC 1096 OC M -37 kg NEWCOMER 2011 2009 m 10      
002 LC 1097 OC M -42 kg NEWCOMER 2011 2009 m 10      
002 LC 1098 OC M -47 kg NEWCOMER 2011 2009 m 10      
002 LC 1099 OC M -52 kg NEWCOMER 2011 2009 m 10      
002 LC 1100 OC M -57 kg NEWCOMER 2011 2009 m 10      
002 LC 1101 OC M -63 kg NEWCOMER 2011 2009 m 10      
002 LC 1102 OC M -69 kg NEWCOMER 2011 2009 m 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-17 04:22:03 CEST +02:00)