Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[140151] POINTFIGHTING U10 M NEWCOMER II -125 CM 2018 2015 m 10      
[140152a] POINTFIGHTING U10 M NEWCOMER II -130 CM 2018 2015 m 10      
[140152b] POINTFIGHTING U10 M NEWCOMER II +135 CM 2018 2015 m 10      
[140152] POINTFIGHTING U10 M NEWCOMER II -135 CM 2018 2015 m 10      
[140251] POINTFIGHTING U10 W NEWCOMER II -125 CM 2018 2015 f 10      
[140252a] POINTFIGHTING U10 W NEWCOMER II -130 CM 2018 2015 f 10      
[140252b] POINTFIGHTING U10 W NEWCOMER II +135 CM 2018 2015 f 10      
[140252] POINTFIGHTING U10 W NEWCOMER II -135 CM 2018 2015 f 10      
[141152] POINTFIGHTING U13 M NEWCOMER II -135 cm 2014 2012 m 10      
[141153] POINTFIGHTING U13 M NEWCOMER II -145 cm 2014 2012 m 10      
[141154] POINTFIGHTING U13 M NEWCOMER II -155 cm 2014 2012 m 10      
[141158] POINTFIGHTING U13 M NEWCOMER II +155 cm 2014 2012 m 10      
[141252] POINTFIGHTING U13 W NEWCOMER II -135 cm 2014 2012 f 10      
[141253] POINTFIGHTING U13 W NEWCOMER II -145 cm 2014 2012 f 10      
[141254] POINTFIGHTING U13 W NEWCOMER II -155 cm 2014 2012 f 10      
[141257] POINTFIGHTING U13 W NEWCOMER II +155 cm 2014 2012 f 10      
[142154] POINTFIGHTING U16 M NEWCOMER II -155 cm 2011 2009 m 10      
[142155] POINTFIGHTING U16 M NEWCOMER II -165 cm 2011 2009 m 10      
[142156] POINTFIGHTING U16 M NEWCOMER II -175 cm 2011 2009 m 10      
[142157] POINTFIGHTING U16 M NEWCOMER II +175 cm 2011 2009 m 10      
[142255] POINTFIGHTING U16 W NEWCOMER II -165 cm 2011 2009 f 10      
[142256] POINTFIGHTING U16 W NEWCOMER II +165 cm 2011 2009 f 10      
[144111] POINTFIGHTING U19 M NEWCOMER II -60 KG 2008 2006 m 10      
[144112] POINTFIGHTING U19 M NEWCOMER II -67 KG 2008 2006 m 10      
[144113] POINTFIGHTING U19 M NEWCOMER II -75 KG 2008 2006 m 10      
[144114] POINTFIGHTING U19 M NEWCOMER II -85 KG 2008 2006 m 10      
[144115] POINTFIGHTING U19 M NEWCOMER II +85 KG 2008 2006 m 10      
[144202] POINTFIGHTING U19 W NEWCOMER II -55 KG 2008 2006 f 10      
[144204] POINTFIGHTING U19 W NEWCOMER II -65 KG 2008 2006 f 10      
[144207] POINTFIGHTING U19 W NEWCOMER II +65 KG 2008 2006 f 10      
[145111] POINTFIGHTING HERREN NEWCOMER II -60 KG 2006 1984 m 10      
[145112] POINTFIGHTING HERREN NEWCOMER II -67 KG 2006 1984 m 10      
[145113] POINTFIGHTING HERREN NEWCOMER II -75 KG 2006 1984 m 10      
[145114] POINTFIGHTING HERREN NEWCOMER II -85 KG 2006 1984 m 10      
[145115] POINTFIGHTING HERREN NEWCOMER II +85 KG 2006 1984 m 10      
[145202] POINTFIGHTING DAMEN NEWCOMER II -55 KG 2006 1984 f 10      
[145204] POINTFIGHTING DAMEN NEWCOMER II -65 KG 2006 1984 f 10      
[145207] POINTFIGHTING DAMEN NEWCOMER II +65 KG 2006 1984 f 10      
[150151] POINTFIGHTING U10 M NEWCOMER I -125 CM 2018 2015 m 10      
[150152a] POINTFIGHTING U10 M NEWCOMER I -130 CM 2018 2015 m 10      
[150152b] POINTFIGHTING U10 M NEWCOMER I +135 CM 2018 2015 m 10      
[150152] POINTFIGHTING U10 M NEWCOMER I -135 CM 2018 2015 m 10      
[150251] POINTFIGHTING U10 W NEWCOMER I -125 CM 2018 2015 f 10      
[150252a] POINTFIGHTING U10 W NEWCOMER I -130 CM 2018 2015 f 10      
[150252b] POINTFIGHTING U10 W NEWCOMER I +135 CM 2018 2015 f 10      
[150252] POINTFIGHTING U10 W NEWCOMER I -135 CM 2018 2015 f 10      
[151152] POINTFIGHTING U13 M NEWCOMER I -135 cm 2018 2012 m 10      
[151153] POINTFIGHTING U13 M NEWCOMER I -145 cm 2018 2012 m 10      
[151154] POINTFIGHTING U13 M NEWCOMER I -155 cm 2018 2012 m 10      
[151158] POINTFIGHTING U13 M NEWCOMER I +155 cm 2018 2012 m 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-17 10:12:03 CEST +02:00)