Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
002 LC 1019 YC M -28 kg NEWCOMER 2014 2012 m 25      
002 LC 1020 YC M -32 kg NEWCOMER 2014 2012 m 25      
002 LC 1021 YC M -37 kg NEWCOMER 2014 2012 m 25      
002 LC 1022 YC M -42 kg NEWCOMER 2014 2012 m 25      
002 LC 1023 YC M -47 kg NEWCOMER 2014 2012 m 25      
002 LC 1024 YC M +47 kg NEWCOMER 2014 2012 m 25      
002 LC 1026 YC F -28 kg NEWCOMER 2014 2012 f 25      
002 LC 1027 YC F -32 kg NEWCOMER 2014 2012 f 25      
002 LC 1028 YC F -37 kg NEWCOMER 2014 2012 f 25      
002 LC 1029 YC F -42 kg NEWCOMER 2014 2012 f 25      
002 LC 1030 YC F -47 kg NEWCOMER 2014 2012 f 25      
002 LC 1031 YC F +47 kg NEWCOMER 2014 2012 f 25      
002 LC 1095 OC M -32 kg NEWCOMER 2011 2009 m 25      
002 LC 1096 OC M -37 kg NEWCOMER 2011 2009 m 25      
002 LC 1097 OC M -42 kg NEWCOMER 2011 2009 m 25      
002 LC 1098 OC M -47 kg NEWCOMER 2011 2009 m 25      
002 LC 1099 OC M -52 kg NEWCOMER 2011 2009 m 25      
002 LC 1100 OC M -57 kg NEWCOMER 2011 2009 m 25      
002 LC 1101 OC M -63 kg NEWCOMER 2011 2009 m 25      
002 LC 1102 OC M -69 kg NEWCOMER 2011 2009 m 25      
002 LC 1103 OC M +69 kg NEWCOMER 2011 2009 m 25      
002 LC 1104 OC F -32 kg NEWCOMER 2011 2009 f 25      
002 LC 1105 OC F -37 kg NEWCOMER 2011 2009 f 25      
002 LC 1106 OC F -42 kg NEWCOMER 2011 2009 f 25      
002 LC 1107 OC F -46 kg NEWCOMER 2011 2009 f 25      
002 LC 1108 OC F -50 kg NEWCOMER 2011 2009 f 25      
002 LC 1109 OC F -55 kg NEWCOMER 2011 2009 f 25      
002 LC 1110 OC F -60 kg NEWCOMER 2011 2009 f 25      
002 LC 1111 OC F -65 kg NEWCOMER 2011 2009 f 25      
002 LC 1112 OC F +65 kg NEWCOMER 2011 2009 f 25      
002 LC 1128 S M -57 kg NEWCOMER 2008 1984 m 25      
002 LC 1129 S M -63 kg NEWCOMER 2008 1984 m 25      
002 LC 1130 S M -69 kg NEWCOMER 2008 1984 m 25      
002 LC 1131 S M -74 kg NEWCOMER 2008 1984 m 25      
002 LC 1132 S M -79 kg NEWCOMER 2008 1984 m 25      
002 LC 1133 S M -84 kg NEWCOMER 2008 1984 m 25      
002 LC 1134 S M -89 kg NEWCOMER 2008 1984 m 25      
002 LC 1135 S M -94 kg NEWCOMER 2008 1984 m 25      
002 LC 1136 S M +94 kg NEWCOMER 2008 1984 m 25      
002 LC 1137 S F -50 kg NEWCOMER 2008 1984 f 25      
002 LC 1138 S F -55 kg NEWCOMER 2008 1984 f 25      
002 LC 1139 S F -60 kg NEWCOMER 2008 1984 f 25      
002 LC 1140 S F -65 kg NEWCOMER 2008 1984 f 25      
002 LC 1141 S F -70 kg NEWCOMER 2008 1984 f 25      
002 LC 1142 S F +70 kg NEWCOMER 2008 1984 f 25      
002 LC 1143 V M -63 kg NEWCOMER 1983 1969 m 25      
002 LC 1144 V M -74 kg NEWCOMER 1983 1969 m 25      
002 LC 1145 V M -84 kg NEWCOMER 1983 1969 m 25      
002 LC 1146 V M -94 kg NEWCOMER 1983 1969 m 25      
002 LC 1147 V M +94 kg NEWCOMER 1983 1969 m 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-12-30 17:04:13 CET +01:00)