All entries of this event
 
ADIDAS WARTBURG CLASSICS 2024
 Search:
Categories Entries  Waiting List Clubs Nations
002 LC 1020 YC M -32 kg NEWCOMER 2 2 1
002 LC 1021 YC M -37 kg NEWCOMER 4 3 1
002 LC 1022 YC M -42 kg NEWCOMER 3 3 1
002 LC 1023 YC M -47 kg NEWCOMER 3 3 1
002 LC 1024 YC M +47 kg NEWCOMER 3 3 1
002 LC 1027 YC F -32 kg NEWCOMER 2 2 1
002 LC 1096 OC M -37 kg NEWCOMER 1 1 1
002 LC 1098 OC M -47 kg NEWCOMER 2 2 1
002 LC 1103 OC M +69 kg NEWCOMER 4 3 1
002 LC 1109 OC F -55 kg NEWCOMER 3 3 1
002 LC 1129 S M -63 kg NEWCOMER 3 3 1
002 LC 1130 S M -69 kg NEWCOMER 7 7 1
002 LC 1131 S M -74 kg NEWCOMER 2 2 1
002 LC 1132 S M -79 kg NEWCOMER 4 4 1
002 LC 1133 S M -84 kg NEWCOMER 5 5 1
002 LC 1134 S M -89 kg NEWCOMER 2 2 1
002 LC 1139 S F -60 kg NEWCOMER 3 3 1
002 LC 1140 S F -65 kg NEWCOMER 4 3 1
002 LC 1142 S F +70 kg NEWCOMER 3 3 1
003 KL 1187 S M -74 kg NEWCOMER 2 2 1
003 KL 1188 S M -79 kg NEWCOMER 2 2 1
003 KL 1189 S M -84 kg NEWCOMER 2 2 1
003 KL 1194 S F -55 kg NEWCOMER 3 3 1
005 FC 1293 OJ M -67 kg NEWCOMER 1 1 1
005 FC 1314 S M -75 kg NEWCOMER 4 2 1
005 FC 1316 S M -86 kg NEWCOMER 2 2 1
005 FC 1322 S F -60 kg NEWCOMER 2 2 1
007 K1 1413 OJ M -75 kg NEWCOMER 3 3 1
007 K1 1430 S M -67 kg NEWCOMER 2 2 1
007 K1 1432 S M -75 kg NEWCOMER 3 3 1
007 K1 1433 S M -81 kg NEWCOMER 2 2 1
007 K1 1434 S M -86 kg NEWCOMER 2 2 1
01 PF 004 CH M -27 kg 4 3 1
01 PF 005 CH M -30 kg 4 3 1
01 PF 007 CH M -36 kg 4 3 1
01 PF 008 CH M +36 kg 3 2 1
01 PF 014 CH F -30 kg 3 3 1
01 PF 015 CH F -33 kg 2 2 1
01 PF 020 YC M -32 kg 7 6 1
01 PF 021 YC M -37 kg 11 9 1
01 PF 022 YC M -42 kg 12 9 1
01 PF 023 YC M -47 kg 3 2 1
01 PF 028 YC F -37 kg 4 3 1
01 PF 029 YC F -42 kg 4 4 1
01 PF 030 YC F -47 kg 6 4 1
01 PF 031 YC F +47 kg 2 2 1
01 PF 036 OC M -47 kg 3 3 1
01 PF 038 OC M -57 kg 5 4 1
01 PF 039 OC M -63 kg 4 3 1
01 PF 041 OC M +69 kg 3 2 1
01 PF 044 OC F -37 kg 4 4 1
01 PF 045 OC F -42 kg 5 5 1
01 PF 046 OC F -46 kg 2 2 1
01 PF 047 OC F -50 kg 2 2 1
01 PF 048 OC F -55 kg 3 3 1
01 PF 049 OC F -60 kg 5 5 1
01 PF 054 J M -63 kg 5 5 1
01 PF 056 J M -74 kg 2 2 1
01 PF 057 J M -79 kg 2 2 1
01 PF 065 J F -60 kg 3 2 1
01 PF 066 J F -65 kg 2 2 1
01 PF 067 J F -70 kg 2 2 1
01 PF 072 S M -69 kg 4 4 1
01 PF 080 S F -50 kg 2 2 1
01 PF 081 S F -55 kg 4 4 1
01 PF 084 S F -70 kg 3 3 1
01 PF 091 V M +94 kg 2 2 1
02 LC 020 YC M -32 kg 3 3 1
02 LC 022 YC M -42 kg 3 3 1
02 LC 028 YC F -37 kg 3 2 1
02 LC 030 YC F -47 kg 3 2 1
02 LC 098 OC M -47 kg 3 3 1
02 LC 099 OC M -52 kg 3 3 1
02 LC 100 OC M -57 kg 2 2 1
02 LC 101 OC M -63 kg 2 2 1
02 LC 102 OC M -69 kg 2 2 1
02 LC 106 OC F -42 kg G1 3 3 1
02 LC 106 OC F -42 kg G2 2 2 1
02 LC 108 OC F -50 kg 2 2 1
02 LC 110 OC F -60 kg 3 3 1
02 LC 112 OC F +65 kg 2 2 1
02 LC 113 J M -57 kg 2 2 1
02 LC 114 J M -63 kg 5 5 1
02 LC 129 S M -63 kg 2 2 1
02 LC 130 S M -69 kg 2 2 1
02 LC 131 S M -74 kg 8 8 1
02 LC 133 S M -84 kg 5 5 1
02 LC 134 S M -89 kg 2 2 1
02 LC 136 S M +94 kg 3 3 1
02 LC 139 S F -60 kg 5 4 1
02 LC 140 S F -65 kg 3 3 1
02 LC 141 S F -70 kg 4 4 1
02 LC 142 S F +70 kg 2 2 1
02 LC 146 V M -94 kg 2 2 1
03 KL 155 OC M -52 kg 2 2 1
03 KL 156 OC M -57 kg 2 2 1
03 KL 157 OC M -63 kg 2 2 1
03 KL 158 OC M -69 kg 4 4 1
03 KL 159 OC M +69 kg 3 3 1
03 KL 168 OC F +65 kg 2 2 1
03 KL 172 J M -74 kg 2 2 1
03 KL 185 S M -63 kg 3 3 1
03 KL 186 S M -69 kg 2 2 1
03 KL 187 S M -74 kg 3 3 1
03 KL 189 S M -84 kg 2 2 1
03 KL 190 S M -89 kg 4 4 1
03 KL 191 S M -94 kg 2 2 1
03 KL 197 S F -70 kg 2 2 1
05 FC 274 YJ M -63,5 kg 2 2 1
05 FC 279 YJ M +81 kg 1 1 1
05 FC 287 YJ F +60 kg 2 2 1
05 FC 314 S M -75 kg 1 1 1
05 FC 316 S M -86 kg 1 1 1
06 LK 374 S M -81 kg 2 2 1
07 K1 411 OJ M -67 kg 2 2 1
07 K1 421 OJ F -60 kg 2 2 1
07 K1 433 S M -81 kg 4 4 1
07 K1 435 S M -91 kg 2 2 1
07 K1 440 S F -60 kg 2 2 1
Pointfighting U13 m Newcomer -135cm 2 2 1
Pointfighting U13 m Newcomer -145cm 9 7 1
Pointfighting U13 m Newcomer -155cm 8 8 1
Pointfighting U13 w Newcomer -135cm 5 3 1
Pointfighting U13 w Newcomer -145cm 3 3 1
Pointfighting U16 m Newcomer -165cm 4 3 1
Pointfighting U16 m Newcomer -175cm 4 3 1
Pointfighting U16 w Newcomer +165cm 3 2 1
Pointfighting U16 w Newcomer -165cm 6 4 1
[135124] POINTFIGHTING HERREN NEWCOMER +85 KG 2 2 1
[135202] POINTFIGHTING DAMEN NEWCOMER -55 KG 2 2 1
[135222] POINTFIGHTING DAMEN NEWCOMER +60 KG 2 2 1
[332103] KICK-LIGHT U16 M NEWCOMER -52 KG 2 2 1
Categories: 132        Total entries: 415        Total athletes: 318
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2025 (2025-04-22 09:32:43 CEST +02:00)