Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 30:25,25:20 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1051 OC F +65 kg NEWCOMER 2010 2008 f 25      
001 PF 1052 OC F T NEWCOMER 2010 2008 f 50 3 - 5    
001 PF 1053 J M -57 kg NEWCOMER 2007 2005 m 25      
001 PF 1054 J M -63 kg NEWCOMER 2007 2005 m 25      
001 PF 1055 J M -69 kg NEWCOMER 2007 2005 m 25      
001 PF 1056 J M -74 kg NEWCOMER 2007 2005 m 25      
001 PF 1057 J M -79 kg NEWCOMER 2007 2005 m 25      
001 PF 1058 J M -84 kg NEWCOMER 2007 2005 m 25      
001 PF 1059 J M -89 kg NEWCOMER 2007 2005 m 25      
001 PF 1060 J M -94 kg NEWCOMER 2007 2005 m 25      
001 PF 1061 J M +94 kg NEWCOMER 2007 2005 m 25      
001 PF 1062 J M T NEWCOMER 2007 2005 m 50 3 - 5    
001 PF 1063 J F -50 kg NEWCOMER 2007 2005 f 25      
001 PF 1064 J F -55 kg NEWCOMER 2007 2005 f 25      
001 PF 1065 J F -60 kg NEWCOMER 2007 2005 f 25      
001 PF 1066 J F -65 kg NEWCOMER 2007 2005 f 25      
001 PF 1067 J F -70 kg NEWCOMER 2007 2005 f 25      
001 PF 1068 J F +70 kg NEWCOMER 2007 2005 f 25      
001 PF 1069 J F T NEWCOMER 2007 2005 f 50 3 - 5    
001 PF 1070 S M -57 kg NEWCOMER 2007 1983 m 30      
001 PF 1071 S M -63 kg NEWCOMER 2007 1983 m 30      
001 PF 1072 S M -69 kg NEWCOMER 2007 1983 m 30      
001 PF 1073 S M -74 kg NEWCOMER 2007 1983 m 30      
001 PF 1074 S M -79 kg NEWCOMER 2007 1983 m 30      
001 PF 1075 S M -84 kg NEWCOMER 2007 1983 m 30      
001 PF 1076 S M -89 kg NEWCOMER 2007 1983 m 30      
001 PF 1077 S M -94 kg NEWCOMER 2007 1983 m 30      
001 PF 1078 S M +94 kg NEWCOMER 2007 1983 m 30      
001 PF 1079 S M T NEWCOMER 2007 1983 m 50 3 - 5    
001 PF 1080 S F -50 kg NEWCOMER 2007 1983 f 30      
001 PF 1081 S F -55 kg NEWCOMER 2007 1983 f 30      
001 PF 1082 S F -60 kg NEWCOMER 2007 1983 f 30      
001 PF 1083 S F -65 kg NEWCOMER 2007 1983 f 30      
001 PF 1084 S F -70 kg NEWCOMER 2007 1983 f 30      
001 PF 1085 S F +70 kg NEWCOMER 2007 1983 f 30      
001 PF 1086 S F T NEWCOMER 2007 1983 f 50 3 - 5    
001 PF 1087 V M -63 kg NEWCOMER 1982 1968 m 30      
001 PF 1088 V M -74 kg NEWCOMER 1982 1968 m 30      
001 PF 1089 V M -84 kg NEWCOMER 1982 1968 m 30      
001 PF 1090 V M -94 kg NEWCOMER 1982 1968 m 30      
001 PF 1091 V M +94 kg NEWCOMER 1982 1968 m 30      
001 PF 1092 V F -55 kg NEWCOMER 1982 1968 f 30      
001 PF 1093 V F -65 kg NEWCOMER 1982 1968 f 30      
001 PF 1094 V F +65 kg NEWCOMER 1982 1968 f 30      
001 PF 2001 CH M GRAND CHAMPION 2016 2014 m 25      
001 PF 2002 CH F GRAND CHAMPION 2016 2014 f 25      
001 PF 2003 YC M GRAND CHAMPION 2013 2011 m 25      
001 PF 2004 YC F GRAND CHAMPION 2013 2011 f 25      
001 PF 2005 OC M GRAND CHAMPION 2010 2008 m 25      
001 PF 2006 OC F GRAND CHAMPION 2010 2008 f 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-06 01:15:35 CEST +02:00)