Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
Dames 18 jaar en ouder N/C klasse +65 kilo 18 98 f 32.5      
Dames 18 jaar en ouder N/C klasse -52 kilo 18 98 f 32.5      
Dames 18 jaar en ouder N/C klasse -55 kilo 18 98 f 32.5      
Dames 18 jaar en ouder N/C klasse -60 kilo 18 98 f 32.5      
Dames 18 jaar en ouder N/C klasse -65 kilo 18 98 f 32.5      
Heren 18 jaar en ouder N/C klasse +90 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -55 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -60 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -65 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -70 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -75 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -80 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -85 kilo 18 98 m 32.5      
Heren 18 jaar en ouder N/C klasse -90 kilo 18 98 m 32.5      
Jongens 10 t/m 12 jaar +49 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -34 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -37 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -40 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -43 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -46 kilo 10 12 m 32.5      
Jongens 10 t/m 12 jaar -49 kilo 10 12 m 32.5      
Jongens 13 t/m 14 jaar +71 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -35 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -38 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -41 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -44 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -47 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -50 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -53 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -56 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -59 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -62 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -65 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -68 kilo 13 14 m 32.5      
Jongens 13 t/m 14 jaar -71 kilo 13 14 m 32.5      
Jongens 15 t/m 17 jaar +80 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -50 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -55 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -60 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -65 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -70 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -75 kilo 15 17 m 32.5      
Jongens 15 t/m 17 jaar -80 kilo 15 17 m 32.5      
Meisjes 10 t/m 12 jaar +49 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -30 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -34 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -37 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -40 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -43 kilo 10 12 f 32.5      
Meisjes 10 t/m 12 jaar -46 kilo 10 12 f 32.5      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

OPENREG - 2024 (2024-04-25 12:50:32 CEST +02:00)