Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | GBP | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. Individual Kata 5-U8 yrs G,B,P | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002/004. Individual Kata 5-U10 yrs GBP | 5 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. Individual Kata 8-U10 yrs G,B,P | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005/006. Individuall Kata 10-U14 W,Y,O,G,B,P | 10 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. Individual Kata 10-U14 yrs G,B,P | 10 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. Individual Cadet Kata 14-U16 yrs W,Y,O | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. Individual Cadet Kata 14-U16 yrs G,B,P | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009/010/011. Individual Kate 14-U18 W,Y,O,G,B,P | 14 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009/010/011/044. Individual Cadet Kata Mixed 14-U18 WYOGBP | 14 | 17 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. Individual Cadet Kata 16-U18 yrs W,Y,O | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. Individual Cadet Kata 16-U18 yrs G,B,P | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. Individual Cadet Kata 14-U18 yrs Br/Blk | 14 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. Individual Senior Kata W,Y,O | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. Individual Senior Kata G,B,P | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014/048. Individual Senior Kata Mixed WYOGBP | 18 | 98 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. Individual Senior Kata Br/Blk | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. Team Kata U14 Male/Female/Mixed | 5 | 13 | 15 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. Team Kata Cadets | 14 | 17 | m | 20 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. Team Kata Seniors | 18 | 98 | m | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. Individual Kumite 5-U8 yrs -122cm | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. Individual Kumite 5-U8 yrs 122-137cm | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. Individual Kumite 8-U10 yrs 127-142cm | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. Individual Kumite 8-U10 yrs +142cm | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. Individual Kumite 10-U12 yrs 132-147cm | 10 | 11 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. Individual Kumite 10-U12 yrs +147cm | 10 | 11 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. Individual Kumite 12-U14 yrs 137-152cm | 12 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. Individual Kumite 12-U14 yrs +152cm | 12 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. Individual Kumite Cadets 14-U16 yrs -57kg | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028. Individual Kumite Cadets 14-U16 yrs +57kg | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029. Individual Kumite Cadets 16-U18 yrs -65kg | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029/030. Individual Kumite Cadets 16-U18 Open Weight | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030. Individual Kumite Cadets 16-U18 yrs +65kg | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031. Individual Kumite Senior -78kg | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032. Individual Kumite Senior +78kg | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033. Team Kumite 12-U14 yrs | 12 | 13 | m | 15 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034. Team Kumite Cadets | 14 | 17 | m | 20 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035. Team Kumite Seniors | 18 | 98 | m | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036. Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037. Individual Kata 5-U8 yrs G,B,P | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038. Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038/039. Individual Kata 8-U10 W,Y,O,G,B,P | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039. Individual Kata 8-U10 yrs G,B,P | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040. Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041. Individual Kata 10-U14 yrs G,B,P | 10 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042. Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043. Individual Cadet Kata 14-U16 yrs W,Y,O | 14 | 15 | f | 12.5 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|