Categories Entries  Waiting List Clubs Nations
1 KATA INDIVIDUAL CADETS MEN 22 9 9
10 KATA INDIVIDUAL JUNIORS WOMEN 15 8 8
11 FUKU-GO JUNIORS MEN 22 10 10
12 FUKU-GO JUNIORS WOMEN 13 8 8
13 KATA TEAM JUNIORS MEN 6 6 6
14 KATA TEAM JUNIORS WOMEN 6 6 6
15 KO-GO KUMITE INDIVIDUAL JUNIORS MEN 22 10 10
16 KO-GO KUMITE INDIVIDUAL JUNIORS WOMEN 14 8 8
17 KATA INDIVIDUAL YOUTH MEN 15 8 8
18 KATA INDIVIDUAL YOUTH WOMEN 16 8 8
19 FUKU-GO YOUTH MEN 12 6 6
2 KATA INDIVIDUAL CADETS WOMEN 19 9 9
20 FUKU-GO YOUTH WOMEN 15 8 8
21 KATA TEAM YOUTH MEN 3 3 3
22 EN-BU YOUTH MEN 2 2 2
22 KATA TEAM YOUTH WOMEN 5 5 5
24 EN-BU YOUTH MIXED 3 3 3
25 KO-GO KUMITE INDIVIDUAL YOUTH MEN 10 5 5
26 KO-GO KUMITE INDIVIDUAL YOUTH WOMEN 13 7 7
27 JIYU KUMITE INDIVIDUAL YOUTH MEN 12 7 7
28 JIYU KUMITE INDIVIDUAL YOUTH WOMEN 13 7 7
29 KATA INDIVIDUAL SENIORS MEN 18 8 8
3 FUKU-GO CADETS MEN 18 8 8
30 KATA INDIVIDUAL SENIORS WOMEN 18 9 9
31 FUKU-GO SENIORS MEN 19 8 8
32 FUKU-GO SENIORS WOMEN 15 8 8
33 KATA TEAM SENIORS MEN 4 4 4
34 KATA TEAM SENIORS WOMEN 5 5 5
35 EN-BU SENIORS MEN 4 4 4
36 EN-BU SENIORS MIXED 4 4 4
37 JIYU KUMITE INDIVIDUAL SENIORS MEN 24 10 10
38 JIYU KUMITE INDIVIDUAL SENIORS WOMEN 13 7 7
39 JIYU KUMITE TEAM SENIORS MEN 8 8 8
4 FUKU-GO CADETS WOMEN 17 8 8
40 JIYU KUMITE TEAM SENIORS WOMEN 8 8 8
41 KATA INDIVIDUAL VETERANS MEN 3 1 1
45 JIYU KUMITE INDIVIDUAL VETERANS MEN 3 2 2
47 KATA INDIVIDUAL PARA KARATE 2 1 1
5 KATA TEAM CADETS MEN 4 4 4
6 KATA TEAM CADETS WOMEN 4 4 4
7 KO-GO KUMITE INDIVIDUAL CADETS MEN 15 5 5
8 KO-GO KUMITE INDIVIDUAL CADETS WOMEN 12 6 6
9 KATA INDIVIDUAL JUNIORS MEN 20 10 10
Entries 496
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

ITKF - 2024 (2024-12-14 14:17:45 CET +01:00)