All entries of this event
 
QI KARATE CUP 2025
 Search:
Categories Entries  Waiting List Clubs Nations
GR A - Kata CH 9-1 kyu [QKC25] 15 5 1
GR A - Kata DZ 8-7 kyu [QKC25] 10 2 1
GR A - Kihon CH b.s.-9 kyu [QKC25] 27 5 1
GR A - Kihon DZ - 9 kyu [QKC25] 11 2 1
GR A - Kumite CH b.s.-1 kyu [QKC25] 10 4 1
GR A - Kumite DZ b.s.-7 kyu [QKC25] 9 2 1
GR A0 - Kihon CH b.s.-7 kyu [QKC25] 5 2 1
GR A0 - Kihon DZ b.s.-7 kyu [QKC25] 6 2 1
GR B - Kata CH - 6 kyu [QKC25] 9 2 1
GR B - Kata CH - 7 kyu [QKC25] 12 5 1
GR B - Kata CH - 8 kyu [QKC25] 32 6 1
GR B - Kata DZ - 6 kyu [QKC25] 8 5 1
GR B - Kata DZ - 7 kyu [QKC25] 12 4 1
GR B - Kata DZ - 8 kyu [QKC25] 22 5 1
GR B - Kihon CH b.s.-9 kyu [QKC25] 14 4 1
GR B - Kihon DZ b.s.-9 kyu [QKC25] 12 7 1
GR B - Kumite CH 6-1 kyu [QKC25] 4 2 1
GR B - Kumite CH b.s.-7 kyu [QKC25] 26 6 1
GR B - Kumite DZ 6-1 kyu [QKC25] 5 2 1
GR B - Kumite DZ b.s.-7 kyu [QKC25] 20 4 1
GR C - Kata CH - 6 kyu [QKC25] 21 7 1
GR C - Kata CH - 7 kyu [QKC25] 24 8 1
GR C - Kata CH 5-1 kyu [QKC25] 17 5 1
GR C - Kata CH 9-8 kyu [QKC25] 18 8 1
GR C - Kata DZ - 6 kyu [QKC25] 13 6 1
GR C - Kata DZ - 7 kyu [QKC25] 18 7 1
GR C - Kata DZ - 8 kyu [QKC25] 4 3 1
GR C - Kata DZ 5-4 kyu [QKC25] 13 6 1
GR C - Kihon CH b.s.-9 kyu [QKC25] 4 3 1
GR C - Kihon DZ - 9 kyu [QKC25] 8 3 1
GR C - Kumite CH 6-1 kyu [QKC25] 20 6 1
GR C - Kumite CH b.s.-7 kyu [QKC25] 23 8 1
GR C - Kumite DZ 6-4 kyu [QKC25] 19 8 1
GR C - Kumite DZ b.s.-7 kyu [QKC25] 10 5 1
GR D - Kata CH - 6 kyu [QKC25] 8 6 1
GR D - Kata CH 3-1 kyu [QKC25] 8 3 1
GR D - Kata CH 5-4 kyu [QKC25] 23 8 1
GR D - Kata CH 8-7kyu [QKC25] 7 5 1
GR D - Kata DZ - 6 kyu [QKC25] 13 4 1
GR D - Kata DZ 3-1 kyu [QKC25] 8 4 1
GR D - Kata DZ 5-4 kyu [QKC25] 18 7 1
GR D - Kata DZ 8-7kyu [QKC25] 8 4 1
GR D - Kihon CH-DZ b.s.-9 kyu [QKC25] 3 3 1
GR D - Kumite CH 3-1 kyu [QKC25] 7 3 1
GR D - Kumite CH 6-4 kyu [QKC25] 23 7 1
GR D - Kumite CH b.s.-7 kyu [QKC25] 3 3 1
GR D - Kumite DZ 3-1 kyu [QKC25] 8 4 1
GR D - Kumite DZ 6-4 kyu [QKC25] 20 7 1
GR D - Kumite DZ b.s.-7kyu [QKC25] 3 3 1
Junior - Kata K 3kyu-DAN [QKC25] 11 6 1
Junior - Kata M 3 kyu-DAN [QKC25] 10 5 1
Junior - Kumite K 3 kyu-DAN [QKC25] 8 6 1
Junior - Kumite M 3 kyu-DAN [QKC25] 10 5 1
Kadet - Kata K 3 kyu-DAN [QKC25] 18 7 1
Kadet - Kata K b.s.- 4 kyu [QKC25] 16 7 1
Kadet - Kata M 3 kyu-DAN [QKC25] 15 5 1
Kadet - Kata M b.s.-4 kyu [QKC25] 15 6 1
Kadet - Kumite K 3kyu-DAN [QKC25] 12 7 1
Kadet - Kumite K b.s.- 4 kyu [QKC25] 8 3 1
Kadet - Kumite M 3kyu - DAN [QKC25] 14 5 1
Kadet - Kumite M b.s.- 4 kyu [QKC25] 6 5 1
Młodzieżowiec-Senior - Kata K 3kyu-DAN [QKC25] 12 6 1
Młodzieżowiec-Senior - Kata M 3kyu-DAN [QKC25] 14 7 1
Młodzieżowiec-Senior - Kumite K 3kyu-DAN [QKC25] 8 5 1
Młodzieżowiec-Senior - Kumite M 3kyu-DAN [QKC25] 11 8 1
Categories: 65        Total entries: 829        Total athletes: 565
  
Privacy statement | GTC

WTKU - 2025 (2025-06-02 21:40:52 CEST +02:00)