Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 CHF
Categories Age from Age to Sex CHF team size Other cut-off date Limit Team Limit
Grand Champion Men 16 55 m 30      
GRAND CHAMPION WOMEN 16 55 f 30      
K1 BANTAM-WEIGHT -48KG 18 45 f 30      
K1 BANTAM-WEIGHT -54KG 18 45 m 30      
K1 CRUISER-WEIGHT -86KG 18 45 m 30      
K1 FEATHER-WEIGHT -52KG 18 45 f 30      
K1 FEATHER-WEIGHT -57KG 18 45 m 30      
K1 HEAVY-WEIGHT -70KG 18 45 f 30      
K1 HEAVY-WEIGHT -91KG 18 45 m 30      
K1 JUNIOREN BANTAM-WEIGHT -40KG 16 17 f 30      
K1 JUNIOREN BANTAM-WEIGHT -51KG 16 17 m 30      
K1 JUNIOREN CRUISER-WEIGHT -79KG 16 17 m 30      
K1 JUNIOREN FEATHER-WEIGHT -44KG 16 17 f 30      
K1 JUNIOREN FEATHER-WEIGHT -54KG 16 17 m 30      
K1 JUNIOREN HEAVY-WEIGHT -60KG 16 17 f 30      
K1 JUNIOREN HEAVY-WEIGHT -84KG 16 17 m 30      
K1 Junioren Light- bantam -48kg 16 17 m 30      
K1 JUNIOREN LIGHT-HEAVY-WEIGHT -56KG 16 17 f 30      
K1 JUNIOREN LIGHT-HEAVY-WEIGHT -74KG 16 17 m 30      
K1 JUNIOREN LIGHT-MIDDLE-WEIGHT -66KG 16 17 m 30      
K1 JUNIOREN LIGHT-WEIGHT -48KG 16 17 f 30      
K1 JUNIOREN LIGHT-WEIGHT -57KG 16 17 m 30      
K1 JUNIOREN LIGHT-WELTER-WEIGHT -60KG 16 17 m 30      
K1 JUNIOREN MIDDLE-WEIGHT -52KG 16 17 f 30      
K1 JUNIOREN MIDDLE-WEIGHT -69KG 16 17 m 30      
K1 JUNIOREN SUPER-HEAVY-WEIGHT +60KG 16 17 f 30      
K1 JUNIOREN SUPER-HEAVY-WEIGHT +84KG 16 17 m 30      
K1 JUNIOREN WELTER-WEIGHT -63KG 16 17 m 30      
K1 Light- bantam -51kg 18 45 m 30      
K1 LIGHT-HEAVY-WEIGHT -65KG 18 45 f 30      
K1 LIGHT-HEAVY-WEIGHT -81KG 18 45 m 30      
K1 LIGHT-MIDDLE-WEIGHT -71KG 18 45 m 30      
K1 LIGHT-WEIGHT -56KG 18 45 f 30      
K1 LIGHT-WEIGHT -60KG 18 45 m 30      
K1 LIGHT-WELTER-WEIGHT -63.5KG 18 45 m 30      
K1 MIDDLE-WEIGHT -60KG 18 45 f 30      
K1 MIDDLE-WEIGHT -75KG 18 45 m 30      
K1 SUPER-HEAVY-WEIGHT +70KG 18 45 f 30      
K1 SUPER-HEAVY-WEIGHT +91KG 18 45 m 30      
K1 WELTER-WEIGHT -67KG 18 45 m 30      
Kick Light Junioren +165cm 8 16 m 30      
Kick Light Junioren - 140 cm 8 15 m 30      
Kick Light Junioren - 150 cm 8 15 m 30      
Kick Light Junioren - 165 cm 8 15 m 30      
Kick Light Junioren -165cm 8 16 m 30      
Kick Light Junioren 16 - 18 J. bis 70 kg 16 18 m 30      
Kick Light Junioren 16 - 18 J. plus 70 kg 16 18 m 30      
Kick Light Juniorinnen +150cm 8 16 f 30      
Kick Light Juniorinnen - 140 cm 8 15 f 30      
Kick Light Juniorinnen - 150 cm 8 15 f 30      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-SWITZERLAND - 2024 (2024-12-27 00:56:32 CET +01:00)