Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 053 J M -57 kg 2007 2005 m 10      
01 PF 054 J M -63 kg 2007 2005 m 10      
01 PF 055 J M -69 kg 2007 2005 m 10      
01 PF 056 J M -74 kg 2007 2005 m 10      
01 PF 057 J M -79 kg 2007 2005 m 10      
01 PF 058 J M -84 kg 2007 2005 m 10      
01 PF 059 J M -89 kg 2007 2005 m 10      
01 PF 060 J M -94 kg 2007 2005 m 10      
01 PF 061 J M +94 kg 2007 2005 m 10      
01 PF 063 J F -50 kg 2007 2005 f 10      
01 PF 064 J F -55 kg 2007 2005 f 10      
01 PF 065 J F -60 kg 2007 2005 f 10      
01 PF 066 J F -65 kg 2007 2005 f 10      
01 PF 067 J F -70 kg 2007 2005 f 10      
01 PF 068 J F +70 kg 2007 2005 f 10      
01 PF 070 S M -57 kg 2007 1983 m 10      
01 PF 071 S M -63 kg 2007 1983 m 10      
01 PF 072 S M -69 kg 2007 1983 m 10      
01 PF 073 S M -74 kg 2007 1983 m 10      
01 PF 074 S M -79 kg 2007 1983 m 10      
01 PF 075 S M -84 kg 2007 1983 m 10      
01 PF 076 S M -89 kg 2007 1983 m 10      
01 PF 077 S M -94 kg 2007 1983 m 10      
01 PF 078 S M +94 kg 2007 1983 m 10      
01 PF 080 S F -50 kg 2007 1983 f 10      
01 PF 081 S F -55 kg 2007 1983 f 10      
01 PF 082 S F -60 kg 2007 1983 f 10      
01 PF 083 S F -65 kg 2007 1983 f 10      
01 PF 084 S F -70 kg 2007 1983 f 10      
01 PF 085 S F +70 kg 2007 1983 f 10      
02 LC 019 YC M -28 kg 2013 2011 m 10      
02 LC 020 YC M -32 kg 2013 2011 m 10      
02 LC 021 YC M -37 kg 2013 2011 m 10      
02 LC 022 YC M -42 kg 2013 2011 m 10      
02 LC 023 YC M -47 kg 2013 2011 m 10      
02 LC 024 YC M +47 kg 2013 2011 m 10      
02 LC 026 YC F -28 kg 2013 2011 f 10      
02 LC 027 YC F -32 kg 2013 2011 f 10      
02 LC 028 YC F -37 kg 2013 2011 f 10      
02 LC 029 YC F -42 kg 2013 2011 f 10      
02 LC 030 YC F -47 kg 2013 2011 f 10      
02 LC 031 YC F +47 kg 2013 2011 f 10      
02 LC 095 OC M -32 kg 2010 2008 m 10      
02 LC 096 OC M -37 kg 2010 2008 m 10      
02 LC 097 OC M -42 kg 2010 2008 m 10      
02 LC 098 OC M -47 kg 2010 2008 m 10      
02 LC 099 OC M -52 kg 2010 2008 m 10      
02 LC 100 OC M -57 kg 2010 2008 m 10      
02 LC 101 OC M -63 kg 2010 2008 m 10      
02 LC 102 OC M -69 kg 2010 2008 m 10      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-04-25 17:10:30 CEST +02:00)