Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
001 PF 1019 YC M -28 kg NEWCOMER 2013 2011 m 10      
001 PF 1020 YC M -32 kg NEWCOMER 2013 2011 m 10      
001 PF 1021 YC M -37 kg NEWCOMER 2013 2011 m 10      
001 PF 1022 YC M -42 kg NEWCOMER 2013 2011 m 10      
001 PF 1023 YC M -47 kg NEWCOMER 2013 2011 m 10      
001 PF 1024 YC M +47 kg NEWCOMER 2013 2011 m 10      
001 PF 1026 YC F -28 kg NEWCOMER 2013 2011 f 10      
001 PF 1027 YC F -32 kg NEWCOMER 2013 2011 f 10      
001 PF 1028 YC F -37 kg NEWCOMER 2013 2011 f 10      
001 PF 1029 YC F -42 kg NEWCOMER 2013 2011 f 10      
001 PF 1030 YC F -47 kg NEWCOMER 2013 2011 f 10      
001 PF 1031 YC F +47 kg NEWCOMER 2013 2011 f 10      
001 PF 1033 OC M -32 kg NEWCOMER 2010 2008 m 10      
001 PF 1034 OC M -37 kg NEWCOMER 2010 2008 m 10      
001 PF 1035 OC M -42 kg NEWCOMER 2010 2008 m 10      
001 PF 1036 OC M -47 kg NEWCOMER 2010 2008 m 10      
001 PF 1037 OC M -52 kg NEWCOMER 2010 2008 m 10      
001 PF 1038 OC M -57 kg NEWCOMER 2010 2008 m 10      
001 PF 1039 OC M -63 kg NEWCOMER 2010 2008 m 10      
001 PF 1040 OC M -69 kg NEWCOMER 2010 2008 m 10      
001 PF 1041 OC M +69 kg NEWCOMER 2010 2008 m 10      
001 PF 1043 OC F -32 kg NEWCOMER 2010 2008 f 10      
001 PF 1044 OC F -37 kg NEWCOMER 2010 2008 f 10      
001 PF 1045 OC F -42 kg NEWCOMER 2010 2008 f 10      
001 PF 1046 OC F -46 kg NEWCOMER 2010 2008 f 10      
001 PF 1047 OC F -50 kg NEWCOMER 2010 2008 f 10      
001 PF 1048 OC F -55 kg NEWCOMER 2010 2008 f 10      
001 PF 1049 OC F -60 kg NEWCOMER 2010 2008 f 10      
001 PF 1050 OC F -65 kg NEWCOMER 2010 2008 f 10      
001 PF 1051 OC F +65 kg NEWCOMER 2010 2008 f 10      
01 PF 001 CH M -18 kg 2016 2014 m 20      
01 PF 002 CH M -21 kg 2016 2014 m 20      
01 PF 003 CH M -24 kg 2016 2014 m 20      
01 PF 004 CH M -27 kg 2016 2014 m 20      
01 PF 005 CH M -30 kg 2016 2014 m 20      
01 PF 006 CH M -33 kg 2016 2014 m 20      
01 PF 007 CH M -36 kg 2016 2014 m 20      
01 PF 008 CH M +36 kg 2016 2014 m 20      
01 PF 010 CH F -18 kg 2016 2014 f 20      
01 PF 011 CH F -21 kg 2016 2014 f 20      
01 PF 012 CH F -24 kg 2016 2014 f 20      
01 PF 013 CH F -27 kg 2016 2014 f 20      
01 PF 014 CH F -30 kg 2016 2014 f 20      
01 PF 015 CH F -33 kg 2016 2014 f 20      
01 PF 016 CH F -36 kg 2016 2014 f 20      
01 PF 017 CH F +36 kg 2016 2014 f 20      
01 PF 019 YC M -28 kg 2013 2011 m 20      
01 PF 020 YC M -32 kg 2013 2011 m 20      
01 PF 021 YC M -37 kg 2013 2011 m 20      
01 PF 022 YC M -42 kg 2013 2011 m 20      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-04-16 23:24:28 CEST +02:00)