Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
002 LC 1019 YC M -28 kg NEWCOMER 2014 2012 m 20      
002 LC 1020 YC M -32 kg NEWCOMER 2014 2012 m 20      
002 LC 1021 YC M -37 kg NEWCOMER 2014 2012 m 20      
002 LC 1022 YC M -42 kg NEWCOMER 2014 2012 m 20      
002 LC 1023 YC M -47 kg NEWCOMER 2014 2012 m 20      
002 LC 1024 YC M +47 kg NEWCOMER 2014 2012 m 20      
002 LC 1026 YC F -28 kg NEWCOMER 2014 2012 f 20      
002 LC 1027 YC F -32 kg NEWCOMER 2014 2012 f 20      
002 LC 1028 YC F -37 kg NEWCOMER 2014 2012 f 20      
002 LC 1029 YC F -42 kg NEWCOMER 2014 2012 f 20      
002 LC 1030 YC F -47 kg NEWCOMER 2014 2012 f 20      
002 LC 1031 YC F +47 kg NEWCOMER 2014 2012 f 20      
002 LC 1095 OC M -32 kg NEWCOMER 2011 2009 m 20      
002 LC 1096 OC M -37 kg NEWCOMER 2011 2009 m 20      
002 LC 1097 OC M -42 kg NEWCOMER 2011 2009 m 20      
002 LC 1098 OC M -47 kg NEWCOMER 2011 2009 m 20      
002 LC 1099 OC M -52 kg NEWCOMER 2011 2009 m 20      
002 LC 1100 OC M -57 kg NEWCOMER 2011 2009 m 20      
002 LC 1101 OC M -63 kg NEWCOMER 2011 2009 m 20      
002 LC 1102 OC M -69 kg NEWCOMER 2011 2009 m 20      
002 LC 1103 OC M +69 kg NEWCOMER 2011 2009 m 20      
002 LC 1104 OC F -32 kg NEWCOMER 2011 2009 f 20      
002 LC 1105 OC F -37 kg NEWCOMER 2011 2009 f 20      
002 LC 1106 OC F -42 kg NEWCOMER 2011 2009 f 20      
002 LC 1107 OC F -46 kg NEWCOMER 2011 2009 f 20      
002 LC 1108 OC F -50 kg NEWCOMER 2011 2009 f 20      
002 LC 1109 OC F -55 kg NEWCOMER 2011 2009 f 20      
002 LC 1110 OC F -60 kg NEWCOMER 2011 2009 f 20      
002 LC 1111 OC F -65 kg NEWCOMER 2011 2009 f 20      
002 LC 1112 OC F +65 kg NEWCOMER 2011 2009 f 20      
01 PF 019 YC M -28 kg 2014 2012 m 20      
01 PF 020 YC M -32 kg 2014 2012 m 20      
01 PF 021 YC M -37 kg 2014 2012 m 20      
01 PF 022 YC M -42 kg 2014 2012 m 20      
01 PF 023 YC M -47 kg 2014 2012 m 20      
01 PF 024 YC M +47 kg 2014 2012 m 20      
01 PF 026 YC F -28 kg 2014 2012 f 20      
01 PF 027 YC F -32 kg 2014 2012 f 20      
01 PF 028 YC F -37 kg 2014 2012 f 20      
01 PF 029 YC F -42 kg 2014 2012 f 20      
01 PF 030 YC F -47 kg 2014 2012 f 20      
01 PF 031 YC F +47 kg 2014 2012 f 20      
01 PF 033 OC M -32 kg 2011 2009 m 20      
01 PF 034 OC M -37 kg 2011 2009 m 20      
01 PF 035 OC M -42 kg 2011 2009 m 20      
01 PF 036 OC M -47 kg 2011 2009 m 20      
01 PF 037 OC M -52 kg 2011 2009 m 20      
01 PF 038 OC M -57 kg 2011 2009 m 20      
01 PF 039 OC M -63 kg 2011 2009 m 20      
01 PF 040 OC M -69 kg 2011 2009 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-11-21 12:14:28 CET +01:00)