Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 10 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
002 LC 1019 YC M -28 kg NEWCOMER 2014 2012 m 25      
002 LC 1020 YC M -32 kg NEWCOMER 2014 2012 m 25      
002 LC 1021 YC M -37 kg NEWCOMER 2014 2012 m 25      
002 LC 1022 YC M -42 kg NEWCOMER 2014 2012 m 25      
002 LC 1023 YC M -47 kg NEWCOMER 2014 2012 m 25      
002 LC 1024 YC M +47 kg NEWCOMER 2014 2012 m 25      
002 LC 1026 YC F -28 kg NEWCOMER 2014 2012 f 25      
002 LC 1027 YC F -32 kg NEWCOMER 2014 2012 f 25      
002 LC 1028 YC F -37 kg NEWCOMER 2014 2012 f 25      
002 LC 1029 YC F -42 kg NEWCOMER 2014 2012 f 25      
002 LC 1030 YC F -47 kg NEWCOMER 2014 2012 f 25      
002 LC 1031 YC F +47 kg NEWCOMER 2014 2012 f 25      
01 PF 001 CH M -18 kg 2017 2015 m 25      
01 PF 002 CH M -21 kg 2017 2015 m 25      
01 PF 003 CH M -24 kg 2017 2015 m 25      
01 PF 004 CH M -27 kg 2017 2015 m 25      
01 PF 005 CH M -30 kg 2017 2015 m 25      
01 PF 006 CH M -33 kg 2017 2015 m 25      
01 PF 007 CH M -36 kg 2017 2015 m 25      
01 PF 008 CH M +36 kg 2017 2015 m 25      
01 PF 010 CH F -18 kg 2017 2015 f 25      
01 PF 011 CH F -21 kg 2017 2015 f 25      
01 PF 012 CH F -24 kg 2017 2015 f 25      
01 PF 013 CH F -27 kg 2017 2015 f 25      
01 PF 014 CH F -30 kg 2017 2015 f 25      
01 PF 015 CH F -33 kg 2017 2015 f 25      
01 PF 016 CH F -36 kg 2017 2015 f 25      
01 PF 017 CH F +36 kg 2017 2015 f 25      
01 PF 019 YC M -28 kg 2014 2012 m 25      
01 PF 020 YC M -32 kg 2014 2012 m 25      
01 PF 021 YC M -37 kg 2014 2012 m 25      
01 PF 022 YC M -42 kg 2014 2012 m 25      
01 PF 023 YC M -47 kg 2014 2012 m 25      
01 PF 024 YC M +47 kg 2014 2012 m 25      
01 PF 026 YC F -28 kg 2014 2012 f 25      
01 PF 027 YC F -32 kg 2014 2012 f 25      
01 PF 028 YC F -37 kg 2014 2012 f 25      
01 PF 029 YC F -42 kg 2014 2012 f 25      
01 PF 030 YC F -47 kg 2014 2012 f 25      
01 PF 031 YC F +47 kg 2014 2012 f 25      
01 PF 033 OC M -32 kg 2011 2009 m 25      
01 PF 034 OC M -37 kg 2011 2009 m 25      
01 PF 035 OC M -42 kg 2011 2009 m 25      
01 PF 036 OC M -47 kg 2011 2009 m 25      
01 PF 037 OC M -52 kg 2011 2009 m 25      
01 PF 038 OC M -57 kg 2011 2009 m 25      
01 PF 039 OC M -63 kg 2011 2009 m 25      
01 PF 040 OC M -69 kg 2011 2009 m 25      
01 PF 041 OC M +69 kg 2011 2009 m 25      
01 PF 043 OC F -32 kg 2011 2009 f 25      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-09-08 04:41:13 CEST +02:00)