Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1267 YJ M -42 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1268 YJ M -45 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1269 YJ M -48 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1270 YJ M -51 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1271 YJ M -54 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1272 YJ M -57 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1273 YJ M -60 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1274 YJ M -63,5 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1275 YJ M -67 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1276 YJ M -71 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1277 YJ M -75 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1278 YJ M -81 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1279 YJ M +81 kg NEWCOMER | 2009 | 2008 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1280 YJ F -36 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1281 YJ F -40 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1282 YJ F -44 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1283 YJ F -48 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1284 YJ F -52 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1285 YJ F -56 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1286 YJ F -60 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1287 YJ F +60 kg NEWCOMER | 2009 | 2008 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1288 OJ M -51 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1289 OJ M -54 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1290 OJ M -57 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1291 OJ M -60 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1292 OJ M -63,5 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1293 OJ M -67 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1294 OJ M -71 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1295 OJ M -75 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1296 OJ M -81 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1297 OJ M -86 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1298 OJ M -91 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1299 OJ M +91 kg NEWCOMER | 2007 | 2006 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1300 OJ F -48 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1301 OJ F -52 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1302 OJ F -56 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1303 OJ F -60 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1304 OJ F -65 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1305 OJ F -70 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1306 OJ F +70 kg NEWCOMER | 2007 | 2006 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1307 S M -51 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1308 S M -54 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1309 S M -57 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1310 S M -60 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1311 S M -63,5 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1312 S M -67 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1313 S M -71 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1314 S M -75 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1315 S M -81 kg NEWCOMER | 2005 | 1984 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 FC 1316 S M -86 kg NEWCOMER | 2005 | 1984 | m | 10 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|