Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
7 K1 101 U13 M NEWCOMER -32 KG KEIN KOPFKONTAKT 2012 2010 m 15      
7 K1 102 U13 M NEWCOMER -37 KG KEIN KOPFKONTAKT 2012 2010 m 15      
7 K1 103 U13 M NEWCOMER -42 KG KEIN KOPFKONTAKT 2012 2010 m 15      
7 K1 104 U13 M NEWCOMER -47 KG KEIN KOPFKONTAKT 2012 2010 m 15      
7 K1 105 U13 M NEWCOMER +47 KG KEIN KOPFKONTAKT 2012 2010 m 15      
7 K1 106 U13 W NEWCOMER -32 KG KEIN KOPFKONTAKT 2012 2010 f 15      
7 K1 107 U13 W NEWCOMER -37 KG KEIN KOPFKONTAKT 2012 2010 f 15      
7 K1 108 U13 W NEWCOMER -42 KG KEIN KOPFKONTAKT 2012 2010 f 15      
7 K1 109 U13 W NEWCOMER -47 KG KEIN KOPFKONTAKT 2012 2010 f 15      
7 K1 110 U13 W NEWCOMER +47 KG KEIN KOPFKONTAKT 2012 2010 f 15      
7 K1 111 U15 M NEWCOMER -42 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 112 U15 M NEWCOMER -47 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 113 U15 M NEWCOMER -52 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 114 U15 M NEWCOMER -57 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 115 U15 M NEWCOMER -63 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 116 U15 M NEWCOMER -69 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 117 U15 M NEWCOMER +69 KG KEIN KOPFKONTAKT 2009 2008 m 15      
7 K1 118 U15 W NEWCOMER -42 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 119 U15 W NEWCOMER -46 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 120 U15 W NEWCOMER -50 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 121 U15 W NEWCOMER -55 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 122 U15 W NEWCOMER -60 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 123 U15 W NEWCOMER +60 KG KEIN KOPFKONTAKT 2009 2008 f 15      
7 K1 124 U17 M NEWCOMER -42 KG 2007 2006 m 20      
7 K1 125 U17 M NEWCOMER -45 KG 2007 2006 m 20      
7 K1 126 U17 M NEWCOMER -48 KG 2007 2006 m 20      
7 K1 127 U17 M NEWCOMER -51 KG 2007 2006 m 20      
7 K1 128 U17 M NEWCOMER -54 KG 2007 2006 m 20      
7 K1 129 U17 M NEWCOMER -57 KG 2007 2006 m 20      
7 K1 130 U17 M NEWCOMER -60 KG 2007 2006 m 20      
7 K1 131 U17 M NEWCOMER -63,5 KG 2007 2006 m 20      
7 K1 132 U17 M NEWCOMER -67 KG 2007 2006 m 20      
7 K1 133 U17 M NEWCOMER -71 KG 2007 2006 m 20      
7 K1 134 U17 M NEWCOMER -75 KG 2007 2006 m 20      
7 K1 135 U17 M NEWCOMER -81 KG 2007 2006 m 20      
7 K1 136 U17 M NEWCOMER +81 KG 2007 2006 m 20      
7 K1 137 U17 W NEWCOMER -36 KG 2007 2006 f 20      
7 K1 138 U17 W NEWCOMER -40 KG 2007 2006 f 20      
7 K1 139 U17 W NEWCOMER -44 KG 2007 2006 f 20      
7 K1 140 U17 W NEWCOMER -48 KG 2007 2006 f 20      
7 K1 141 U17 W NEWCOMER -52 KG 2007 2006 f 20      
7 K1 142 U17 W NEWCOMER -56 KG 2007 2006 f 20      
7 K1 143 U17 W NEWCOMER -60 KG 2007 2006 f 20      
7 K1 144 U17 W NEWCOMER +60 KG 2007 2006 f 20      
[634101] K1 U19 M NEWCOMER -51 KG 2005 2004 m 20      
[634102] K1 U19 M NEWCOMER -54 KG 2005 2004 m 20      
[634103] K1 U19 M NEWCOMER -57 KG 2005 2004 m 20      
[634104] K1 U19 M NEWCOMER -60 KG 2005 2004 m 20      
[634105] K1 U19 M NEWCOMER -63,5 KG 2005 2004 m 20      
[634106] K1 U19 M NEWCOMER -67 KG 2005 2004 m 20      
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2025 (2025-07-05 01:10:08 CEST +02:00)