Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, give a discount on original fee for additional entries of competitor in percentage: 0 %
Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2023-03-12:18:23,2023-03-12:25:30,2023-03-12:22:27,2023-03-12:20:25,2023-03-12:17:22 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
003 KL 1165 OC F -55 kg NEWCOMER 2011 2008 f 22      
003 KL 1166 OC F -60 kg NEWCOMER 2011 2008 f 22      
003 KL 1167 OC F -65 kg NEWCOMER 2011 2008 f 22      
003 KL 1168 OC F +65 kg NEWCOMER 2011 2008 f 22      
003 KL 1169 J M -57 kg NEWCOMER 2007 2005 m 22      
003 KL 1170 J M -63 kg NEWCOMER 2007 2005 m 22      
003 KL 1171 J M -69 kg NEWCOMER 2007 2005 m 22      
003 KL 1172 J M -74 kg NEWCOMER 2007 2005 m 22      
003 KL 1173 J M -79 kg NEWCOMER 2007 2005 m 22      
003 KL 1174 J M -84 kg NEWCOMER 2007 2005 m 22      
003 KL 1175 J M -89 kg NEWCOMER 2007 2005 m 22      
003 KL 1176 J M -94 kg NEWCOMER 2007 2005 m 22      
003 KL 1177 J M +94 kg NEWCOMER 2007 2005 m 22      
003 KL 1178 J F -50 kg NEWCOMER 2007 2005 f 22      
003 KL 1179 J F -55 kg NEWCOMER 2007 2005 f 22      
003 KL 1180 J F -60 kg NEWCOMER 2007 2005 f 22      
003 KL 1181 J F -65 kg NEWCOMER 2007 2005 f 22      
003 KL 1182 J F -70 kg NEWCOMER 2007 2005 f 22      
003 KL 1183 J F +70 kg NEWCOMER 2007 2005 f 22      
003 KL 1184 S M -57 kg NEWCOMER 2007 1983 m 25      
003 KL 1185 S M -63 kg NEWCOMER 2007 1983 m 25      
003 KL 1186 S M -69 kg NEWCOMER 2007 1983 m 25      
003 KL 1187 S M -74 kg NEWCOMER 2007 1983 m 25      
003 KL 1188 S M -79 kg NEWCOMER 2007 1983 m 25      
003 KL 1189 S M -84 kg NEWCOMER 2007 1983 m 25      
003 KL 1190 S M -89 kg NEWCOMER 2007 1983 m 25      
003 KL 1191 S M -94 kg NEWCOMER 2007 1983 m 25      
003 KL 1192 S M +94 kg NEWCOMER 2007 1983 m 25      
003 KL 1193 S F -50 kg NEWCOMER 2007 1983 f 25      
003 KL 1194 S F -55 kg NEWCOMER 2007 1983 f 25      
003 KL 1195 S F -60 kg NEWCOMER 2007 1983 f 25      
003 KL 1196 S F -65 kg NEWCOMER 2007 1983 f 25      
003 KL 1197 S F -70 kg NEWCOMER 2007 1983 f 25      
003 KL 1198 S F +70 kg NEWCOMER 2007 1983 f 25      
003 KL 1199 V M -63 kg NEWCOMER 1982 1968 m 25      
003 KL 1200 V M -74 kg NEWCOMER 1982 1968 m 25      
003 KL 1201 V M -84 kg NEWCOMER 1982 1968 m 25      
003 KL 1202 V M -94 kg NEWCOMER 1982 1968 m 25      
003 KL 1203 V M +94 kg NEWCOMER 1982 1968 m 25      
003 KL 1204 V F -55 kg NEWCOMER 1982 1968 f 25      
003 KL 1205 V F -65 kg NEWCOMER 1982 1968 f 25      
003 KL 1206 V F +65 kg NEWCOMER 1982 1968 f 25      
005 FC 1289 OJ M -54 kg NEWCOMER 2008 2005 m 22      
005 FC 1290 OJ M -57 kg NEWCOMER 2008 2005 m 22      
005 FC 1291 OJ M -60 kg NEWCOMER 2008 2005 m 22      
005 FC 1292 OJ M -63,5 kg NEWCOMER 2008 2005 m 22      
005 FC 1293 OJ M -67 kg NEWCOMER 2008 2005 m 22      
005 FC 1294 OJ M -71 kg NEWCOMER 2008 2005 m 22      
005 FC 1295 OJ M -75 kg NEWCOMER 2008 2005 m 22      
005 FC 1296 OJ M -81 kg NEWCOMER 2008 2005 m 22      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-04 19:07:57 CEST +02:00)