Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Change entry fee based on dates:
- Coach Entry fee : EUR
- Referee Entry fee : EUR
- Official Entry fee : EUR
- Individual entries Entry fee : 2022-10-16:25:30,2022-10-16:22:27,2022-10-16:20:25,2022-10-16:17:22 EUR
- Team entries Entry fee : EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
[232200] LEICHTKONTAKT U16 W NEWCOMER -37 KG 2010 2007 f 22      
[232201] LEICHTKONTAKT U16 W NEWCOMER -42 KG 2010 2007 f 22      
[232202] LEICHTKONTAKT U16 W NEWCOMER -46 KG 2010 2007 f 22      
[232203] LEICHTKONTAKT U16 W NEWCOMER -50 KG 2010 2007 f 22      
[232204] LEICHTKONTAKT U16 W NEWCOMER -55 KG 2010 2007 f 22      
[232205] LEICHTKONTAKT U16 W NEWCOMER -60 KG 2010 2007 f 22      
[232206] LEICHTKONTAKT U16 W NEWCOMER -65 KG 2010 2007 f 22      
[232207] LEICHTKONTAKT U16 W NEWCOMER +65 KG 2010 2007 f 22      
[234101] LEICHTKONTAKT U19 M NEWCOMER -57 KG 2007 2004 m 22      
[234102] LEICHTKONTAKT U19 M NEWCOMER -63 KG 2007 2004 m 22      
[234103] LEICHTKONTAKT U19 M NEWCOMER -69 KG 2007 2004 m 22      
[234104] LEICHTKONTAKT U19 M NEWCOMER -74 KG 2007 2004 m 22      
[234105] LEICHTKONTAKT U19 M NEWCOMER -79 KG 2007 2004 m 22      
[234106] LEICHTKONTAKT U19 M NEWCOMER -84 KG 2007 2004 m 22      
[234107] LEICHTKONTAKT U19 M NEWCOMER -89 KG 2007 2004 m 22      
[234108] LEICHTKONTAKT U19 M NEWCOMER -94 KG 2007 2004 m 22      
[234109] LEICHTKONTAKT U19 M NEWCOMER +94 KG 2007 2004 m 22      
[234201] LEICHTKONTAKT U19 W NEWCOMER -50 KG 2007 2004 f 22      
[234202] LEICHTKONTAKT U19 W NEWCOMER -55 KG 2007 2004 f 22      
[234203] LEICHTKONTAKT U19 W NEWCOMER -60 KG 2007 2004 f 22      
[234204] LEICHTKONTAKT U19 W NEWCOMER -65 KG 2007 2004 f 22      
[234205] LEICHTKONTAKT U19 W NEWCOMER -70 KG 2007 2004 f 22      
[234206] LEICHTKONTAKT U19 W NEWCOMER +70 KG 2007 2004 f 22      
[235101] LEICHTKONTAKT HERREN NEWCOMER -57 KG 2004 1982 m 25      
[235102] LEICHTKONTAKT HERREN NEWCOMER -63 KG 2004 1982 m 25      
[235103] LEICHTKONTAKT HERREN NEWCOMER -69 KG 2004 1982 m 25      
[235104] LEICHTKONTAKT HERREN NEWCOMER -74 KG 2004 1982 m 25      
[235105] LEICHTKONTAKT HERREN NEWCOMER -79 KG 2004 1982 m 25      
[235106] LEICHTKONTAKT HERREN NEWCOMER -84 KG 2004 1982 m 25      
[235107] LEICHTKONTAKT HERREN NEWCOMER -89 KG 2004 1982 m 25      
[235108] LEICHTKONTAKT HERREN NEWCOMER -94 KG 2004 1982 m 25      
[235109] LEICHTKONTAKT HERREN NEWCOMER +94 KG 2004 1982 m 25      
[235201] LEICHTKONTAKT DAMEN NEWCOMER -50 KG 2004 1982 f 25      
[235202] LEICHTKONTAKT DAMEN NEWCOMER -55 KG 2006 1977 f 25      
[235203] LEICHTKONTAKT DAMEN NEWCOMER -60 KG 2006 1982 f 25      
[235204] LEICHTKONTAKT DAMEN NEWCOMER -65 KG 2006 1977 f 25      
[235205] LEICHTKONTAKT DAMEN NEWCOMER -70 KG 2006 1982 f 25      
[235206] LEICHTKONTAKT DAMEN NEWCOMER +70 KG 2006 1982 f 25      
[312100a] KICK-LIGHT U16 M -32 KG 2010 2007 m 27      
[312100] KICK-LIGHT U16 M -37 KG 2010 2007 m 27      
[312101] KICK-LIGHT U16 M -42 KG 2010 2007 m 27      
[312102] KICK-LIGHT U16 M -47 KG 2010 2007 m 27      
[312103] KICK-LIGHT U16 M -52 KG 2010 2007 m 27      
[312104] KICK-LIGHT U16 M -57 KG 2010 2007 m 27      
[312105] KICK-LIGHT U16 M -63 KG 2010 2007 m 27      
[312106] KICK-LIGHT U16 M -69 KG 2010 2007 m 27      
[312107] KICK-LIGHT U16 M +69 KG 2010 2007 m 27      
[312200a] KICK-LIGHT U16 W -32 KG 2010 2007 f 27      
[312200] KICK-LIGHT U16 W -37 KG 2010 2007 f 27      
[312201] KICK-LIGHT U16 W -42 KG 2010 2007 f 27      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-16 19:42:47 CEST +02:00)