|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 20:15 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U10 M TEAMFIGHT | 2016 | 2013 | m | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U10 W TEAMFIGHT | 2016 | 2013 | f | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U13 M TEAMFIGHT | 2013 | 2010 | m | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U13 W TEAMFIGHT | 2013 | 2010 | f | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U16 M TEAMFIGHT | 2010 | 2007 | m | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U16 W TEAMFIGHT | 2010 | 2007 | f | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U19 M TEAMFIGHT | 2008 | 2004 | m | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110015] POINTFIGHTING U19 W TEAMFIGHT | 2008 | 2004 | f | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110101] POINTFIGHTING U10 M -18 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110102] POINTFIGHTING U10 M -21 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110103] POINTFIGHTING U10 M -24 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110104] POINTFIGHTING U10 M -27 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110105] POINTFIGHTING U10 M -30 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110106] POINTFIGHTING U10 M -33 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110107] POINTFIGHTING U10 M -36 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110108] POINTFIGHTING U10 M +36 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110201] POINTFIGHTING U10 W -18 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110202] POINTFIGHTING U10 W -21 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110203] POINTFIGHTING U10 W -24 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110204] POINTFIGHTING U10 W -27 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110205] POINTFIGHTING U10 W -30 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110206] POINTFIGHTING U10 W -33 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110207] POINTFIGHTING U10 W -36 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110208] POINTFIGHTING U10 W +36 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111021] POINTFIGHTING MIXED TEAMS U13 | 2016 | 2010 | 30 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111101] POINTFIGHTING U13 M -28 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111102] POINTFIGHTING U13 M -32 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111103] POINTFIGHTING U13 M -37 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111104] POINTFIGHTING U13 M -42 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111105] POINTFIGHTING U13 M -47 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111106] POINTFIGHTING U13 M +47 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111201] POINTFIGHTING U13 W -28 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111202] POINTFIGHTING U13 W -32 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111203] POINTFIGHTING U13 W -37 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111204] POINTFIGHTING U13 W -42 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111205] POINTFIGHTING U13 W -47 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111206] POINTFIGHTING U13 W +47 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112021] POINTFIGHTING MIXED TEAMS U16 | 2010 | 2007 | 30 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114021] POINTFIGHTING MIXED TEAMS U19 | 2007 | 2003 | 30 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[115021] POINTFIGHTING MIXED TEAMS SENIOREN | 2004 | 1968 | 30 | 2 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[115115] POINTFIGHTING TEAMFIGHT HERREN | 2004 | 1968 | m | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[115215] POINTFIGHTING TEAMFIGHT DAMEN | 2004 | 1968 | f | 30 | 2 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132101] POINTFIGHTING U16 M NEWCOMER -42 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132102] POINTFIGHTING U16 M NEWCOMER -47 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132103] POINTFIGHTING U16 M NEWCOMER -52 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132104] POINTFIGHTING U16 M NEWCOMER -57 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132105] POINTFIGHTING U16 M NEWCOMER -63 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132106] POINTFIGHTING U16 M NEWCOMER -69 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132107] POINTFIGHTING U16 M NEWCOMER +69 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[132201] POINTFIGHTING U16 W NEWCOMER -42 KG | 2010 | 2007 | f | 20 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|