|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Change entry fee based on dates: - Coach Entry fee : EUR - Referee Entry fee : EUR - Official Entry fee : EUR - Individual entries Entry fee : 2022-06-26:25:30,2022-06-26:22:27,2022-06-26:20:25 EUR - Team entries Entry fee : EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414103] VOLLKONTAKT U19 M -57 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414104] VOLLKONTAKT U19 M -60 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414105] VOLLKONTAKT U19 M -63,5 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414106] VOLLKONTAKT U19 M -67 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414107] VOLLKONTAKT U19 M -71 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414108] VOLLKONTAKT U19 M -75 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414109] VOLLKONTAKT U19 M -81 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414110] VOLLKONTAKT U19 M -86 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414111] VOLLKONTAKT U19 M -91 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414112] VOLLKONTAKT U19 M +91 KG | 2007 | 2004 | m | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414201] VOLLKONTAKT U19 W -48 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414202] VOLLKONTAKT U19 W -52 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414203] VOLLKONTAKT U19 W -56 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414204] VOLLKONTAKT U19 W -60 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414205] VOLLKONTAKT U19 W -65 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414206] VOLLKONTAKT U19 W -70 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[414207] VOLLKONTAKT U19 W +70 KG | 2007 | 2004 | f | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415103] VOLLKONTAKT ELITE HERREN -57 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415104] VOLLKONTAKT ELITE HERREN -60 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415105] VOLLKONTAKT ELITE HERREN -63,5 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415106] VOLLKONTAKT ELITE HERREN -67 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415107] VOLLKONTAKT ELITE HERREN -71 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415108] VOLLKONTAKT ELITE HERREN -75 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415109] VOLLKONTAKT ELITE HERREN -81 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415110] VOLLKONTAKT ELITE HERREN -86 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415111] VOLLKONTAKT ELITE HERREN -91 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415112] VOLLKONTAKT ELITE HERREN +91 KG | 2004 | 1982 | m | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415201] VOLLKONTAKT ELITE DAMEN -48 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415202] VOLLKONTAKT ELITE DAMEN -52 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415203] VOLLKONTAKT ELITE DAMEN -56 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415204] VOLLKONTAKT ELITE DAMEN -60 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415205] VOLLKONTAKT ELITE DAMEN -65 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415206] VOLLKONTAKT ELITE DAMEN -70 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[415207] VOLLKONTAKT ELITE DAMEN +70 KG | 2006 | 1982 | f | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434104] VOLLKONTAKT U19 M NEWCOMER -60 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434105] VOLLKONTAKT U19 M NEWCOMER -63,5 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434106] VOLLKONTAKT U19 M NEWCOMER -67 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434107] VOLLKONTAKT U19 M NEWCOMER -71 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434108] VOLLKONTAKT U19 M NEWCOMER -75 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434109] VOLLKONTAKT U19 M NEWCOMER -81 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434110] VOLLKONTAKT U19 M NEWCOMER -86 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434111] VOLLKONTAKT U19 M NEWCOMER -91 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[434112] VOLLKONTAKT U19 M NEWCOMER +91 KG | 2007 | 2004 | m | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435105] VOLLKONTAKT HERREN NEWCOMER -63,5 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435106] VOLLKONTAKT HERREN NEWCOMER -67 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435107] VOLLKONTAKT HERREN NEWCOMER -71 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435108] VOLLKONTAKT HERREN NEWCOMER -75 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435109] VOLLKONTAKT HERREN NEWCOMER -81 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435110] VOLLKONTAKT HERREN NEWCOMER -86 KG | 2004 | 1982 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[435111] VOLLKONTAKT HERREN NEWCOMER -91 KG | 2004 | 1982 | m | 25 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|