Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110101] POINTFIGHTING U10 M -18 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110102] POINTFIGHTING U10 M -21 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110103] POINTFIGHTING U10 M -24 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110104] POINTFIGHTING U10 M -27 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110105] POINTFIGHTING U10 M -30 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110106] POINTFIGHTING U10 M -33 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110107] POINTFIGHTING U10 M -36 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110108] POINTFIGHTING U10 M +36 KG | 2015 | 2013 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110201] POINTFIGHTING U10 W -18 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110202] POINTFIGHTING U10 W -21 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110203] POINTFIGHTING U10 W -24 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110204] POINTFIGHTING U10 W -27 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110205] POINTFIGHTING U10 W -30 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110206] POINTFIGHTING U10 W -33 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110207] POINTFIGHTING U10 W -36 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[110208] POINTFIGHTING U10 W +36 KG | 2015 | 2013 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111101] POINTFIGHTING U13 M -28 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111102] POINTFIGHTING U13 M -32 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111103] POINTFIGHTING U13 M -37 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111104] POINTFIGHTING U13 M -42 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111105] POINTFIGHTING U13 M -47 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111106] POINTFIGHTING U13 M +47 KG | 2012 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111201] POINTFIGHTING U13 W -28 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111202] POINTFIGHTING U13 W -32 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111203] POINTFIGHTING U13 W -37 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111204] POINTFIGHTING U13 W -42 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111205] POINTFIGHTING U13 W -47 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[111206] POINTFIGHTING U13 W +47 KG | 2012 | 2010 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112100] POINTFIGHTING U16 M -37 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112101] POINTFIGHTING U16 M -42 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112102] POINTFIGHTING U16 M -47 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112103] POINTFIGHTING U16 M -52 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112104] POINTFIGHTING U16 M -57 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112105] POINTFIGHTING U16 M -63 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112106] POINTFIGHTING U16 M -69 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112107] POINTFIGHTING U16 M +69 KG | 2010 | 2007 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112200] POINTFIGHTING U16 W -37 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112201] POINTFIGHTING U16 W -42 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112202] POINTFIGHTING U16 W -46 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112203] POINTFIGHTING U16 W -50 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112204] POINTFIGHTING U16 W -55 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112205] POINTFIGHTING U16 W -60 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112206] POINTFIGHTING U16 W -65 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[112207] POINTFIGHTING U16 W +65 KG | 2010 | 2007 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114101] POINTFIGHTING U19 M -57 KG | 2007 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114102] POINTFIGHTING U19 M -63 KG | 2007 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114103] POINTFIGHTING U19 M -69 KG | 2007 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114104] POINTFIGHTING U19 M -74 KG | 2007 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114105] POINTFIGHTING U19 M -79 KG | 2007 | 2004 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[114106] POINTFIGHTING U19 M -84 KG | 2007 | 2004 | m | 20 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Advertisement | |
---|---|