Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 20:15,17:12 EUR Change entry fee based on dates: - Coach Entry fee : EUR - Referee Entry fee : EUR - Official Entry fee : EUR - Individual entries Entry fee : 2016-01-19:14:19,2016-01-19:12:17,2016-01-19:15:20,2016-01-19:18:23,2016-01-19:20:25,2016-01-19:17:22 EUR - Team entries Entry fee : EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARD STYLE M HERREN 16-45J. | 15 | 45 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Style m Jugend 7-15j | 7 | 15 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARD STYLE W DAMEN 16-45J. | 15 | 45 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARD STYLE W JUGEND 7-15J | 7 | 15 | f | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Style Waffen m Herren 16-45J. | 15 | 45 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARD STYLE WAFFEN W DAMEN 16-45J. | 15 | 45 | f | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.+91kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-57kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-60kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-63,5kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-67kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-71kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-75kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-81kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-86kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Herren 19-40J.-91kg | 18 | 40 | m | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.+91kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-57kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-60kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-63,5kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-67kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-71kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-75kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-81kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-86kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 m Junioren 15-18J.-91kg | 15 | 18 | m | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.+91KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-57KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-60KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-63,5KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-67KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-71KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-75KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-81KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-86KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M Herren 19-40J.-91KG | 18 | 40 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.+91KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-57KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-60KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-63,5KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-67KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-71KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-75KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-81KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-86KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer M JUNIOREN 16-18J.-91KG | 16 | 18 | m | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer W Damen 19-40J.+70KG | 16 | 40 | f | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer W Damen 19-40J.-48KG | 16 | 40 | f | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer W Damen 19-40J.-52KG | 16 | 40 | f | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K1 Newcomer W Damen 19-40J.-56KG | 16 | 40 | f | 19 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|