Draws
002 LC 1022 YC M -42 kg NEWCOMER
002 LC 1023 YC M -47 kg NEWCOMER
002 LC 1028 YC F -37 kg NEWCOMER
002 LC 1099 OC M -52 kg NEWCOMER
002 LC 1100 OC M -57 kg NEWCOMER
002 LC 1101 OC M -63 kg NEWCOMER
002 LC 1103 OC M +69 kg NEWCOMER
002 LC 1107 OC F -46 kg NEWCOMER
002 LC 1108 OC F -50 kg NEWCOMER
002 LC 1128 S M -57 kg NEWCOMER
002 LC 1129 S M -63 kg NEWCOMER
002 LC 1130 S M -69 kg NEWCOMER
002 LC 1131 S M -74 kg NEWCOMER
002 LC 1132 S M -79 kg NEWCOMER
002 LC 1136 S M +94 kg NEWCOMER
002 LC 1138 S F -55 kg NEWCOMER
002 LC 1140 S F -65 kg NEWCOMER
002 LC 1142 S F +70 kg NEWCOMER
003 KL 1159 OC M +69 kg NEWCOMER
003 KL 1185 S M -63 kg NEWCOMER
003 KL 1188 S M -79 kg NEWCOMER
006 LK 1370 S M -63,5 kg NEWCOMER
007 K1 1431 S M -71 kg NEWCOMER
007 K1 1432 S M -75 kg NEWCOMER
007 K1 1434 S M -86 kg NEWCOMER
01 PF 006 CH M -33 kg
01 PF 019 YC M -28 kg
01 PF 020 YC M -32 kg
01 PF 021 YC M -37 kg
01 PF 022 YC M -42 kg
01 PF 024 YC M +47 kg
01 PF 027 YC F -32 kg
01 PF 028 YC F -37 kg
01 PF 029 YC F -42 kg
01 PF 030 YC F -47 kg
01 PF 031 YC F +47 kg
01 PF 037 OC M -52 kg
01 PF 038 OC M -57 kg
01 PF 040 OC M -69 kg
01 PF 046 OC F -46 kg
01 PF 047 OC F -50 kg
01 PF 048 OC F -55 kg
01 PF 049 OC F -60 kg
01 PF 050 OC F -65 kg
01 PF 051 OC F +65 kg
01 PF 054 J M -63 kg
01 PF 065 J F -60 kg
01 PF 066 J F -65 kg
01 PF 068 J F +70 kg
01 PF 072 S M -69 kg
01 PF 074 S M -79 kg
01 PF 078 S M +94 kg
01 PF 084 S F -70 kg
01 PF 085 S F +70 kg
02 LC 020 YC M -32 kg
02 LC 021 YC M -37 kg
02 LC 022 YC M -42 kg
02 LC 029 YC F -42 kg
02 LC 099 OC M -52 kg
02 LC 102 OC M -69 kg
02 LC 103 OC M +69 kg
02 LC 109 OC F -55 kg
02 LC 111 OC F -65 kg
02 LC 112 OC F +65 kg
02 LC 113 J M -57 kg
02 LC 114 J M -63 kg
02 LC 115 J M -69 kg
02 LC 118 J M -84 kg
02 LC 119 J M -89 kg
02 LC 129 S M -63 kg
02 LC 130 S M -69 kg
02 LC 131 S M -74 kg
02 LC 133 S M -84 kg
02 LC 134 S M -89 kg
02 LC 136 S M +94 kg
02 LC 140 S F -65 kg
02 LC 141 S F -70 kg
02 LC 142 S F +70 kg
03 KL 158 OC M -69 kg
03 KL 167 OC F -65 kg
03 KL 170 J M -63 kg
03 KL 173 J M -79 kg
03 KL 174 J M -84 kg
03 KL 186 S M -69 kg
03 KL 187 S M -74 kg
03 KL 190 S M -89 kg
05 FC 296 OJ M -81 kg
05 FC 315 S M -81 kg
05 FC 322 S F -60 kg
06 LK 374 S M -81 kg
07 K1 389 YJ M -54 kg
[135123] POINTFIGHTING HERREN NEWCOMER -85 KG
[135203] POINTFIGHTING DAMEN NEWCOMER -60 KG
[135222] POINTFIGHTING DAMEN NEWCOMER +60 KG
Pointfighting U13 m Newcomer +155cm
Pointfighting U13 m Newcomer -135cm
Pointfighting U13 m Newcomer -145cm
Pointfighting U13 m Newcomer -155cm
Pointfighting U13 w Newcomer +155cm
Pointfighting U13 w Newcomer -125cm
Pointfighting U13 w Newcomer -135cm
Pointfighting U13 w Newcomer -145cm
Pointfighting U13 w Newcomer -155cm
Pointfighting U16 m Newcomer -155cm
Pointfighting U16 m Newcomer -165cm
Pointfighting U16 m Newcomer -175cm
Pointfighting U16 w Newcomer +165cm
Pointfighting U16 w Newcomer -165cm
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2025 (2025-01-02 20:26:34 CET +01:00)