All entries of this event
 
19. MANUS TROPHY / HESSENCUP 2023
 Search:
Categories Entries  Waiting List Clubs Nations
002 LC 1021 YC M -37 kg NEWCOMER 2 2 1
002 LC 1097 OC M -42 kg NEWCOMER 2 2 1
002 LC 1098 OC M -47 kg NEWCOMER 2 2 1
002 LC 1100 OC M -57 kg NEWCOMER 2 2 1
002 LC 1101 OC M -63 kg NEWCOMER 2 2 1
002 LC 1102 OC M -69 kg NEWCOMER 3 2 1
002 LC 1103 OC M +69 kg NEWCOMER 2 2 1
002 LC 1108 OC F -50 kg NEWCOMER 2 2 1
01 PF 019 YC M -28 kg 1 1 1
01 PF 020 YC M -32 kg 2 1 1
01 PF 021 YC M -37 kg 3 3 1
01 PF 022 YC M -42 kg 3 3 1
01 PF 023 YC M -47 kg 4 3 1
01 PF 027 YC F -32 kg 2 2 1
01 PF 028 YC F -37 kg 4 3 1
01 PF 029 YC F -42 kg 3 3 1
01 PF 030 YC F -47 kg 3 2 1
01 PF 035 OC M -42 kg 3 3 1
01 PF 038 OC M -57 kg 2 2 1
01 PF 040 OC M -69 kg 3 3 1
01 PF 041 OC M +69 kg 2 2 1
01 PF 047 OC F -50 kg 2 2 1
01 PF 048 OC F -55 kg 2 2 1
01 PF 049 OC F -60 kg 1 1 1
01 PF 050 OC F -65 kg 3 3 1
01 PF 055 J M -69 kg 2 2 1
01 PF 059 J M -89 kg 2 2 1
01 PF 065 J F -60 kg 2 2 1
01 PF 067 J F -70 kg 1 1 1
01 PF 068 J F +70 kg 2 2 1
01 PF 071 S M -63 kg 1 1 1
01 PF 072 S M -69 kg 3 3 1
01 PF 073 S M -74 kg 5 3 1
01 PF 074 S M -79 kg 2 2 1
01 PF 075 S M -84 kg 1 1 1
01 PF 076 S M -89 kg 1 1 1
01 PF 077 S M -94 kg 2 1 1
01 PF 081 S F -55 kg 3 3 1
01 PF 084 S F -70 kg 2 2 1
01 PF 085 S F +70 kg 2 2 1
02 LC 022 YC M -42 kg 2 2 1
02 LC 023 YC M -47 kg 3 2 1
02 LC 030 YC F -47 kg 1 1 1
02 LC 102 OC M -69 kg 1 1 1
02 LC 103 OC M +69 kg 2 2 1
02 LC 110 OC F -60 kg 2 2 1
02 LC 111 OC F -65 kg 1 1 1
02 LC 114 J M -63 kg 2 2 1
02 LC 116 J M -74 kg 1 1 1
02 LC 119 J M -89 kg 2 1 1
02 LC 127 J F +70 kg 1 1 1
02 LC 129 S M -63 kg 1 1 1
02 LC 130 S M -69 kg 5 5 1
02 LC 131 S M -74 kg 1 1 1
02 LC 132 S M -79 kg 2 1 1
02 LC 134 S M -89 kg 2 2 1
02 LC 136 S M +94 kg 2 2 1
02 LC 139 S F -60 kg 2 2 1
02 LC 147 V M +94 kg 2 2 1
03 KL 166 OC F -60 kg 1 1 1
03 KL 167 OC F -65 kg 1 1 1
03 KL 171 J M -69 kg 3 2 1
03 KL 187 S M -74 kg 1 1 1
03 KL 188 S M -79 kg 1 1 1
03 KL 189 S M -84 kg 1 1 1
04 CF 258 J F HS 2 1 1
04 MF 222 OC F HS 2 1 1
[130152b] POINTFIGHTING U10 M NEWCOMER +135 CM 3 2 1
[130152] POINTFIGHTING U10 M NEWCOMER -135 CM 3 2 1
[130251] POINTFIGHTING U10 W NEWCOMER -125 CM 3 3 1
[130252b] POINTFIGHTING U10 W NEWCOMER +135 CM 1 1 1
[130252] POINTFIGHTING U10 W NEWCOMER -135 CM 3 2 1
[131152] POINTFIGHTING U13 M NEWCOMER -135 cm 2 2 1
[131153] POINTFIGHTING U13 M NEWCOMER -145 cm 9 6 1
[131159] POINTFIGHTING U13 M NEWCOMER +145 cm 10 6 1
[131258] POINTFIGHTING U13 W NEWCOMER +145 cm 2 2 1
[132155] POINTFIGHTING U16 M NEWCOMER -165 cm 4 2 1
[132156] POINTFIGHTING U16 M NEWCOMER +165 cm 4 4 1
[132255] POINTFIGHTING U16 W NEWCOMER -165 cm 6 4 1
[132256] POINTFIGHTING U16 W NEWCOMER +165 cm 3 3 1
[134203] POINTFIGHTING JUNIOREN W NEWCOMER -60 KG 2 2 1
[134204] POINTFIGHTING JUNIOREN W NEWCOMER +60 KG 2 2 1
[135204] POINTFIGHTING DAMEN NEWCOMER -65 KG 1 1 1
[234102] LEICHTKONTAKT JUNIOREN M NEWCOMER -63 KG 1 1 1
[234105] LEICHTKONTAKT JUNIOREN M NEWCOMER -79 KG 2 2 1
[234110] LEICHTKONTAKT JUNIOREN M NEWCOMER +79 KG 2 2 1
[234201] LEICHTKONTAKT JUNIOREN W NEWCOMER -50 KG 1 1 1
[234203] LEICHTKONTAKT JUNIOREN W NEWCOMER -60 KG 2 2 1
[234204] LEICHTKONTAKT JUNIOREN W NEWCOMER +60 KG 3 3 1
[235122] LEICHTKONTAKT HERREN NEWCOMER -75 KG 3 2 1
[235123] LEICHTKONTAKT HERREN NEWCOMER -85 KG 5 5 1
[235124] LEICHTKONTAKT HERREN NEWCOMER +85 KG 2 2 1
[235202] LEICHTKONTAKT DAMEN NEWCOMER -55 KG 2 2 1
[235204] LEICHTKONTAKT DAMEN NEWCOMER -65 KG 3 3 1
[335123] KICK-LIGHT HERREN NEWCOMER -85 KG 2 2 1
[731200] MUSIKFORMEN ALLSTYLE U13 W NEWCOMER 3 1 1
Categories: 96        Total entries: 227        Total athletes: 167
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2024 (2024-05-17 11:46:56 CEST +02:00)