All entries of this event
 
Deutsche Meisterschaft Tatami 2023
 Search:
Categories Entries  Waiting List Clubs Nations
01 PF 019 YC M -28 kg 2 2 1
01 PF 020 YC M -32 kg 8 5 1
01 PF 021 YC M -37 kg 13 11 1
01 PF 022 YC M -42 kg 6 6 1
01 PF 023 YC M -47 kg 4 3 1
01 PF 026 YC F -28 kg 4 4 1
01 PF 027 YC F -32 kg 8 7 1
01 PF 028 YC F -37 kg 9 8 1
01 PF 029 YC F -42 kg 5 5 1
01 PF 031 YC F +47 kg 3 3 1
01 PF 035 OC M -42 kg 6 6 1
01 PF 036 OC M -47 kg 4 4 1
01 PF 037 OC M -52 kg 7 6 1
01 PF 038 OC M -57 kg 6 6 1
01 PF 039 OC M -63 kg 4 4 1
01 PF 040 OC M -69 kg 4 4 1
01 PF 041 OC M +69 kg 3 3 1
01 PF 045 OC F -42 kg 4 4 1
01 PF 046 OC F -46 kg 6 5 1
01 PF 047 OC F -50 kg 4 4 1
01 PF 048 OC F -55 kg 9 8 1
01 PF 049 OC F -60 kg 6 5 1
01 PF 050 OC F -65 kg 3 3 1
01 PF 051 OC F +65 kg 6 6 1
01 PF 053 J M -57 kg 7 6 1
01 PF 054 J M -63 kg 3 3 1
01 PF 055 J M -69 kg 5 4 1
01 PF 056 J M -74 kg 6 5 1
01 PF 057 J M -79 kg 3 2 1
01 PF 059 J M -89 kg 3 2 1
01 PF 063 J F -50 kg 2 2 1
01 PF 064 J F -55 kg 3 3 1
01 PF 065 J F -60 kg 5 5 1
01 PF 066 J F -65 kg 7 6 1
01 PF 067 J F -70 kg 5 5 1
01 PF 068 J F +70 kg 3 3 1
01 PF 071 S M -63 kg 3 3 1
01 PF 072 S M -69 kg 5 5 1
01 PF 073 S M -74 kg 5 5 1
01 PF 074 S M -79 kg 3 3 1
01 PF 076 S M -89 kg 3 3 1
01 PF 077 S M -94 kg 2 2 1
01 PF 078 S M +94 kg 5 5 1
01 PF 080 S F -50 kg 6 6 1
01 PF 081 S F -55 kg 2 2 1
01 PF 082 S F -60 kg 4 4 1
01 PF 083 S F -65 kg 3 3 1
01 PF 084 S F -70 kg 4 4 1
01 PF 085 S F +70 kg 6 6 1
01 PF 089 V M -84 kg 2 2 1
01 PF 090 V M -94 kg 2 2 1
01 PF 091 V M +94 kg 3 3 1
01 PF 093 V F -65 kg 3 3 1
02 LC 020 YC M -32 kg 5 5 1
02 LC 021 YC M -37 kg 6 6 1
02 LC 022 YC M -42 kg 4 3 1
02 LC 023 YC M -47 kg 3 3 1
02 LC 027 YC F -32 kg 2 2 1
02 LC 028 YC F -37 kg 2 2 1
02 LC 029 YC F -42 kg 2 2 1
02 LC 096 OC M -37 kg 1 1 1
02 LC 098 OC M -47 kg 4 4 1
02 LC 099 OC M -52 kg 6 5 1
02 LC 100 OC M -57 kg 9 8 1
02 LC 101 OC M -63 kg 6 6 1
02 LC 102 OC M -69 kg 2 2 1
02 LC 103 OC M +69 kg 5 4 1
02 LC 106 OC F -42 kg 2 2 1
02 LC 107 OC F -46 kg 4 3 1
02 LC 108 OC F -50 kg 4 4 1
02 LC 109 OC F -55 kg 5 4 1
02 LC 110 OC F -60 kg 6 6 1
02 LC 112 OC F +65 kg 3 3 1
02 LC 113 J M -57 kg 6 4 1
02 LC 114 J M -63 kg 6 6 1
02 LC 115 J M -69 kg 13 12 1
02 LC 116 J M -74 kg 7 5 1
02 LC 119 J M -89 kg 5 4 1
02 LC 121 J M +94 kg 2 2 1
02 LC 123 J F -55 kg 4 4 1
02 LC 124 J F -60 kg 8 8 1
02 LC 126 J F -70 kg 4 4 1
02 LC 127 J F +70 kg 2 2 1
02 LC 129 S M -63 kg 7 7 1
02 LC 130 S M -69 kg 11 10 1
02 LC 131 S M -74 kg 8 7 1
02 LC 132 S M -79 kg 7 6 1
02 LC 133 S M -84 kg 10 9 1
02 LC 134 S M -89 kg 9 8 1
02 LC 135 S M -94 kg 2 2 1
02 LC 136 S M +94 kg 4 4 1
02 LC 137 S F -50 kg 3 3 1
02 LC 138 S F -55 kg 3 3 1
02 LC 139 S F -60 kg 5 5 1
02 LC 140 S F -65 kg 7 7 1
02 LC 141 S F -70 kg 6 5 1
02 LC 142 S F +70 kg 3 3 1
02 LC 144 V M -74 kg 2 2 1
02 LC 145 V M -84 kg 2 2 1
02 LC 146 V M -94 kg 3 2 1
02 LC 147 V M +94 kg 3 3 1
02 LC 149 V F -65 kg 2 2 1
02 LC 150 V F +65 kg 2 2 1
03 KL 154 OC M -47 kg 3 3 1
03 KL 155 OC M -52 kg 2 2 1
03 KL 157 OC M -63 kg 4 4 1
03 KL 159 OC M +69 kg 5 3 1
03 KL 165 OC F -55 kg 2 2 1
03 KL 166 OC F -60 kg 3 3 1
03 KL 167 OC F -65 kg 1 1 1
03 KL 169 J M -57 kg 2 1 1
03 KL 171 J M -69 kg 5 5 1
03 KL 172 J M -74 kg 7 5 1
03 KL 175 J M -89 kg 3 2 1
03 KL 176 J M -94 kg 1 1 1
03 KL 179 J F -55 kg 2 2 1
03 KL 185 S M -63 kg 3 3 1
03 KL 186 S M -69 kg 8 7 1
03 KL 187 S M -74 kg 4 3 1
03 KL 188 S M -79 kg 4 4 1
03 KL 189 S M -84 kg 3 3 1
03 KL 190 S M -89 kg 6 5 1
03 KL 192 S M +94 kg 2 2 1
03 KL 194 S F -55 kg 4 4 1
03 KL 195 S F -60 kg 3 3 1
03 KL 196 S F -65 kg 4 4 1
03 KL 197 S F -70 kg 3 3 1
03 KL 201 V M -84 kg 4 4 1
03 KL 202 V M -94 kg 2 2 1
03 KL 203 V M +94 kg 2 2 1
04 CF 252 OC F HS 1 1 1
04 CF 255 J M HS 1 1 1
04 CF 256 J M HSW 1 1 1
04 CF 258 J F HS 1 1 1
04 CF 261 S M HS 2 2 1
04 CF 262 S M HSW 2 2 1
04 CF 264 S F HS 1 1 1
04 CF 901 V M HS 1 1 1
04 MF 216 YC F HS 1 1 1
04 MF 222 OC F HS 1 1 1
04 MF 231 S M HS 1 1 1
04 MF 232 S M HSW 2 2 1
Categories: 142        Total entries: 591        Total athletes: 458
  
Privacy statement | GTC

WAKO-DEUTSCHLAND - 2025 (2025-04-22 16:04:35 CEST +02:00)