Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | GBP | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001. Male Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001/005/007. Male Individual Kata 5-U8 W-P | 5 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002. Female Individual Kata 5-U8 yrs W,Y,O | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003. Male Individual Kata 5-U8 yrs G,B,P | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004. Female Individual Kata 5-U8 yrs G,B,P | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005. Male Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006. Female Individual Kata 8-U10 yrs W,Y,O | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007. Male Individual Kata 8-U10 yrs G,B,P | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008. Female Individual Kata 8-U10 yrs G,B,P | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009. Male Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010. Female Individual Kata 10-U14 yrs W,Y,O | 10 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011. Male Individual Kata 10-U14 yrs G,B,P | 10 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012. Female Individual Kata 10-U14 yrs G,B,P | 10 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013. Male Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013/023. Male Individual Kata 10-U18 Br/Blk | 5 | 17 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014. Female Individual Kata 5-U14 yrs Br/Blk | 5 | 13 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015. Male Individual Kata 14-U16 yrs W,Y,O | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016. Female Individual Kata 14-U16 yrs W,Y,O | 14 | 15 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017. Male Individual Kata 14-U16 yrs G,B,P | 14 | 15 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017/018. Mixed Individual Kata 14-U16 GBP | 14 | 15 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018. Female Individual Kata 14-U16 yrs G,B,P | 14 | 15 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019. Male Individual Kata 16-U18 yrs W,Y,O | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020. Female Individual Kata 16-U18 yrs W,Y,O | 16 | 17 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021. Male Individual Kata 16-U18 yrs G,B,P | 16 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021/022. Mixed Individual Kata 16-U18 GBP | 16 | 17 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022. Female Individual Kata 16-U18 yrs G,B,P | 16 | 17 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023. Male Individual Kata 14-U18 yrs Br/Blk | 14 | 17 | m | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024. Female Individual Kata 14-U18 yrs Br/Blk | 14 | 17 | f | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025. Male Individual Senior Kata W,Y,O | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026. Female Individual Senior Kata W,Y,O | 18 | 98 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027. Male Individual Senior Kata G,B,P | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027/028. Individual Mixed Senior Kata GBP | 18 | 98 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028. Female Individual Senior Kata G,B,P | 18 | 98 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029. Male Individual Senior Kata Br/Blk | 18 | 98 | m | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029/030. Individual Mixed Senior Kata Br/Blk | 18 | 98 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030. Female Individual Senior Kata Br/Blk | 18 | 98 | f | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031. Team Kata U14 Male/Female/Mixed | 5 | 13 | 15 | 3 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032. Male Team Kata Cadet | 14 | 17 | m | 20 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033. Female Team Kata Cadet | 14 | 17 | f | 20 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034. Male Team Kata Senior | 18 | 98 | m | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035. Female Team Kata Senior | 18 | 98 | f | 25 | 3 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036. Male Individual Kumite 5-U8 yrs. -125cm | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037. Female Individual Kumite 5-U8 yrs. -125cm | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038. Male Individual Kumite 5-U8 yrs. 125-140cm | 5 | 7 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039. Female Individual Kumite 5-U8 yrs. 125-140cm | 5 | 7 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040. Male Individual Kumite 8-U10 yrs. 130-145cm | 8 | 9 | m | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041. Female Individual Kumite 8-U10 yrs. 130-145cm | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041/043 - Female Individual Kumite 8-U10 | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041/043 - Female Individual Kumite 8-U10 +139 cm | 8 | 9 | f | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041/043 - Female Individual Kumite 8-U10 -139 cm | 8 | 9 | f | 10 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|