Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 - Kata male Fudokan Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 - Kata male Gojuryu Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 - Kata male Shitoryu Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 - Kata male Shorinryu Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 - Kata male Shotokan Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 - Kata male Wadoryu Children 8-9 | 8 | 9 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 - Kata female Fudokan Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 - Kata female Gojuryu Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 - Kata female Shitoryu Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 - Kata female Shorinryu Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 - Kata female Shotokan Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 - Kata female Wadoryu Children 8-9 | 8 | 9 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 - Kata male Fudokan Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 - Kata male Gojuryu Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 - Kata male Shitoryu Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 - Kata male Shorinryu Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 - Kata male Shotokan Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 - Kata male Wadoryu Children 10-11 | 10 | 11 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 - Kata female Fudokan Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 - Kata female Gojuryu Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 - Kata female Shitoryu Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 - Kata female Shorinryu Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 - Kata female Shotokan Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 - Kata female Wadoryu Children 10-11 | 10 | 11 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 - Kata male Fudokan Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 - Kata male Gojuryu Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 - Kata male Shitoryu Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 - Kata male Shorinryu Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 - Kata male Shotokan Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 - Kata male Wadoryu Children 12-13 | 12 | 13 | m | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 - Kata female Fudokan Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056 - Kata female Gojuryu Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057 - Kata female Shitoryu Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
058 - Kata female Shorinryu Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
059 - Kata female Shotokan Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060 - Kata female Wadoryu Children 12-13 | 12 | 13 | f | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061 - Kata Team male Fudokan Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
062 - Kata Team male Gojuryu Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
063 - Kata Team male Shitoryu Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
064 - Kata Team male Shorinryu Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
065 - Kata Team male Shotokan Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
066 - Kata Team male Wadoryu Children 8-9 | 8 | 11 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
067 - Kata Team female Fudokan Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
068 - Kata Team female Gojuryu Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
069 - Kata Team female Shitoryu Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
070 - Kata Team female Shorinryu Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
071 - Kata Team female Shotokan Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
072 - Kata Team female Wadoryu Children 8-9 | 8 | 11 | f | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
073 - Kata Team male Fudokan Children 10-11 | 8 | 13 | m | 70 | 3 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
074 - Kata Team male Gojuryu Children 10-11 | 8 | 13 | m | 70 | 3 - 3 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|