Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
DTMUBWP-2 Duo Forms Weapons TEAM -17 years 1 17 40 2 - 2    
DTMUBWP-3 Duo Forms Weapons TEAM mixed 1 99 40 2 - 2    
DTUBF-1 Duo Forms non Weapons TEAM 18 & over 18 99 40 2 - 2    
DTUBF-2 Duo Forms non Weapons TEAM -17 years 1 17 40 2 - 2    
DTUBF-3 Duo Forms non Weapons TEAM mixed 1 99 40 2 - 2    
DTUBWP-1 Duo Forms Weapons TEAM 18 & over 18 99 40 2 - 2    
DTUBWP-2 Duo Forms Weapons TEAM -17 years 1 17 40 2 - 2    
DTUBWP-3 Duo Forms Weapons TEAM mixed 1 99 40 2 - 2    
FC-100 Fullcontact Fullcontact 16-18 years -57kg 16 18 m 25      
FC-101 Fullcontact Fullcontact 16-18 years -63kg 16 18 m 25      
FC-102 Fullcontact Fullcontact 16-18 years -69kg 16 18 m 25      
FC-103 Fullcontact Fullcontact 16-18 years -74kg 16 18 m 25      
FC-104 Fullcontact Fullcontact 16-18 years -79kg 16 18 m 25      
FC-105 Fullcontact Fullcontact 16-18 years -84kg 16 18 m 25      
FC-106 Fullcontact Fullcontact 16-18 years -89kg 16 18 m 25      
FC-107 Fullcontact Fullcontact 16-18 years -94kg 16 18 m 25      
FC-108 Fullcontact Fullcontact 16-18 years +94kg 16 18 m 25      
FC-109 Fullcontact Fullcontact 16-18 years -50kg 16 18 f 25      
FC-110 Fullcontact Fullcontact 16-18 years -55kg 16 18 f 25      
FC-111 Fullcontact Fullcontact 16-18 years -60kg 16 18 f 25      
FC-112 Fullcontact Fullcontact 16-18 years -65kg 16 18 f 25      
FC-113 Fullcontact Fullcontact 16-18 years -70kg 16 18 f 25      
FC-114 Fullcontact Fullcontact 16-18 years +70kg 16 18 f 25      
FC-115 Fullcontact Fullcontact 18-29 years -57kg 18 29 m 25      
FC-116 Fullcontact Fullcontact 18-29 years -63kg 18 29 m 25      
FC-117 Fullcontact Fullcontact 18-29 years -69kg 18 29 m 25      
FC-118 Fullcontact Fullcontact 18-29 years -74kg 18 29 m 25      
FC-119 Fullcontact Fullcontact 18-29 years -79kg 18 29 m 25      
FC-120 Fullcontact Fullcontact 18-29 years -84kg 18 29 m 25      
FC-121 Fullcontact Fullcontact 18-29 years -89kg 18 29 m 25      
FC-122 Fullcontact Fullcontact 18-29 years -94kg 18 29 m 25      
FC-123 Fullcontact Fullcontact 18-29 years +94kg 18 29 m 25      
FC-124 Fullcontact Fullcontact 18-29 years -50kg 18 29 f 25      
FC-125 Fullcontact Fullcontact 18-29 years -55kg 18 29 f 25      
FC-126 Fullcontact Fullcontact 18-29 years -60kg 18 29 f 25      
FC-127 Fullcontact Fullcontact 18-29 years -65kg 18 29 f 25      
FC-128 Fullcontact Fullcontact 18-29 years -70kg 18 29 f 25      
FC-129 Fullcontact Fullcontact 18-29 years +70kg 18 29 f 25      
FC-130 Fullcontact Fullcontact 30-39 years -57kg 30 39 m 25      
FC-131 Fullcontact Fullcontact 30-39 years -63kg 30 39 m 25      
FC-132 Fullcontact Fullcontact 30-39 years -69kg 30 39 m 25      
FC-133 Fullcontact Fullcontact 30-39 years -74kg 30 39 m 25      
FC-134 Fullcontact Fullcontact 30-39 years -79kg 30 39 m 25      
FC-135 Fullcontact Fullcontact 30-39 years -84kg 30 39 m 25      
FC-136 Fullcontact Fullcontact 30-39 years -89kg 30 39 m 25      
FC-137 Fullcontact Fullcontact 30-39 years -94kg 30 39 m 25      
FC-138 Fullcontact Fullcontact 30-39 years +95kg 30 39 m 25      
FC-139 Fullcontact Fullcontact 30-39 years -50kg 30 39 f 25      
FC-140 Fullcontact Fullcontact 30-39 years -55kg 30 39 f 25      
FC-141 Fullcontact Fullcontact 30-39 years -60kg 30 39 f 25      
Traveling to this event?

Traveling to this event?

Need a place to stay? Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

OPENREG - 2024 (2024-04-30 09:59:18 CEST +02:00)