2021-10-16 /
OPENREG Online / OPENREG DTM (c) Generated: 2021-10-14 14:28:44 | |||||
---|---|---|---|---|---|
Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | |
08:00 | Hallenöffnung / Registration /Wiegen 08:00 - 09:45 (01:45) |
||||
08:01 | |||||
08:02 | |||||
08:03 | |||||
08:04 | |||||
08:05 | |||||
08:06 | |||||
08:07 | |||||
08:08 | |||||
08:09 | |||||
08:10 | |||||
08:11 | |||||
08:12 | |||||
08:13 | |||||
08:14 | |||||
08:15 | |||||
08:16 | |||||
08:17 | |||||
08:18 | |||||
08:19 | |||||
08:20 | |||||
08:21 | |||||
08:22 | |||||
08:23 | |||||
08:24 | |||||
08:25 | |||||
08:26 | |||||
08:27 | |||||
08:28 | |||||
08:29 | |||||
08:30 | |||||
08:31 | |||||
08:32 | |||||
08:33 | |||||
08:34 | |||||
08:35 | |||||
08:36 | |||||
08:37 | |||||
08:38 | |||||
08:39 | |||||
08:40 | |||||
08:41 | |||||
08:42 | |||||
08:43 | |||||
08:44 | |||||
08:45 | |||||
08:46 | |||||
08:47 | |||||
08:48 | |||||
08:49 | |||||
08:50 | |||||
08:51 | |||||
08:52 | |||||
08:53 | |||||
08:54 | |||||
08:55 | |||||
08:56 | |||||
08:57 | |||||
08:58 | |||||
08:59 | |||||
09:00 | Kampfrichter und Coach Meeting 09:00 - 09:30 (00:30) |
||||
09:01 | |||||
09:02 | |||||
09:03 | |||||
09:04 | |||||
09:05 | |||||
09:06 | |||||
09:07 | |||||
09:08 | |||||
09:09 | |||||
09:10 | |||||
09:11 | |||||
09:12 | |||||
09:13 | |||||
09:14 | |||||
09:15 | |||||
09:16 | |||||
09:17 | |||||
09:18 | |||||
09:19 | |||||
09:20 | |||||
09:21 | |||||
09:22 | |||||
09:23 | |||||
09:24 | |||||
09:25 | |||||
09:26 | |||||
09:27 | |||||
09:28 | |||||
09:29 | |||||
09:30 | |||||
09:31 | |||||
09:32 | |||||
09:33 | |||||
09:34 | |||||
09:35 | |||||
09:36 | |||||
09:37 | |||||
09:38 | |||||
09:39 | |||||
09:40 | |||||
09:41 | |||||
09:42 | |||||
09:43 | |||||
09:44 | |||||
09:45 | Aufstellung 09:45 - 10:00 (00:15) |
Aufstellung 09:45 - 10:00 (00:15) |
Aufstellung 09:45 - 10:00 (00:15) |
Aufstellung 09:45 - 10:00 (00:15) |
|
09:46 | |||||
09:47 | |||||
09:48 | |||||
09:49 | |||||
09:50 | |||||
09:51 | |||||
09:52 | |||||
09:53 | |||||
09:54 | |||||
09:55 | |||||
09:56 | |||||
09:57 | |||||
09:58 | |||||
09:59 | |||||
10:00 |
BBF- Forms Black Belts 18+ (5 ![]() ![]() 10:00 - 10:17 (00:17) |
Rumble Kids (5 ![]() ![]() 10:00 - 10:20 (00:20) |
|||
10:01 | |||||
10:02 | |||||
10:03 | |||||
10:04 | |||||
10:05 | |||||
10:06 | |||||
10:07 | |||||
10:08 | |||||
10:09 | |||||
10:10 | |||||
10:11 | |||||
10:12 | |||||
10:13 | |||||
10:14 | |||||
10:15 | |||||
10:16 | |||||
10:17 | |||||
10:18 | |||||
10:19 | |||||
10:20 |
BBF- Forms Black Belts 35+ (3 ![]() ![]() 10:20 - 10:31 (00:11) |
||||
10:21 | |||||
10:22 | |||||
10:23 | |||||
10:24 | |||||
10:25 | |||||
10:26 | |||||
10:27 | |||||
10:28 | |||||
10:29 | |||||
10:30 | KUBF 263 Korean Hardstyle Beginner Belts 8 & under -112 cm 10:30 - 10:40 (00:10) |
JUBF Japanese Hardstyle 9-13 years (3 ![]() ![]() 10:30 - 10:40 (00:10) |
|||
10:31 | |||||
10:32 | |||||
10:33 | |||||
10:34 | |||||
10:35 |
WP Weapons Traditional 35+ years (2 ![]() ![]() 10:35 - 10:40 (00:05) |
||||
10:36 | |||||
10:37 | |||||
10:38 | |||||
10:39 | |||||
10:40 | KUBF 263W Korean Hardstyle Beginner Belts 8 & under 10:40 - 10:50 (00:10) |
||||
10:41 | |||||
10:42 | |||||
10:43 | |||||
10:44 | |||||
10:45 |
BBF- Forms Black Belts Youth (3 ![]() ![]() 10:45 - 10:56 (00:11) |
KUBF 256 Korean Hardstyle Intermediate Belts 14-17 years 10:45 - 10:55 (00:10) |
|||
10:46 | |||||
10:47 | |||||
10:48 | |||||
10:49 | |||||
10:50 |
KUBF-263 Korean, Hardstyle Beginner Belts 8 & under +112 cm (4 ![]() ![]() 10:50 - 11:04 (00:14) |
||||
10:51 | |||||
10:52 | |||||
10:53 | |||||
10:54 | |||||
10:55 | |||||
10:56 | |||||
10:57 | |||||
10:58 | |||||
10:59 | |||||
11:00 |
BBF- Forms Black Belts Youth Male (2 ![]() ![]() 11:00 - 11:08 (00:08) |
KUBF-261W Korean, Hardstyle Beginner Belts 14-17 years (4 ![]() ![]() 11:00 - 11:14 (00:14) |
|||
11:01 | |||||
11:02 | |||||
11:03 | |||||
11:04 | |||||
11:05 |
KUBF-262W Korean, Hardstyle Beginner Belts 9-13 years (2 ![]() ![]() 11:05 - 11:13 (00:08) |
||||
11:06 | |||||
11:07 | |||||
11:08 | |||||
11:09 | |||||
11:10 | |||||
11:11 | |||||
11:12 | |||||
11:13 | |||||
11:14 | |||||
11:15 | BBF-108 Forms Open/Music/Creative Black Belts 35-99 Years 11:15 - 11:25 (00:10) |
KUBF Korean Hardstyle 9-13 years (3 ![]() ![]() 11:15 - 11:25 (00:10) |
|||
11:16 | |||||
11:17 | |||||
11:18 | |||||
11:19 | |||||
11:20 |
KUBF Korean Hardstyle 14-17 years (6 ![]() ![]() 11:20 - 11:40 (00:20) |
||||
11:21 | |||||
11:22 | |||||
11:23 | |||||
11:24 | |||||
11:25 | BBF-108F Forms Open/Music/Creative Black Belts 35-99 Years 11:25 - 11:35 (00:10) |
||||
11:26 | |||||
11:27 | |||||
11:28 | |||||
11:29 | |||||
11:30 |
KUBF-257 Korean, Hardstyle Intermediate Belts 9-13 years (2 ![]() ![]() 11:30 - 11:35 (00:05) |
||||
11:31 | |||||
11:32 | |||||
11:33 | |||||
11:34 | |||||
11:35 | |||||
11:36 | |||||
11:37 | |||||
11:38 | |||||
11:39 | |||||
11:40 | SD-12 Self Eefense 1/1 Black Belts 35 & over 11:40 - 11:50 (00:10) |
KUBF Korean Hardstyle 18-34 years (3 ![]() ![]() 11:40 - 11:50 (00:10) |
|||
11:41 | |||||
11:42 | |||||
11:43 | |||||
11:44 | |||||
11:45 | WP-215 Weapons Wooden Intermediate Belts 9-13 years 11:45 - 11:55 (00:10) |
||||
11:46 | |||||
11:47 | |||||
11:48 | |||||
11:49 | |||||
11:50 | |||||
11:51 | |||||
11:52 | |||||
11:53 | |||||
11:54 | |||||
11:55 | WP-12F Weapons Traditional Bladed Black Belts 18-34 years 11:55 - 12:05 (00:10) |
KUBF 259 Korean Hardstyle Beginner Belts 18-34 years 11:55 - 12:05 (00:10) |
|||
11:56 | |||||
11:57 | |||||
11:58 | |||||
11:59 | |||||
12:00 | UBF-225 Forms Open/Creative/Music Advanced Belts 12-17 years 12:00 - 12:10 (00:10) |
||||
12:01 | |||||
12:02 | |||||
12:03 | |||||
12:04 | |||||
12:05 | Mittagspause 12:05 - 12:35 (00:30) |
||||
12:06 | |||||
12:07 | |||||
12:08 | |||||
12:09 | |||||
12:10 |
KUBF Korean Hardstyle 35 & over (2 ![]() ![]() 12:10 - 12:15 (00:05) |
||||
12:11 | |||||
12:12 | |||||
12:13 | |||||
12:14 | |||||
12:15 | BWP-227w Bladed Intermediate Belts 9-13years 12:15 - 12:25 (00:10) |
||||
12:16 | |||||
12:17 | |||||
12:18 | |||||
12:19 | |||||
12:20 | Mittagspause 12:20 - 12:50 (00:30) |
||||
12:21 | |||||
12:22 | |||||
12:23 | |||||
12:24 | |||||
12:25 | |||||
12:26 | |||||
12:27 | |||||
12:28 | |||||
12:29 | |||||
12:30 | Mittagspause 12:30 - 13:00 (00:30) |
||||
12:31 | |||||
12:32 | |||||
12:33 | |||||
12:34 | |||||
12:35 | DTBBF-2 Forms non Weapons Team -17 years 12:35 - 12:45 (00:10) |
||||
12:36 | |||||
12:37 | |||||
12:38 | |||||
12:39 | |||||
12:40 | |||||
12:41 | |||||
12:42 | |||||
12:43 | |||||
12:44 | |||||
12:45 | |||||
12:46 | |||||
12:47 | |||||
12:48 | |||||
12:49 | |||||
12:50 | DTBBF-3 Duo Forms non Weapons Team mixed 12:50 - 13:00 (00:10) |
||||
12:51 | |||||
12:52 | |||||
12:53 | |||||
12:54 | |||||
12:55 | DTUBF-1 DUO Forms non Weapons Team 18 & over 12:55 - 13:05 (00:10) |
||||
12:56 | |||||
12:57 | |||||
12:58 | |||||
12:59 | |||||
13:00 | |||||
13:01 | |||||
13:02 | |||||
13:03 | |||||
13:04 | |||||
13:05 | TBBF-2 Teamform non Weapons Team -17 years 13:05 - 13:15 (00:10) |
||||
13:06 | |||||
13:07 | |||||
13:08 | |||||
13:09 | |||||
13:10 |
DTUBF-2 Duo Forms non Weapons TEAM -17 years (4 ![]() ![]() 13:10 - 13:25 (00:15) |
MWBR1 Wood Breaking Breaking 18 & over (3 ![]() ![]() 13:10 - 13:20 (00:10) |
|||
13:11 | |||||
13:12 | |||||
13:13 | |||||
13:14 | |||||
13:15 | |||||
13:16 | |||||
13:17 | |||||
13:18 | |||||
13:19 | |||||
13:20 | TMUBF-1 Teamform non Weapons Team 18 & over 13:20 - 13:30 (00:10) |
||||
13:21 | |||||
13:22 | |||||
13:23 | |||||
13:24 | |||||
13:25 | |||||
13:26 | |||||
13:27 | |||||
13:28 | |||||
13:29 | |||||
13:30 |
MWBR2 Wood Breaking Breaking 12-17 years (9 ![]() ![]() 13:30 - 14:00 (00:30) |
FCBR1 Creative Breaking Breaking 18 & over (2 ![]() ![]() 13:30 - 13:35 (00:05) |
|||
13:31 | |||||
13:32 | |||||
13:33 | |||||
13:34 | |||||
13:35 |
Continous Fighting 6-12 Years -32kg (2 ![]() ![]() Finale 13:35 - 13:40 (00:05) |
||||
13:36 | |||||
13:37 | |||||
13:38 | |||||
13:39 | |||||
13:40 |
FWBR2 Wood Breaking Breaking 12-17 years (2 ![]() ![]() 13:40 - 13:45 (00:05) |
||||
13:41 | |||||
13:42 | |||||
13:43 | |||||
13:44 | |||||
13:45 |
Continous Fighting 6-12 Years -45kg (2 ![]() ![]() 13:45 - 13:50 (00:05) |
||||
13:46 | |||||
13:47 | |||||
13:48 | |||||
13:49 | |||||
13:50 |
FWBR3 Wood Breaking Breaking 11 & under (5 ![]() ![]() 13:50 - 14:05 (00:15) |
||||
13:51 | |||||
13:52 | |||||
13:53 | |||||
13:54 | |||||
13:55 |
Grappling Kids 8-13 years (2 ![]() ![]() 13:55 - 14:00 (00:05) |
||||
13:56 | |||||
13:57 | |||||
13:58 | |||||
13:59 | |||||
14:00 | |||||
14:01 | |||||
14:02 | |||||
14:03 | |||||
14:04 | |||||
14:05 |
PS-111 Point Sparring Pointfighting 13-15 years -69kg (2 ![]() ![]() 14:05 - 14:10 (00:05) |
MWBR3 Wood Breaking Breaking 11 & under G1 (6 ![]() ![]() 14:05 - 14:25 (00:20) |
|||
14:06 | |||||
14:07 | |||||
14:08 | |||||
14:09 | |||||
14:10 | FWBR1 Wood Breaking Breaking 18 & over 14:10 - 14:40 (00:30) |
||||
14:11 | |||||
14:12 | |||||
14:13 | |||||
14:14 | |||||
14:15 |
PS-112 Point Sparring Pointfighting 13-15 years +70kg (2 ![]() ![]() 14:15 - 14:20 (00:05) |
||||
14:16 | |||||
14:17 | |||||
14:18 | |||||
14:19 | |||||
14:20 | |||||
14:21 | |||||
14:22 | |||||
14:23 | |||||
14:24 | |||||
14:25 |
PS Pointfighting - 45 kg female (2 ![]() ![]() 14:25 - 14:30 (00:05) |
||||
14:26 | |||||
14:27 | |||||
14:28 | |||||
14:29 | |||||
14:30 |
MWBR3 Wood Breaking Breaking 11 & under G2 (6 ![]() ![]() 14:30 - 14:50 (00:20) |
||||
14:31 | |||||
14:32 | |||||
14:33 | |||||
14:34 | |||||
14:35 | |||||
14:36 | |||||
14:37 | |||||
14:38 | |||||
14:39 | |||||
14:40 | |||||
14:41 | |||||
14:42 | |||||
14:43 | |||||
14:44 | |||||
14:45 | |||||
14:46 | |||||
14:47 | |||||
14:48 | |||||
14:49 | |||||
14:50 |
MWBR3 Wood Breaking Breaking 11 & under G3 (6 ![]() ![]() 14:50 - 15:10 (00:20) |
||||
14:51 | |||||
14:52 | |||||
14:53 | |||||
14:54 | |||||
14:55 | |||||
14:56 | |||||
14:57 | |||||
14:58 | |||||
14:59 | |||||
15:00 | |||||
15:01 | |||||
15:02 | |||||
15:03 | |||||
15:04 | |||||
15:05 | |||||
15:06 | |||||
15:07 | |||||
15:08 | |||||
15:09 |