Categories Entries  Waiting List Clubs Nations
01 KATA INDIVIDUAL CADETS MEN 23 11 11
02 KATA INDIVIDUAL CADETS WOMEN 16 8 8
03 FUKU-GO CADETS MEN 19 10 10
04 FUKU-GO CADETS WOMEN 15 8 8
05 KATA TEAM CADETS MEN 5 5 5
06 KATA TEAM CADETS WOMEN 4 4 4
07 KATA INDIVIDUAL JUNIORS MEN 26 11 11
08 KATA INDIVIDUAL JUNIORS WOMEN 22 12 12
09 FUKU-GO JUNIORS MEN 28 11 11
10 FUKU-GO JUNIORS WOMEN 18 9 9
11 KATA TEAM JUNIORS MEN 8 8 8
12 KATA TEAM JUNIORS WOMEN 4 4 4
13 KO-GO KUMITE INDIVIDUAL JUNIORS MEN 26 10 10
14 KO-GO KUMITE INDIVIDUAL JUNIORS WOMEN 20 10 10
15 KATA INDIVIDUAL YOUTH MEN 21 11 11
16 KATA INDIVIDUAL YOUTH WOMEN 22 10 10
17 FUKU-GO YOUTH MEN 22 12 12
18 FUKU-GO YOUTH WOMEN 18 8 8
19 KATA TEAM YOUTH MEN 5 5 5
20 KATA TEAM YOUTH WOMEN 7 7 7
21 EN-BU YOUTH WOMEN 5 5 5
22 EN-BU YOUTH MEN 4 4 4
23 EN-BU YOUTH MIXED 6 6 6
24 KO-GO KUMITE INDIVIDUAL YOUTH MEN 20 9 9
25 KO-GO KUMITE INDIVIDUAL YOUTH WOMEN 16 9 9
26 JIYU KUMITE INDIVIDUAL YOUTH MEN 22 11 11
27 JIYU KUMITE INDIVIDUAL YOUTH WOMEN 18 10 10
28 KATA INDIVIDUAL SENIORS MEN 29 11 11
29 KATA INDIVIDUAL SENIORS WOMEN 25 10 10
30 FUKU-GO SENIORS MEN 29 12 12
31 + 44 FUKU-GO SENIORS + VETERANS WOMEN 27 11 11
32 KATA TEAM SENIORS MEN 7 7 7
33 KATA TEAM SENIORS WOMEN 7 7 7
34 EN-BU SENIORS WOMEN 6 6 6
35 EN-BU SENIORS MEN 7 7 7
36 EN-BU SENIORS MIXED 8 8 8
37 JIYU KUMITE INDIVIDUAL SENIORS MEN 31 12 12
38 JIYU KUMITE INDIVIDUAL SENIORS WOMEN 24 11 11
39 JIYU KUMITE TEAM SENIORS MEN 9 9 9
40 JIYU KUMITE TEAM SENIORS WOMEN 7 7 7
41 KATA INDIVIDUAL VETERANS MEN 9 4 4
42 KATA INDIVIDUAL VETERANS WOMEN 3 3 3
43 FUKU-GO VETERANS MEN 7 4 4
45 KATA INDIVIDUAL PARA KARATE PHYSICAL DISABILITY 5 2 2
Officials 16 16 16
Entries 676
Traveling to this event?
Compare every available hotel deals right here, and book now before prices go up!
Flights

Find your FLIGHT

euroflyrefund.com
Video Review
Advertisement
  
Privacy statement | GTC

ITKF - 2024 (2024-11-21 14:10:26 CET +01:00)