Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 20:10:10:10:10 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 KATA POSAMIČNO MALČKI D - BELI | 3 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA POSAMIČNO MALČKI C - RUMENI/ORANŽNI | 3 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA POSAMIČNO MALČKI B - ZELENI/MODRI | 3 | 9 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA POSAMIČNO MLAJŠI DEČKI D - BELI | 10 | 11 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA POSAMIČNO MLAJŠI DEČKI C - RUMENI/ORANŽNI | 10 | 11 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA POSAMIČNO MLAJŠI DEČKI B - ZELENI/MODRI | 10 | 11 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA POSAMIČNO MLAJŠI DEČKI A - RJAVI | 10 | 11 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA POSAMIČNO STAREJŠI DEČKI D - BELI | 12 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008+009 st dečki | 12 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA POSAMIČNO STAREJŠI DEČKI C - RUMENI/ORANŽNI | 12 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA POSAMIČNO STAREJŠI DEČKI B - ZELENI/MODRI | 12 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA POSAMIČNO STAREJŠI DEČKI A - RJAVI/ČRNI | 12 | 13 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA POSAMIČNO KADETI D - BELI | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012+028 kadeti st. Člani | 14 | 49 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA POSAMIČNO KADETI C - RUMENI/ORANŽNI | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA POSAMIČNO KADETI B - ZELENI/MODRI | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA POSAMIČNO KADETI A - RJAVI/ČRNI | 14 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015+011 st dečki kadeti | 12 | 15 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA POSAMIČNO MLADINCI D - BELI | 16 | 17 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA POSAMIČNO MLADINCI C - RUMENI/ORANŽNI | 16 | 17 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA POSAMIČNO MLADINCI B - ZELENI/MODRI | 16 | 17 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA POSAMIČNO MLADINCI A - RJAVI/ČRNI | 16 | 17 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019+023+027 mladinci ml člani člani | 16 | 34 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA POSAMIČNO MLAJŠI ČLANI D - BELI | 18 | 20 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA POSAMIČNO MLAJŠI ČLANI C - RUMENI/ORANŽNI | 18 | 20 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA POSAMIČNO MLAJŠI ČLANI B - ZELENI/MODRI | 18 | 20 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 KATA POSAMIČNO MLAJŠI ČLANI A - RJAVI/ČRNI | 18 | 20 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 KATA POSAMIČNO ČLANI D - BELI | 21 | 34 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 KATA POSAMIČNO ČLANI C - RUMENI/ORANŽNI | 21 | 34 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 KATA POSAMIČNO ČLANI B - ZELENI/MODRI | 21 | 34 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 KATA POSAMIČNO ČLANI A - RJAVI/ČRNI | 21 | 34 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 KATA POSAMIČNO STAREJŠI ČLANI D - BELI | 35 | 49 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 KATA POSAMIČNO STAREJŠI ČLANI C - RUMENI/ORANŽNI | 35 | 49 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 KATA POSAMIČNO STAREJŠI ČLANI B - ZELENI/MODRI | 35 | 49 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 KATA POSAMIČNO STAREJŠI ČLANI A - RJAVI/ČRNI | 35 | 49 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 KATA POSAMIČNO VETERANI D - BELI | 50 | 99 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 KATA POSAMIČNO VETERANI C - RUMENI/ORANŽNI | 50 | 99 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KATA POSAMIČNO VETERANI B - ZELENI/MODRI | 50 | 99 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KATA POSAMIČNO VETERANI A - RJAVI/ČRNI | 50 | 99 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KATA POSAMICNO MALCICE D - BELI | 3 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KATA POSAMICNO MALCICE C - RUMENI/ORANZNI | 3 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KATA POSAMICNO MALCICE B - ZELENI MODRI | 3 | 9 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 KATA POSAMICNO MLAJSE DEKLICE D - BELI | 10 | 11 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 + 043 + 039 deklice in st deklice | 10 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA POSAMICNO MLAJSE DEKLICE C - RUMENI/ORANZNI | 10 | 11 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KATA POSAMICNO MLAJSE DEKLICE B - ZELENI/MODRI | 10 | 11 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041+045+042 deklice | 10 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KATA POSAMICNO MLAJSE DEKLICE A - RJAVI | 10 | 11 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 KATA POSAMICNO STAREJSE DEKLICE D - BELI | 12 | 13 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KATA POSAMICNO STAREJSE DEKLICE C - RUMENI/ORANZNI | 12 | 13 | f | 20 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|