Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 20:10:5:5:5:5:5:5 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 KATA POSAMIČNO MALČKI D - BELI | 2022 | 2016 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA POSAMIČNO MALČKI C - RUMENI/ORANŽNI | 2022 | 2016 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA POSAMIČNO MALČKI B - ZELENI/MODRI | 2022 | 2016 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA POSAMIČNO MLAJŠI DEČKI D - BELI | 2015 | 2014 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA POSAMIČNO MLAJŠI DEČKI C - RUMENI/ORANŽNI | 2015 | 2014 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA POSAMIČNO MLAJŠI DEČKI B - ZELENI/MODRI | 2015 | 2014 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006+009 kata ml., st. dečki -max modri | 2015 | 2012 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA POSAMIČNO MLAJŠI DEČKI A - RJAVI | 2015 | 2014 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA POSAMIČNO STAREJŠI DEČKI D - BELI | 2013 | 2012 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA POSAMIČNO STAREJŠI DEČKI C - RUMENI/ORANŽNI | 2013 | 2012 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA POSAMIČNO STAREJŠI DEČKI B - ZELENI/MODRI | 2013 | 2012 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010+013 KATA ST. DEČKI, KADETI MAX MODRI | 2013 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 KATA POSAMIČNO STAREJŠI DEČKI A - RJAVI/ČRNI | 2013 | 2012 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011+019+022+023 kata st. dečki, mladinci, ml. člani - max črni | 2013 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA POSAMIČNO KADETI D - BELI | 2011 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA POSAMIČNO KADETI C - RUMENI/ORANŽNI | 2011 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA POSAMIČNO KADETI B - ZELENI/MODRI | 2011 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014+015+018 KATA KADETI, MLADINCI MAX ČRNI | 2011 | 2008 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 KATA POSAMIČNO KADETI A - RJAVI/ČRNI | 2011 | 2010 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA POSAMIČNO MLADINCI D - BELI | 2009 | 2008 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA POSAMIČNO MLADINCI C - RUMENI/ORANŽNI | 2009 | 2008 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA POSAMIČNO MLADINCI B - ZELENI/MODRI | 2009 | 2008 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 KATA POSAMIČNO MLADINCI A - RJAVI/ČRNI | 2009 | 2008 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019+022+023 KATA POSAMIČNO MLADINCI, ML. ČLANI MAX ČRNI | 2009 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA POSAMIČNO MLAJŠI ČLANI D - BELI | 2007 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA POSAMIČNO MLAJŠI ČLANI C - RUMENI/ORANŽNI | 2007 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA POSAMIČNO MLAJŠI ČLANI B - ZELENI/MODRI | 2007 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 KATA POSAMIČNO MLAJŠI ČLANI A - RJAVI/ČRNI | 2007 | 2005 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 KATA POSAMIČNO ČLANI D - BELI | 2004 | 1991 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 KATA POSAMIČNO ČLANI C - RUMENI/ORANŽNI | 2004 | 1991 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 KATA POSAMIČNO ČLANI B - ZELENI/MODRI | 2004 | 1991 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 KATA POSAMIČNO ČLANI A - RJAVI/ČRNI | 2004 | 1991 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027+031 KATA ČLANI + ST. ČLANI MAX ČRNI | 2004 | 1976 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 KATA POSAMIČNO STAREJŠI ČLANI D - BELI | 1990 | 1976 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028+033 KATA ST. ČLANI + VETERANI MAX ORANŽNI | 1990 | 1926 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 KATA POSAMIČNO STAREJŠI ČLANI C - RUMENI/ORANŽNI | 1990 | 1976 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 KATA POSAMIČNO STAREJŠI ČLANI B - ZELENI/MODRI | 1990 | 1976 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 KATA POSAMIČNO STAREJŠI ČLANI A - RJAVI/ČRNI | 1990 | 1976 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 KATA POSAMIČNO VETERANI D - BELI | 1975 | 1926 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 KATA POSAMIČNO VETERANI C - RUMENI/ORANŽNI | 1975 | 1926 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KATA POSAMIČNO VETERANI B - ZELENI/MODRI | 1975 | 1926 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 KATA POSAMIČNO VETERANI A - RJAVI/ČRNI | 1975 | 1926 | m | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KATA POSAMICNO MALCICE D - BELI | 2022 | 2016 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KATA POSAMICNO MALCICE C - RUMENI/ORANZNI | 2022 | 2016 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KATA POSAMICNO MALCICE B - ZELENI MODRI | 2022 | 2016 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038+040 KATA MALCICE + ML. DEKLICE MAX MODRI | 2022 | 2014 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 KATA POSAMICNO MLAJSE DEKLICE D - BELI | 2015 | 2014 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA POSAMICNO MLAJSE DEKLICE C - RUMENI/ORANZNI | 2015 | 2014 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KATA POSAMICNO MLAJSE DEKLICE B - ZELENI/MODRI | 2015 | 2014 | f | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041+043 KATA ML., ST. DEKLICE MAX MODRI | 2015 | 2012 | f | 20 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|