|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs Discount on entries in individual categories: - if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of based on the following values: 18:9:9:9:9:9:9:9:9:9:9:9:9:9:9:9:9:9:9:9 EUR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
001 KATA POSAMIČNO MALČKI D - BELI | 3 | 9 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 KATA POSAMIČNO MALČKI C - RUMENI/ORANŽNI | 3 | 9 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 KATA POSAMIČNO MALČKI B - ZELENI/MODRI | 3 | 9 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 KATA POSAMIČNO MLAJŠI DEČKI D - BELI | 10 | 11 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 KATA POSAMIČNO MLAJŠI DEČKI C - RUMENI/ORANŽNI | 10 | 11 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 KATA POSAMIČNO MLAJŠI DEČKI B - ZELENI/MODRI | 10 | 11 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 KATA POSAMIČNO MLAJŠI DEČKI A - RJAVI | 10 | 11 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 KATA POSAMIČNO STAREJŠI DEČKI D - BELI | 12 | 13 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 KATA POSAMIČNO STAREJŠI DEČKI C - RUMENI/ORANŽNI | 12 | 13 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 KATA POSAMIČNO STAREJŠI DEČKI B - ZELENI/MODRI | 12 | 13 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 KATA POSAMIČNO KADETI D - BELI | 14 | 15 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 KATA POSAMIČNO KADETI C - RUMENI/ORANŽNI | 14 | 15 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 KATA POSAMIČNO KADETI B - ZELENI/MODRI | 14 | 15 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 KATA POSAMIČNO MLADINCI D - BELI | 16 | 17 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 KATA POSAMIČNO MLADINCI C - RUMENI/ORANŽNI | 16 | 17 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 KATA POSAMIČNO MLADINCI B - ZELENI/MODRI | 16 | 17 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 KATA POSAMIČNO MLAJŠI ČLANI D - BELI | 18 | 20 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 KATA POSAMIČNO MLAJŠI ČLANI C - RUMENI/ORANŽNI | 18 | 20 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 KATA POSAMIČNO MLAJŠI ČLANI B - ZELENI/MODRI | 18 | 20 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 KATA POSAMIČNO ČLANI D - BELI | 21 | 34 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 KATA POSAMIČNO ČLANI C - RUMENI/ORANŽNI | 21 | 34 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 KATA POSAMIČNO ČLANI B - ZELENI/MODRI | 21 | 34 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 KATA POSAMIČNO STAREJŠI ČLANI D - BELI | 35 | 49 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 KATA POSAMIČNO STAREJŠI ČLANI C - RUMENI/ORANŽNI | 35 | 49 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 KATA POSAMIČNO STAREJŠI ČLANI B - ZELENI/MODRI | 35 | 49 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 KATA POSAMIČNO VETERANI D - BELI | 35 | 99 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 KATA POSAMIČNO VETERANI C - RUMENI/ORANŽNI | 35 | 99 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 KATA POSAMIČNO VETERANI B - ZELENI/MODRI | 35 | 99 | m | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 KATA POSAMICNO MALCICE D - BELI | 3 | 9 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 KATA POSAMICNO MALCICE C - RUMENI/ORANZNI | 3 | 9 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 KATA POSAMICNO MALCICE B - ZELENI MODRI | 3 | 9 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 KATA POSAMICNO MLAJSE DEKLICE D - BELI | 10 | 11 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 KATA POSAMICNO MLAJSE DEKLICE C - RUMENI/ORANZNI | 10 | 11 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 KATA POSAMICNO MLAJSE DEKLICE B - ZELENI/MODRI | 10 | 11 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 KATA POSAMICNO MLAJSE DEKLICE A - RJAVI | 10 | 11 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 KATA POSAMICNO STAREJSE DEKLICE D - BELI | 12 | 13 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 KATA POSAMICNO STAREJSE DEKLICE C - RUMENI/ORANZNI | 12 | 13 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 KATA POSAMICNO STAREJSE DEKLICE B - ZELENI/MODRI | 12 | 13 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 KATA POSAMICNO KADETINJE D - BELI | 14 | 15 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 KATA POSAMICNO KADETINJE C - RUMENI/ORANZNI | 14 | 15 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 KATA POSAMICNO KADETINJE B - ZELENI/MODRI | 14 | 15 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 KATA POSAMICNO MLADINKE D - BELI | 16 | 17 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 KATA POSAMICNO MLADINKE C - RUMENI/ORANZNI | 16 | 17 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 KATA POSAMICNO MLADINKE B - ZELENI/MODRI | 16 | 17 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 KATA POSAMICNO MLAJSE CLANICE D - BELI | 18 | 20 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
056 KATA POSAMICNO MLAJSE CLANICE C - RUMENI/ORANZNI | 18 | 20 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
057 KATA POSAMICNO MLAJSE CLANICE B - ZELENI/MODRI | 18 | 20 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
059 KATA POSAMICNO CLANICE D - BELI | 21 | 34 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
060 KATA POSAMICNO CLANICE C - RUMENI/ORANZNI | 21 | 34 | f | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
061 KATA POSAMICNO CLANICE B - ZELENI/MODRI | 21 | 34 | f | 18 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|