|
Entry fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculation of entry fees: - Individual categories: Entry fee of categories x Number of Entries in Categories - Team categories: Entry fee of categories x Number of Teams in Categories - Coaches: Entry fee x Number of Entries - Referees: Entry fee x Number of Entries - Officials: Entry fee x Number of Entries - Entry fee for clubs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Age from | Age to | Sex | EUR | team size | Other cut-off date | Limit Team | Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 KATA INDIVIDUAL CADETS MEN | 2010 | 2009 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 KATA INDIVIDUAL CADETS WOMEN | 2010 | 2009 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 FUKU-GO CADETS MEN | 2010 | 2009 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 FUKU-GO CADETS WOMEN | 2010 | 2009 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 KATA TEAM CADETS MEN | 2010 | 2009 | m | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 KATA TEAM CADETS WOMEN | 2010 | 2009 | f | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 KATA INDIVIDUAL JUNIORS MEN | 2008 | 2007 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 KATA INDIVIDUAL JUNIORS WOMEN | 2008 | 2007 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 FUKU-GO JUNIORS MEN | 2008 | 2007 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 FUKU-GO JUNIORS WOMEN | 2008 | 2007 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 KATA TEAM JUNIORS MEN | 2010 | 2007 | m | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 KATA TEAM JUNIORS WOMEN | 2010 | 2007 | f | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 KO-GO KUMITE INDIVIDUAL JUNIORS MEN | 2008 | 2007 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 KO-GO KUMITE INDIVIDUAL JUNIORS WOMEN | 2008 | 2007 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 KATA INDIVIDUAL YOUTH MEN | 2006 | 2004 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 KATA INDIVIDUAL YOUTH WOMEN | 2006 | 2004 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 FUKU-GO YOUTH MEN | 2006 | 2004 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 FUKU-GO YOUTH WOMEN | 2006 | 2004 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 KATA TEAM YOUTH MEN | 2010 | 2004 | m | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 KATA TEAM YOUTH WOMEN | 2010 | 2004 | f | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 EN-BU YOUTH WOMEN | 2008 | 2004 | f | 60 | 2 - 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 EN-BU YOUTH MEN | 2008 | 2004 | m | 60 | 2 - 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 EN-BU YOUTH MIXED | 2008 | 2004 | 60 | 2 - 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 KO-GO KUMITE INDIVIDUAL YOUTH MEN | 2006 | 2004 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 KO-GO KUMITE INDIVIDUAL YOUTH WOMEN | 2006 | 2004 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 JIYU KUMITE INDIVIDUAL YOUTH MEN | 2006 | 2004 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 JIYU KUMITE INDIVIDUAL YOUTH WOMEN | 2006 | 2004 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 KATA INDIVIDUAL SENIORS MEN | 2003 | 1975 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 KATA INDIVIDUAL SENIORS WOMEN | 2003 | 1975 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 FUKU-GO SENIORS MEN | 2003 | 1975 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 + 44 FUKU-GO SENIORS + VETERANS WOMEN | 2002 | 1925 | f | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 FUKU-GO SENIORS WOMEN | 2003 | 1975 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 KATA TEAM SENIORS MEN | 2010 | 1975 | m | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 KATA TEAM SENIORS WOMEN | 2006 | 1925 | f | 75 | 3 - 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 EN-BU SENIORS WOMEN | 2006 | 1975 | f | 60 | 2 - 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 EN-BU SENIORS MEN | 2006 | 1975 | m | 60 | 2 - 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 EN-BU SENIORS MIXED | 2006 | 1975 | 60 | 2 - 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 JIYU KUMITE INDIVIDUAL SENIORS MEN | 2003 | 1975 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 JIYU KUMITE INDIVIDUAL SENIORS WOMEN | 2003 | 1975 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 JIYU KUMITE TEAM SENIORS MEN | 2010 | 1975 | m | 75 | 3 - 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 JIYU KUMITE TEAM SENIORS WOMEN | 2010 | 1975 | f | 75 | 3 - 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 KATA INDIVIDUAL VETERANS MEN | 1974 | 1925 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 KATA INDIVIDUAL VETERANS WOMEN | 1974 | 1925 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 FUKU-GO VETERANS MEN | 1974 | 1925 | m | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 FUKU-GO VETERANS WOMEN | 1974 | 1925 | f | 45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 KATA INDIVIDUAL PARA KARATE PHYSICAL DISABILITY | 2023 | 1925 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 KATA INDIVIDUAL PARA KARATE INTELLECTUAL DISABILITY | 2023 | 1925 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 KIHON PARA KARATE INTELLECTUAL DISABILITY | 2023 | 1925 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 KIHON PARA KARATE PHYSICAL DISABILITY | 2023 | 1925 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | 2023 | 1925 | 0 |
Traveling to this event? |
---|
Compare every available hotel deals right here, and book now before prices go up! |
|
Flights |
---|
Find your FLIGHT |
Advertisement | |
---|---|